Asus TUF Gaming VG27AQL3A 27 inch WQHD (2560 x 1440) IPS 180Hz 1ms G-Sync Compatible Frameless Monitor
- » Brand :
- ASUS
- » Part Number :
- VG27AQL3A
- » screen size :
- 27
- » refresh rate :
- 180Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- Out of stock
Price: 110,000.00
Quantity
Rs.110,000.00
Description :
| Model | TUF GAMING VG27AQL3A | |
| Display | ||
| Panel Size (inch) : | 27 | |
| Aspect Ratio : | 16:9 | |
| Display Viewing Area (H x V) : | 596.74 x 335.66 mm | |
| Display Surface : | Non-Glare | |
| Backlight Type : | LED | |
| Panel Type : | IPS | |
| Viewing Angle (CR?10, H/V) : | 178°/ 178° | |
| Curvature : | 1500R | |
| Pixel Pitch : | 0.233mm | |
| Resolution : | 2560x1440 | |
| Brightness (Typ.) : | 250cd/? | |
| Contrast Ratio (Typ.) : | 1000:01:00 | |
| Display Colors : | 1073.7M (10 bit) | |
| Response Time : | 1ms MPRT | |
| Refresh Rate (Max) : | 170Hz | |
| HDR (High Dynamic Range) | ||
| Support : | HDR10 | |
| Flicker-free : | Yes | |
| Video Feature | ||
| SPLENDID Technology : | Yes | |
| Color Temp. Selection : | Yes(4 modes) | |
| GamePlus : | Yes | |
| GameFast Input technology : | Yes | |
| HDCP : | Yes, 2.2 | |
| Extreme Low Motion Blur : | Yes | |
| VRR Technology : | Yes (Adaptive-Sync) | |
| Shadow Boost : | Yes | |
| Low Blue Light : | Yes | |
| DisplayWidget : | Yes, DisplayWidget Lite | |
| Audio Feature | ||
| Speaker : | Yes(2Wx2) | |
| I/O Ports | ||
| DisplayPort | 1.2x 1 | |
| HDMI | (v2.0) x 2 | |
| Earphone Jack : | Yes | |
| Digital Signal Frequency : | ||
| HDMI: | 30~223 KHz (H) / 48~144 Hz (V) | |
| DisplayPort: | 249~249 KHz (H) / 48~170 Hz (V) | |
| Power Consumption | ||
| Power Consumption : | <35W | |
| Power Saving Mode : | <0.5W | |
| Power Off Mode : | <0.3W | |
| Voltage : | 100-240V, 50/60Hz | |
| Mechanical Design | ||
| Tilt : | Yes (+20° ~ -5°) | |
| Swivel : | Yes (+20° ~ -20°) | |
| Height Adjustment : | No | |
| VESA Wall Mounting : | 100x100mm | |
| Kensington Lock : | Yes | |
| Dimensions (Esti.) | ||
| Phys. Dimension (W x H x D) : | 61.50 x 45.50 x 21.40 cm (24.21" x 17.91" x 8.43") | |
| Phys. Dimension without Stand (W x H x D) : | 61.50 x 36.70 x 5.10 cm (24.21" x 14.45" x 2.01") | |
| Box Dimension (W x H x D) : | 68.90 x 19.40 x 51.00 cm (27.13" x 7.64" x 20.08") | |
| Weight (Esti.) | ||
| Net Weight : | 5.4 kg (11.90 lbs) | |
| Net Weight without Stand : | 4.3 kg (9.48 lbs) | |
| Gross Weight : | 7.6 kg (16.76 lbs) | |
| Accessories (vary by regions) | DisplayPort cable | |
| Power cord | ||
| Quick start guide | ||
| Power adapter | ||
| Warranty Card | ||
Similar Products
VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.62,500.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.34,500.00
ASUS
Rs.79,500.00 Rs.82,500.00VIEWSONIC
Rs.32,000.00VIEWSONIC
Rs.85,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.41,500.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.58,500.00

DELL
Rs.346,000.00 Rs.365,000.00
VIEWSONIC
Rs.41,500.00

VIEWSONIC
Rs.105,000.00

ASUS
Rs.519,000.00 Rs.710,000.00





VIEWSONIC
Rs.50,000.00



ASUS
Rs.499,000.00 Rs.670,000.00



VIEWSONIC
Rs.90,000.00







VIEWSONIC
Rs.195,000.00



ASUS
Rs.63,000.00 Rs.68,000.00

VIEWSONIC
Rs.47,500.00





VIEWSONIC
Rs.86,000.00


VIEWSONIC
Rs.34,000.00












VIEWSONIC
Rs.52,500.00 Rs.56,000.00
VIEWSONIC
Rs.57,500.00











VIEWSONIC
Rs.55,000.00
VIEWSONIC
Rs.70,000.00

ASUS
Rs.42,000.00 Rs.44,000.00


VIEWSONIC
Rs.95,000.00




VIEWSONIC
Rs.131,000.00 Rs.210,000.00




ASUS
Rs.190,000.00 Rs.198,000.00



ASUS
Rs.42,000.00 Rs.48,500.00




VIEWSONIC
Rs.48,000.00 Rs.58,000.00


VIEWSONIC
Rs.111,500.00
VIEWSONIC
Rs.135,000.00








VIEWSONIC
Rs.88,000.00









ASUS
Rs.58,000.00 Rs.59,500.00

ASUS
Rs.559,000.00 Rs.565,000.00






ASUS
Rs.253,000.00 Rs.265,000.00


VIEWSONIC
Rs.100,000.00

All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



