ViewSonic VA24G1-H 24''Inch 144Hz FHD IPS Level Frameless Monitor ( 3 YEARS WARRANTY )
- » Brand :
- VIEWSONIC
- » Part Number :
- VS20562
- » screen size :
- 24"
- » refresh rate :
- 144Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- In stock
Price: 34,500.00
Quantity
Rs.34,500.00
Description :
| Display | ||||||
| Display Size (in.): 24 | ||||||
| Viewable Area (in.): 23.8 | ||||||
| Panel Type: IPS Technology | ||||||
| Resolution: 1920 x 1080 | ||||||
| Resolution Type: FHD (Full HD) | ||||||
| Static Contrast Ratio: 1,500:1 (typ) | ||||||
| Dynamic Contrast Ratio: 50M:1 | ||||||
| Light Source: LED | ||||||
| Brightness: 400 cd/m² (typ) | ||||||
| Colors: 16.7M | ||||||
| Color Space Support: 8 bit (6 bit + FRC) | ||||||
| Aspect Ratio: 16:9 | ||||||
| Response Time (MPRT): 1ms | ||||||
| Viewing Angles: 178º horizontal, 178º vertical | ||||||
| Backlight Life (Hours): 30000 Hrs (Min) | ||||||
| Curvature: Flat | ||||||
| Refresh Rate (Hz): 144 | ||||||
| Variable Refresh Rate Technology: Yes | ||||||
| Low Blue Light: Hardware and software solution | ||||||
| Flicker-Free: Yes | ||||||
| Color Gamut: NTSC: 80% size (Typ) | ||||||
| sRGB: 114% size (Typ) | ||||||
| Pixel Size: 0.275 mm (H) x 0.275 mm (V) | ||||||
| Surface Treatment: Anti-Glare, Hard Coating (3H) | ||||||
| Compatibility | ||||||
| PC Resolution (max): 1920x1080 | ||||||
| Mac® Resolution (max): 1920x1080 | ||||||
| PC Operating System: Windows 10/11 certified; macOS tested | ||||||
| Mac® Resolution (min): 1920x1080 | ||||||
| Connector | ||||||
| VGA: 1 | ||||||
| HDMI 1.4: 1 | ||||||
| Power in: DC Socket (Center Positive) | ||||||
| Power | ||||||
| Eco Mode (Conserve): 13W | ||||||
| Eco Mode (optimized): 17W | ||||||
| Consumption (typical): 21W | ||||||
| Consumption (max): 24W | ||||||
| Voltage: AC 100-240V | ||||||
| Stand-by: 0.5W | ||||||
| Power Supply: External Power Adaptor | ||||||
| Controls | ||||||
| Physical Controls: Up, Right, Down, Left, Power | ||||||
| On Screen Display: Input Select, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||||||
| Operating Conditions | ||||||
| Temperature: 32°F to 104°F (0°C to 40°C) | ||||||
| Humidity (non-condensing): 20% to 90% | ||||||
| Wall Mount | ||||||
| VESA Compatible: 100 x 100 mm | ||||||
| Input Signal | ||||||
| Frequency Horizontal: RGB Analog: 24 ~ 86KHz, HDMI (v1.4): 30 ~ 182KHz | ||||||
| Frequency Vertical: RGB Analog: 48 ~ 75Hz, HDMI (v1.4): 48 ~ 144Hz | ||||||
| Video Input | ||||||
| Digital Sync: TMDS - HDMI (v1.4) | ||||||
| Analog Sync: Separate - RGB Analog | ||||||
| Ergonomics | ||||||
| Tilt (Forward/Back): -5º / 20º | ||||||
| Weight (imperial) | ||||||
| Net (lbs): 6.2 | ||||||
| Net Without Stand (lbs): 5.5 | ||||||
| Gross (lbs): 8.8 | ||||||
| Weight (metric) | ||||||
| Net (kg): 2.8 | ||||||
| Net Without Stand (kg): 2.5 | ||||||
| Gross (kg): 4 | ||||||
| Dimensions (imperial) (wxhxd) | ||||||
| Packaging (in.): 23.7 x 16.3 x 4.8 | ||||||
| Physical (in.): 21.35 x 16.5 x 7.45 | ||||||
| Physical Without Stand (in.): 21.35 x 12.69 x 1.8 | ||||||
| Dimensions (metric) (wxhxd) | ||||||
| Packaging (mm): 602 x 415 x 122 | ||||||
| Physical (mm): 542.18 x 419.07 x 189.2 | ||||||
| Physical Without Stand (mm): 542.18 x 322.4 x 45.6 | ||||||
| General | ||||||
| Regulations: RoHS, WEEE | ||||||
| PACKAGE CONTENTS: VA24G1-H x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1, Power plug x1 or 2 (by country) | ||||||
| Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | ||||||
| Warranty: *Warranty offered may differ from market to market | ||||||
Similar Products
VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.67,000.00



VIEWSONIC
Rs.131,000.00 Rs.210,000.00





VIEWSONIC
Rs.48,000.00 Rs.58,000.00
VIEWSONIC
Rs.89,000.00




VIEWSONIC
Rs.195,000.00




VIEWSONIC
Rs.105,000.00





VIEWSONIC
Rs.55,000.00
ASUS
Rs.63,000.00 Rs.68,000.00

ASUS
Rs.58,000.00 Rs.59,500.00




VIEWSONIC
Rs.100,000.00
DELL
Rs.346,000.00 Rs.365,000.00
VIEWSONIC
Rs.32,500.00


VIEWSONIC
Rs.41,500.00








VIEWSONIC
Rs.47,500.00



ASUS
Rs.190,000.00 Rs.198,000.00




ASUS
Rs.253,000.00 Rs.265,000.00




VIEWSONIC
Rs.50,000.00
ASUS
Rs.42,000.00 Rs.48,500.00





ASUS
Rs.77,000.00 Rs.82,500.00





ASUS
Rs.559,000.00 Rs.565,000.00





VIEWSONIC
Rs.88,000.00
ASUS
Rs.42,000.00 Rs.44,000.00







VIEWSONIC
Rs.135,000.00
VIEWSONIC
Rs.90,000.00
VIEWSONIC
Rs.34,000.00


VIEWSONIC
Rs.86,000.00

VIEWSONIC
Rs.70,000.00




ASUS
Rs.37,000.00 Rs.41,500.00






VIEWSONIC
Rs.57,500.00


VIEWSONIC
Rs.95,000.00

ASUS
Rs.519,000.00 Rs.710,000.00

ASUS
Rs.499,000.00 Rs.670,000.00
VIEWSONIC
Rs.52,500.00 Rs.56,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



