
Dell S2722DGM 27” Inch QHD (2560 x 1440) 165Hz 2ms 99% sRGB AMD FreeSync Curved Gaming Monitor
- » Brand :
- Dell
- » Part Number :
- 0F9GFC
- » Stock Availability :
- Out of stock
Price: 118,000.00
Quantity
Rs.118,000.00
Description :
Type | Gaming Monitor | |
Model | DELL-M-S2722DGM | |
Display - Panel Type | VA | |
Display - Panel Size | 27" | |
Display - Resolution | QHD 2560 x 1440 | |
Display - Refresh Rate | (DisplayPort: 165 Hz, HDMI: 144 Hz) | |
Display - Viewing Angle | 178 vertical & Horizontal | |
Display - Panel Tech | LED edgelight system | |
Display - Aspect Ratio | 0.672916667 | |
Display - Brightness | 350 cd/m2 (typical) | |
Display - Contrast Ratio | 3000:1 (Typical) | |
Display - Colour Support | 16.8 million colors | |
Display - Anti Glare | Anti-glare 3H hardness | |
Display - Response Time | 1ms (MPRT),2ms (gray to gray) in Extreme Mode | |
Pixel Pitch | 0.2331 x 0.2331 mm | |
Touch Display | NO | |
Curved Screen | YES | |
Input Connectors | 2 x HDMI (ver 2.0),1 x DP (ver 1.2),1 x Headphone-out jack | |
Display Position Adjustments | Height adjustable stand (100 mm),Tilt (-5° to 21°),Built in cable-management | |
Controls & Adjustments | Height,tilt | |
Environmental Standards / Compliant Standards | Product Safety, EMC and Environmental Datasheets,Dell Regulatory Compliance Home Page,Dell and the Environment, | |
Voltage Required | AC 100-240 V (50/60 Hz) | |
Power Consumption Operational | 25.3 W | |
Power Consumption Standby | 0.21 Watt | |
Color | Black | |
Dimensions | With stand (lowest position) - width: 24 in - depth: 7.5 in - height: 15.5 in | |
Weight | 20.11 lbs | |
Additional Accessories | 1 x HDMI cable,1 x DisplayPort 1.2 cable - DisplayPort to DisplayPort | |
Other Information | 3 Years Warranty |
Similar Products
ViewSonic
Rs.196,000.00ViewSonic
Rs.84,000.00ViewSonic
Rs.90,000.00
BenQ
Rs.260,000.00 Rs.265,000.00
MSI
Rs.68,000.00 Rs.108,000.00
ASUS
Rs.138,500.00 Rs.156,000.00

ViewSonic
Rs.128,000.00

ViewSonic
Rs.75,000.00



ASUS
Rs.90,000.00 Rs.95,000.00

MSI
Rs.104,000.00 Rs.116,000.00
MSI
Rs.120,000.00 Rs.145,000.00


ViewSonic
Rs.300,000.00
ViewSonic
Rs.114,000.00
ViewSonic
Rs.125,000.00All Rights Reserved © 2023 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet