Asus VA34VCPSN 34" UWQHD (3440 X 1440) 100 Hz 1500R Curvature Frameless Business Monitor
- » Brand :
- ASUS
- » Part Number :
- VA34VCPSN
- » refresh rate :
- 100Hz
- » panel type :
- VA PANEL
- » screen size :
- 34"
- » Stock Availability :
- Out of stock
Price: 161,000.00
Quantity
Rs.161,000.00
Description :
| Model | VA34VCPSN | |
| Display | ||
| Panel Size (inch) : | 34 | |
| Aspect Ratio : | 21:09 | |
| Display Viewing Area (H x V) : | 797.2 x 333.7 mm | |
| Display Surface : | Non-Glare | |
| Backlight Type : | LED | |
| Panel Type : | Panel Type | |
| Viewing Angle (CR?10, H/V) : | 178°/ 178° | |
| Curvature : | 1500R | |
| Pixel Pitch : | 0.2318mm | |
| Resolution : | 3440x1440 | |
| Brightness (Typ.) : | 300cd/? | |
| Contrast Ratio (Typ.) : | 3000:1 | |
| Display Colors : | 16.7M | |
| Response Time : | 4ms(GTG) | |
| Refresh Rate (Max) : | 100Hz | |
| HDR (High Dynamic Range) | ||
| Support : | HDR10 | |
| Flicker-free : | Yes | |
| Video Feature | ||
| SPLENDID Technology : | Yes | |
| Color Temp. Selection : | Yes(4 modes) | |
| QuickFit : | Yes | |
| PIP / PBP Technology : | Yes | |
| HDCP : | Yes, 2.2 | |
| Extreme Low Motion Blur : | Yes | |
| VRR Technology : | Yes (Adaptive-Sync) | |
| Motion Sync : | Yes | |
| Low Blue Light : | Yes | |
| Eye Care+ Technology : | Yes | |
| Audio Feature | ||
| Speaker : | Yes(2Wx2) | |
| I/O Ports | ||
| USB | C x 1 (DP Alt Mode) | |
| DisplayPort | 1.4 x 1 | |
| USB Hub | 3x USB 3.2 Gen 1 Type-A | |
| Earphone Jack : | Yes | |
| USB-C Power Delivery : | 65W | |
| RJ45 : | Yes | |
| Digital Signal Frequency : | ||
| HDMI: | 30~225 KHz (H) / 48~100 Hz (V)USB-C | |
| DisplayPort: | 225~225 KHz (H) / 48~100 Hz (V) | |
| Power Consumption | ||
| Power Consumption : | 28.8W | |
| Power Saving Mode : | <0.5W | |
| Power Off Mode : | <0.3W | |
| Voltage : | 100-240V, 50/60Hz | |
| Mechanical Design | ||
| Tilt : | Yes (+35° ~ -5°) | |
| Swivel : | Yes (+180° ~ -180°) | |
| Height Adjustment : | 0~130mm | |
| VESA Wall Mounting : | 100x100mm | |
| Kensington Lock : | Yes | |
| Dimensions (Esti.) | ||
| Phys. Dimension (W x H x D) : | 80.93 x 51.10 x 26.49 cm (31.86" x 20.12" x 10.43") | |
| Phys. Dimension without Stand (W x H x D) : | 80.93 x 36.58 x 10.67 cm (31.86" x 14.40" x 4.20") | |
| Box Dimension (W x H x D) : | 107.00 x 49.00 x 18.60 cm (42.13" x 19.29" x 7.32") | |
| Weight (Esti.) | ||
| Net Weight : | 9.52 kg (20.99 lbs) | |
| Net Weight without Stand : | 6.6 kg (14.55 lbs) | |
| Gross Weight : | 14.1 kg (31.09 lbs) | |
| Accessories (vary by regions) | HDMI cable | |
| Power cord | ||
| Quick start guide | ||
| USB-C cable | ||
| Warranty Card | ||
| L-shaped Screwdriver | ||
Similar Products
VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.44,000.00
VIEWSONIC
Rs.52,500.00 Rs.56,000.00




ASUS
Rs.58,000.00 Rs.59,500.00
ASUS
Rs.559,000.00 Rs.565,000.00




VIEWSONIC
Rs.32,500.00
ASUS
Rs.519,000.00 Rs.710,000.00

VIEWSONIC
Rs.57,500.00





VIEWSONIC
Rs.47,500.00






VIEWSONIC
Rs.105,000.00

VIEWSONIC
Rs.88,000.00

ASUS
Rs.63,000.00 Rs.68,000.00
VIEWSONIC
Rs.86,000.00






VIEWSONIC
Rs.135,000.00
VIEWSONIC
Rs.131,000.00 Rs.210,000.00



VIEWSONIC
Rs.195,000.00






VIEWSONIC
Rs.70,000.00



VIEWSONIC
Rs.34,000.00







ASUS
Rs.253,000.00 Rs.265,000.00


VIEWSONIC
Rs.89,000.00


VIEWSONIC
Rs.100,000.00









ASUS
Rs.42,000.00 Rs.44,000.00





VIEWSONIC
Rs.50,000.00


VIEWSONIC
Rs.90,000.00





VIEWSONIC
Rs.41,500.00
VIEWSONIC
Rs.95,000.00

ASUS
Rs.37,000.00 Rs.41,500.00


ASUS
Rs.499,000.00 Rs.670,000.00



DELL
Rs.346,000.00 Rs.365,000.00
ASUS
Rs.77,000.00 Rs.82,500.00





VIEWSONIC
Rs.48,000.00 Rs.58,000.00
ASUS
Rs.190,000.00 Rs.198,000.00
ASUS
Rs.42,000.00 Rs.48,500.00

VIEWSONIC
Rs.55,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



