ASUS VA27DQF 27''Inch Full HD IPS Level 100Hz Frameless, Adaptive-Sync Monitor (3 YEARS WARRANTY)
- » Brand :
- ASUS
- » Part Number :
- 90LM06H1-B03310
- » screen size :
- 27"
- » refresh rate :
- 100Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- Out of stock
Price: 50,500.00
Quantity
Rs.50,500.00
Description :
| Model | VA27DQF | |||||
| Display | Panel Size (inch) : 27 | |||||
| Aspect Ratio : 16:9 | ||||||
| Display Viewing Area (H x V) : 597.88 x 336.31 mm | ||||||
| Display Surface : Non-Glare | ||||||
| Backlight Type : LED | ||||||
| Panel Type : IPS | ||||||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | ||||||
| Pixel Pitch : 0.311mm | ||||||
| Resolution : 1920x1080 | ||||||
| Brightness (Typ.) : 250cd/? | ||||||
| Contrast Ratio (Typ.) : 1300:1 | ||||||
| Display Colors : 16.7M | ||||||
| Response Time : 1ms MPRT | ||||||
| Refresh Rate (Max) : 100Hz | ||||||
| Flicker-free : Yes | ||||||
| Features | Trace Free Technology : Yes | |||||
| SPLENDID Technology : Yes | ||||||
| Color Temp. Selection : Yes(4 modes) | ||||||
| GamePlus : Yes | ||||||
| QuickFit : Yes | ||||||
| HDCP : Yes, 1.4 | ||||||
| VRR Technology : Yes (Adaptive-Sync) | ||||||
| Motion Sync : Yes | ||||||
| Low Blue Light : Yes | ||||||
| Eye Care+ Technology : Yes | ||||||
| Audio | Speaker : Yes(2Wx2) | |||||
| I/O Ports | DisplayPort 1.2 x 1 | |||||
| HDMI(v1.4) x 1 | ||||||
| Earphone Jack : Yes | ||||||
| Signal Frequency | Digital Signal Frequency : HDMI: 30~110 kHz (H) / 48~100 Hz (V) | |||||
| DP: 110 ~ 110 kHz(H) / 48~100 Hz (V) | ||||||
| Power Consumption | Power Consumption : <17W | |||||
| Power Saving Mode : <0.5W | ||||||
| Power Off Mode : <0.3W | ||||||
| Voltage : 100-240V, 50/60Hz | ||||||
| Mechanical Design | Tilt : Yes (+23° ~ -5°) | |||||
| VESA Wall Mounting : 100x100mm | ||||||
| Kensington Lock : Yes | ||||||
| Dimensions | Phys. Dimension (W x H x D) : 61.20 x 43.20 x 21.50 cm (24.09" x 17.01" x 8.46") | |||||
| Phys. Dimension without Stand (W x H x D) : 61.20 x 36.50 x 5.40 cm (24.09" x 14.37" x 2.13") | ||||||
| Box Dimension (W x H x D) : 68.40 x 44.50 x 15.10 cm (26.93" x 17.52" x 5.94") | ||||||
| Weight | Net Weight : 4.6 kg (10.14 lbs) | |||||
| Net Weight without Stand : 4.3 kg (9.48 lbs) | ||||||
| Gross Weight : 6.3 kg (13.89 lbs) | ||||||
| Accessories | HDMI cable | |||||
| L-shaped Screwdriver | ||||||
| Power cord | ||||||
| Quick start guide | ||||||
Similar Products
VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.34,500.00
VIEWSONIC
Rs.135,000.00




VIEWSONIC
Rs.131,000.00 Rs.210,000.00
ASUS
Rs.190,000.00 Rs.198,000.00




VIEWSONIC
Rs.105,000.00
ASUS
Rs.253,000.00 Rs.265,000.00
VIEWSONIC
Rs.41,500.00

VIEWSONIC
Rs.195,000.00
VIEWSONIC
Rs.48,000.00 Rs.58,000.00


ASUS
Rs.37,000.00 Rs.41,500.00

ASUS
Rs.519,000.00 Rs.710,000.00



ASUS
Rs.63,000.00 Rs.68,000.00

ASUS
Rs.77,000.00 Rs.82,500.00
ASUS
Rs.499,000.00 Rs.670,000.00







VIEWSONIC
Rs.32,500.00
VIEWSONIC
Rs.100,000.00






ASUS
Rs.559,000.00 Rs.565,000.00


VIEWSONIC
Rs.34,000.00
ASUS
Rs.42,000.00 Rs.44,000.00

VIEWSONIC
Rs.90,000.00




DELL
Rs.346,000.00 Rs.365,000.00


VIEWSONIC
Rs.50,000.00


VIEWSONIC
Rs.89,000.00


VIEWSONIC
Rs.86,000.00




VIEWSONIC
Rs.88,000.00
ASUS
Rs.42,000.00 Rs.48,500.00


VIEWSONIC
Rs.55,000.00
VIEWSONIC
Rs.52,500.00 Rs.56,000.00


VIEWSONIC
Rs.57,500.00


















VIEWSONIC
Rs.47,500.00
VIEWSONIC
Rs.95,000.00













ASUS
Rs.58,000.00 Rs.59,500.00
VIEWSONIC
Rs.70,000.00



All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



