ViewSonic VP2768 2K 27
- » Brand :
- VIEWSONIC
- » Part Number :
- VS16814
- » Stock Availability :
- Out of stock
Price: 145,000.00
Quantity
Rs.145,000.00
Description :
| DISPLAY | |||||||||||||||||
| Display Size (in.): | 27 | ||||||||||||||||
| Viewable Area (in.): | 27 | ||||||||||||||||
| Panel Type: | IPS Technology | ||||||||||||||||
| Resolution: | 2560 x 1440 | ||||||||||||||||
| Resolution Type: | QHD (Quad HD) | ||||||||||||||||
| Static Contrast Ratio: | 1,000:1 (typ) | ||||||||||||||||
| Dynamic Contrast Ratio: | 20M:1 | ||||||||||||||||
| Light Source: | LED | ||||||||||||||||
| Brightness: | 350 cd/m² (typ) | ||||||||||||||||
| Colors: | 16.7M | ||||||||||||||||
| Color Space Support: | 8 bit true | ||||||||||||||||
| Aspect Ratio: | 16:09 | ||||||||||||||||
| Response Time (Typical GTG): | 5ms | ||||||||||||||||
| Response Time (GTG w/OD): | 5ms | ||||||||||||||||
| Viewing Angles: | 178º horizontal, 178º vertical | ||||||||||||||||
| Backlight Life (Hours): | 30000 Hrs (Min) | ||||||||||||||||
| Curvature: | Flat | ||||||||||||||||
| Refresh Rate (Hz): | 60 | ||||||||||||||||
| Blue Light Filter: | Yes | ||||||||||||||||
| Flicker-Free: | Yes | ||||||||||||||||
| Color Gamut: | Adobe RGB: 84% size / 78% coverage (Typ) DCI-P3: 83% size / 83% coverage (Typ) EBU: 112% size / | ||||||||||||||||
| 98% coverage (Typ) REC709: 113% size / 100% coverage (Typ) SMPTE-C: 122% size | |||||||||||||||||
| / 100% coverage (Typ) NTSC: 80% size (Typ) sRGB: 113% size / 100% coverage (Typ) | |||||||||||||||||
| Pixel Size: | 0.233 mm (H) x 0.233 mm (V) | ||||||||||||||||
| Surface Treatment: | Anti-Glare, Hard Coating (3H) | ||||||||||||||||
| COMPATIBILITY | |||||||||||||||||
| PC Resolution (max): | 2560x1440 | ||||||||||||||||
| Mac® Resolution (max): | 2560x1440 | ||||||||||||||||
| PC Operating System: | Windows 10 certified; macOS tested | ||||||||||||||||
| Mac® Resolution (min): | 2560x1440 | ||||||||||||||||
| CONNECTOR | |||||||||||||||||
| USB 3.2 Type A Down Stream: | 4 | ||||||||||||||||
| USB 3.2 Type B Up Stream: | 1 | ||||||||||||||||
| 3.5mm Audio Out: | 1 | ||||||||||||||||
| HDMI 1.4: | 2 | ||||||||||||||||
| DisplayPort: | 1 | ||||||||||||||||
| DisplayPort Out: | 1 | ||||||||||||||||
| Mini DisplayPort: | 1 | ||||||||||||||||
| Power in: | 3-pin Socket (IEC C14 / CEE22) | ||||||||||||||||
| POWER | |||||||||||||||||
| Eco Mode (Conserve): | 22.5W | ||||||||||||||||
| Eco Mode (optimized): | 26.5W | ||||||||||||||||
| Consumption (typical): | 32W | ||||||||||||||||
| Consumption (max): | 35W | ||||||||||||||||
| Voltage: | AC 100-240V | ||||||||||||||||
| Stand-by: | 0.3W | ||||||||||||||||
| Power Supply: | Internal Power Supply | ||||||||||||||||
| ADDITIONAL HARDWARE | |||||||||||||||||
| Kensington Lock Slot: | 1 | ||||||||||||||||
| Cable Organization: | Yes | ||||||||||||||||
| CONTROLS | |||||||||||||||||
| Physical Controls: | Key 1, Key 2, Key 3, Key 4, Key 5, Key 6 (power) | ||||||||||||||||
| On Screen Display: | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||||||||||||||||
| OPERATING CONDITIONS | |||||||||||||||||
| Temperature: | 32°F to 104°F (0°C to 40°C) | ||||||||||||||||
| Humidity (non-condensing): | 20% to 90% | ||||||||||||||||
| WALL MOUNT | |||||||||||||||||
| VESA Compatible: | 100 x 100 mm | ||||||||||||||||
| INPUT SIGNAL | |||||||||||||||||
| Frequency Horizontal: | 15 ~ 90KHz | ||||||||||||||||
| Frequency Vertical: | 59 ~ 61Hz | ||||||||||||||||
| VIDEO INPUT | |||||||||||||||||
| Digital Sync: | TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.2), PCI-E - mini DisplayPort (v1.2) | ||||||||||||||||
| ERGONOMICS | |||||||||||||||||
| Height Adjust (mm): | 130 | ||||||||||||||||
| Swivel: | 120º | ||||||||||||||||
| Tilt (Forward/Back): | -5º / 21º | ||||||||||||||||
| Pivot (Right/Left): | 90º / 90º | ||||||||||||||||
| WEIGHT (IMPERIAL) | |||||||||||||||||
| Net (lbs): | 15.2 | ||||||||||||||||
| Net Without Stand (lbs): | 9.7 | ||||||||||||||||
| Gross (lbs): | 21.2 | ||||||||||||||||
| WEIGHT (METRIC) | |||||||||||||||||
| Net (kg): | 6.9 | ||||||||||||||||
| Net Without Stand (kg): | 4.4 | ||||||||||||||||
| Gross (kg): | 9.6 | ||||||||||||||||
| DIMENSIONS (IMPERIAL) (WXHXD) | |||||||||||||||||
| Packaging (in.): | 28.3 x 18.1 x 10.6 | ||||||||||||||||
| Physical (in.): | 24.1 x 16.15~21.27 x 8.5 | ||||||||||||||||
| Physical Without Stand (in.): | 24.1 x 13.9 x 2 | ||||||||||||||||
| DIMENSIONS (METRIC) (WXHXD) | |||||||||||||||||
| Packaging (mm): | 720 x 460 x 268 | ||||||||||||||||
| Physical (mm): | 613 x 410.43~540.43 x 215 | ||||||||||||||||
| Physical Without Stand (mm): | 613 x 353 x 50 | ||||||||||||||||
| GENERAL | |||||||||||||||||
| Regulations: | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, KC, CCC, China RoHS, China Energy Label | ||||||||||||||||
| PACKAGE CONTENTS: | VP2768 x1, 3-pin Plug (IEC C13 / CEE22) x1, mini DisplayPort to DisplayPort Cable (v1.2; Male-Male) x1, USB A/B Cable (v3.2; Male-Male) x1, Quick Start Guide x1 | ||||||||||||||||
| Recycle/Disposal: | Please dispose of in accordance with local, state or federal laws. | ||||||||||||||||
| Power Management: | Energy Star standards, EPEAT | ||||||||||||||||
Similar Products
VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.67,000.00

VIEWSONIC
Rs.86,000.00



ASUS
Rs.190,000.00 Rs.198,000.00
VIEWSONIC
Rs.47,500.00

ASUS
Rs.42,000.00 Rs.44,000.00







VIEWSONIC
Rs.41,500.00





VIEWSONIC
Rs.50,000.00



VIEWSONIC
Rs.52,500.00 Rs.56,000.00
VIEWSONIC
Rs.32,500.00
ASUS
Rs.77,000.00 Rs.82,500.00
ASUS
Rs.37,000.00 Rs.41,500.00
ASUS
Rs.63,000.00 Rs.68,000.00








VIEWSONIC
Rs.90,000.00
VIEWSONIC
Rs.48,000.00 Rs.58,000.00



VIEWSONIC
Rs.131,000.00 Rs.210,000.00





VIEWSONIC
Rs.100,000.00




VIEWSONIC
Rs.34,000.00
VIEWSONIC
Rs.55,000.00


ASUS
Rs.42,000.00 Rs.48,500.00





VIEWSONIC
Rs.105,000.00
VIEWSONIC
Rs.135,000.00




VIEWSONIC
Rs.95,000.00




ASUS
Rs.559,000.00 Rs.565,000.00

VIEWSONIC
Rs.57,500.00

VIEWSONIC
Rs.88,000.00





ASUS
Rs.499,000.00 Rs.670,000.00






ASUS
Rs.519,000.00 Rs.710,000.00




ASUS
Rs.253,000.00 Rs.265,000.00



ASUS
Rs.58,000.00 Rs.59,500.00


VIEWSONIC
Rs.70,000.00


VIEWSONIC
Rs.195,000.00

VIEWSONIC
Rs.89,000.00






DELL
Rs.346,000.00 Rs.365,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



