Asus TUF Gaming VG279QR 27
- » Brand :
- ASUS
- » Part Number :
- 90LM04G0-B04320
- » Stock Availability :
- Out of stock
Price: 90,000.00
Quantity
Rs.90,000.00
Description :
| Model | TUF GAMING VG279QR | ||||||
| Display | Panel Size (inch) : 27 | ||||||
| Aspect Ratio : 16:9 | |||||||
| Display Surface : Non-Glare | |||||||
| Backlight Type : LED | |||||||
| Panel Type : IPS | |||||||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | |||||||
| Pixel Pitch : 0.311mm | |||||||
| Resolution : 1920x1080 | |||||||
| Brightness (Typ.) : 300cd/? | |||||||
| Contrast Ratio (Typ.) : 1000:1 | |||||||
| Display Colors : 16.7M | |||||||
| Response Time : 1ms MPRT | |||||||
| Refresh Rate (Max) : 165Hz | |||||||
| Flicker-free : Yes | |||||||
| Video Feature | Trace Free Technology : Yes | ||||||
| GameVisual : Yes | |||||||
| Color Temp. Selection : Yes(4 modes) | |||||||
| GamePlus : Yes | |||||||
| HDCP : Yes | |||||||
| Extreme Low Motion Blur : Yes | |||||||
| VRR Technology : Yes (Adaptive-Sync) | |||||||
| GameFast Input technology : Yes | |||||||
| Shadow Boost : Yes | |||||||
| Low Blue Light : Yes | |||||||
| Audio Feature | Speaker : Yes(2Wx2) | ||||||
| I/O Ports | DisplayPort 1.2 x 1 | ||||||
| HDMI(v1.4) x 2 | |||||||
| Earphone Jack : Yes | |||||||
| Power Consumption | Power Consumption : <40W | ||||||
| Power Consumption : <40W | Tilt : Yes (+33° ~ -5°) | ||||||
| Swivel : Yes (+90° ~ -90°) | |||||||
| Pivot : Yes (+90° ~ -90°) | |||||||
| Height Adjustment : 0~130mm | |||||||
| VESA Wall Mounting : 100x100mm | |||||||
| Kensington Lock : Yes | |||||||
| Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 619 x 506 x 211 mm | ||||||
| Phys. Dimension without Stand (W x H x D) : 619 x 363 x 50 mm | |||||||
| Box Dimension (W x H x D) : 836 x 453 x 152 mm | |||||||
| Box Dimension (W x H x D) : 700 x 458 x 190 mm | |||||||
| Weight (Esti.) | Net Weight with Stand : 5.6 Kg | ||||||
| Net Weight without Stand : 3.2 Kg | |||||||
| Gross Weight : 8.2 Kg | |||||||
| Accessories (vary by regions) | DisplayPort cable | ||||||
| HDMI cable | |||||||
| Power adapter | |||||||
| Power cord | |||||||
| Quick start guide | |||||||
| Warranty Card | |||||||
| Certificate | TÜV Flicker-free | ||||||
| TÜV Low Blue Light | |||||||
| AMD FreeSync Premium | |||||||
| Note | *Box dimension is depending on actual size. | ||||||
Similar Products
VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.84,000.00


VIEWSONIC
Rs.95,000.00
ASUS
Rs.42,000.00 Rs.48,500.00
ASUS
Rs.63,000.00 Rs.68,000.00

VIEWSONIC
Rs.100,000.00

VIEWSONIC
Rs.86,000.00
VIEWSONIC
Rs.55,000.00

ASUS
Rs.519,000.00 Rs.710,000.00

ASUS
Rs.77,000.00 Rs.82,500.00



VIEWSONIC
Rs.105,000.00


VIEWSONIC
Rs.47,500.00
ASUS
Rs.190,000.00 Rs.198,000.00

VIEWSONIC
Rs.88,000.00


VIEWSONIC
Rs.90,000.00





VIEWSONIC
Rs.52,500.00 Rs.56,000.00

VIEWSONIC
Rs.70,000.00
ASUS
Rs.559,000.00 Rs.565,000.00

VIEWSONIC
Rs.89,000.00





VIEWSONIC
Rs.135,000.00












DELL
Rs.346,000.00 Rs.365,000.00
VIEWSONIC
Rs.32,500.00







ASUS
Rs.499,000.00 Rs.670,000.00

VIEWSONIC
Rs.50,000.00

ASUS
Rs.58,000.00 Rs.59,500.00



VIEWSONIC
Rs.48,000.00 Rs.58,000.00

ASUS
Rs.42,000.00 Rs.44,000.00
VIEWSONIC
Rs.57,500.00









VIEWSONIC
Rs.195,000.00
VIEWSONIC
Rs.41,500.00
ASUS
Rs.253,000.00 Rs.265,000.00







VIEWSONIC
Rs.131,000.00 Rs.210,000.00










VIEWSONIC
Rs.34,000.00



ASUS
Rs.37,000.00 Rs.41,500.00




All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



