Viewsonic VA2409 H 23.6''inch FHD 75hz Monitor
- » Brand :
- VIEWSONIC
- » Part Number :
- VS18810
- » Stock Availability :
- Out of stock
Price: 58,000.00
Quantity
Rs.58,000.00
Description :
| DISPLAY | ||||||
| Display Size (in.): | 24 | |||||
| Viewable Area (in.): | 23.6 | |||||
| Panel Type: | IPS Technology | |||||
| Resolution: | 1920 x 1080 | |||||
| Resolution Type: | FHD (Full HD) | |||||
| Static Contrast Ratio: | 1,000:1 (typ) | |||||
| Dynamic Contrast Ratio: | 50M:1 | |||||
| Light Source: | LED | |||||
| Brightness: | 250 cd/m² (typ) | |||||
| Colors: | 16.7M | |||||
| Color Space Support: | 8 bit (6 bit + FRC) | |||||
| Aspect Ratio: | 16:09 | |||||
| Response Time (Typical GTG): | 3ms | |||||
| Viewing Angles: | 178º horizontal, 178º vertical | |||||
| Backlight Life (Hours): | 30000 Hrs (Min) | |||||
| Curvature: | Flat | |||||
| Refresh Rate (Hz): | 75 | |||||
| Adaptive Sync: | Yes | |||||
| Blue Light Filter: | Yes | |||||
| Flicker-Free: | Yes | |||||
| Color Gamut: | NTSC: 72% size (Typ) sRGB: 104% size (Typ) | |||||
| Pixel Size: | 0.272 mm (H) x 0.272 mm (V) | |||||
| Surface Treatment: | Anti-Glare, Hard Coating (3H) | |||||
| COMPATIBILITY | ||||||
| PC Resolution (max): | 1920x1080 | |||||
| Mac® Resolution (max): | 1920x1080 | |||||
| PC Operating System: | Windows 10/11 certified; macOS tested | |||||
| Mac® Resolution (min): | 1920x1080 | |||||
| CONNECTOR | ||||||
| VGA: | 1 | |||||
| 3.5mm Audio Out: | 1 | |||||
| HDMI 1.4: | 1 | |||||
| Power in: | DC Socket (Center Positive) | |||||
| POWER | ||||||
| Eco Mode (Conserve): | 14W | |||||
| Eco Mode (optimized): | 16W | |||||
| Consumption (typical): | 18W | |||||
| Consumption (max): | 19W | |||||
| Voltage: | AC 100-240V | |||||
| Stand-by: | 0.3W | |||||
| Power Supply: | External Power Adaptor | |||||
| ADDITIONAL HARDWARE | ||||||
| Kensington Lock Slot: | 1 | |||||
| CONTROLS | ||||||
| Physical Controls: | Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |||||
| On Screen Display: | Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |||||
| OPERATING CONDITIONS | ||||||
| Temperature: | 32°F to 104°F (0°C to 40°C) | |||||
| Humidity (non-condensing): | 20% to 90% | |||||
| WALL MOUNT | ||||||
| VESA Compatible: | 100 x 100 mm | |||||
| INPUT SIGNAL | ||||||
| Frequency Horizontal: | 24 ~ 86KHz | |||||
| Frequency Vertical: | 48 ~ 75Hz | |||||
| VIDEO INPUT | ||||||
| Digital Sync: | TMDS - HDMI (v1.4) | |||||
| Analog Sync: | Separate - RGB Analog | |||||
| ERGONOMICS | ||||||
| Tilt (Forward/Back): | -3º / 20º | |||||
| WEIGHT (IMPERIAL) | ||||||
| Net (lbs): | 6.4 | |||||
| Net Without Stand (lbs): | 5.6 | |||||
| Gross (lbs): | 9 | |||||
| WEIGHT (METRIC) | ||||||
| Net (kg): | 2.9 | |||||
| Net Without Stand (kg): | 2.5 | |||||
| Gross (kg): | 4.1 | |||||
| DIMENSIONS (IMPERIAL) (WXHXD) | ||||||
| Packaging (in.): | 23.7 x 16.1 x 4.7 | |||||
| Physical (in.): | 21 x 16.5 x 7.4 | |||||
| Physical Without Stand (in.): | 21 x 12.6 x 2 | |||||
| DIMENSIONS (METRIC) (WXHXD) | ||||||
| Packaging (mm): | 602 x 408 x 120 | |||||
| Physical (mm): | 534 x 419 x 189 | |||||
| Physical Without Stand (mm): | 534 x 321 x 51 | |||||
| GENERAL | ||||||
| Regulations: | RoHS, WEEE | |||||
| PACKAGE CONTENTS: | VA2409-H x1, HDMI Cable (v1.4; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 | |||||
Similar Products
VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.50,000.00

VIEWSONIC
Rs.131,000.00 Rs.210,000.00
VIEWSONIC
Rs.70,000.00

ASUS
Rs.77,000.00 Rs.82,500.00

ASUS
Rs.37,000.00 Rs.41,500.00



VIEWSONIC
Rs.86,000.00

VIEWSONIC
Rs.52,500.00 Rs.56,000.00
VIEWSONIC
Rs.100,000.00



VIEWSONIC
Rs.50,000.00

VIEWSONIC
Rs.55,000.00




VIEWSONIC
Rs.89,000.00
VIEWSONIC
Rs.48,000.00 Rs.58,000.00
VIEWSONIC
Rs.32,500.00




VIEWSONIC
Rs.95,000.00






ASUS
Rs.63,000.00 Rs.68,000.00





ASUS
Rs.499,000.00 Rs.670,000.00





ASUS
Rs.58,000.00 Rs.59,500.00
VIEWSONIC
Rs.135,000.00








VIEWSONIC
Rs.105,000.00






VIEWSONIC
Rs.34,000.00
VIEWSONIC
Rs.90,000.00

DELL
Rs.346,000.00 Rs.365,000.00




ASUS
Rs.42,000.00 Rs.48,500.00



VIEWSONIC
Rs.41,500.00

VIEWSONIC
Rs.195,000.00









VIEWSONIC
Rs.57,500.00
VIEWSONIC
Rs.47,500.00


ASUS
Rs.190,000.00 Rs.198,000.00
VIEWSONIC
Rs.88,000.00
ASUS
Rs.559,000.00 Rs.565,000.00


ASUS
Rs.519,000.00 Rs.710,000.00
ASUS
Rs.253,000.00 Rs.265,000.00

ASUS
Rs.42,000.00 Rs.44,000.00
All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



