Asus TUF Gaming VG279Q3R 27 Inch FHD IPS 180Hz 1ms AdaptiveSync Compatible Frameless Monitor (3 YEARS WARRANTY)
- » Brand :
- ASUS
- » Part Number :
- 90LM0AD1-B01E10
- » screen size :
- 27"
- » refresh rate :
- 180Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- In stock
Price: 59,000.00
Quantity
Rs.59,000.00
Description :
| Model | TUF Gaming VG279Q3R | ||
| Display | Panel Size (inch) : 27 | ||
| Aspect Ratio : 16:9 | |||
| Display Viewing Area (H x V) : 597.888 x 336.312 mm | |||
| Display Surface : Anti-Glare | |||
| Backlight Type : LED | |||
| Panel Type : Fast IPS | |||
| Viewing Angle (CR≧10, H/V) : 178°/ 178° | |||
| Pixel Pitch : 0.311mm | |||
| Resolution : 1920x1080 | |||
| Color Space (sRGB) : 100% | |||
| Brightness (Typ.) : 250cd/㎡ | |||
| Contrast Ratio (Typ.) : 1000:1 | |||
| Display Colors : 16.7M | |||
| Response Time : 1ms(GTG) | |||
| Refresh Rate (Max) : 180Hz | |||
| Flicker-free : Yes | |||
| Features | Trace Free Technology : Yes | ||
| GameVisual : Yes | |||
| Color Temp. Selection : Yes(4 modes) | |||
| GamePlus : Yes | |||
| HDCP : Yes, 2.2 | |||
| Extreme Low Motion Blur : Yes | |||
| VRR Technology : Yes (Adaptive-Sync) | |||
| GameFast Input technology : Yes | |||
| Shadow Boost : Yes | |||
| DisplayWidget : Yes, DisplayWidget Center | |||
| Low Blue Light : Yes | |||
| Audio | Speaker : Yes(2Wx2) | ||
| I/O Ports | |||
| DisplayPort 1.2 x 1 | |||
| HDMI(v2.0) x 2 | |||
| Earphone Jack : Yes | |||
| Signal Frequency | Digital Signal Frequency : DisplayPort: 250~250 KHz(H) / 48~180 Hz (V) | ||
| HDMI: 30~225 KHz (H) / 48~180 Hz (V) | |||
| Power Consumption | |||
| Power Consumption : <21W | |||
| Power Saving Mode : <0.5W | |||
| Power Off Mode : <0.3W | |||
| Voltage : 100-240V, 50/60Hz | |||
| Mechanical Design | |||
| Tilt : Yes (+22° ~ -5°) | |||
| Height Adjustment : No | |||
| VESA Wall Mounting : 75x75mm | |||
| Kensington Lock : Yes | |||
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 61.5 x 42.8 x 21.3 cm (24.21" x 16.85" x 8.39") | ||
| Phys. Dimension without Stand (W x H x D) : 61.5 x 36.4 x 3.8 cm (24.21" x 14.33" x 1.50") | |||
| Box Dimension (W x H x D) : 69.2 x 43.5 x 14.4 cm (27.24" x 17.13" x 5.67") | |||
| Weight (Esti.) | Net Weight : 4.3 kg (9.48 lbs) | ||
| Net Weight without Stand : 3.3 kg (7.28 lbs) | |||
| Gross Weight : 5.4 kg (11.90 lbs) | |||
| Accessories (vary by regions) | DisplayPort cable | ||
| L-shaped Screwdriver | |||
| Power adapter | |||
| Power cord | |||
| Quick start guide | |||
| Warranty Card | |||
| Certificate | |||
| TÜV Flicker-free | |||
| TÜV Low Blue Light | |||
| VESA AdaptiveSync Display 180Hz | |||
| AMD FreeSync | |||
| FSC MIX | |||
Similar Products
VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.84,000.00
ASUS
Rs.42,000.00 Rs.48,500.00





VIEWSONIC
Rs.88,000.00
ASUS
Rs.77,000.00 Rs.82,500.00





VIEWSONIC
Rs.86,000.00
VIEWSONIC
Rs.89,000.00

VIEWSONIC
Rs.100,000.00









VIEWSONIC
Rs.55,000.00
VIEWSONIC
Rs.195,000.00
VIEWSONIC
Rs.32,500.00






VIEWSONIC
Rs.47,500.00







ASUS
Rs.37,000.00 Rs.41,500.00

VIEWSONIC
Rs.48,000.00 Rs.58,000.00
VIEWSONIC
Rs.57,500.00
DELL
Rs.346,000.00 Rs.365,000.00
ASUS
Rs.253,000.00 Rs.265,000.00
VIEWSONIC
Rs.105,000.00



VIEWSONIC
Rs.135,000.00





VIEWSONIC
Rs.90,000.00
ASUS
Rs.559,000.00 Rs.565,000.00


ASUS
Rs.42,000.00 Rs.44,000.00



VIEWSONIC
Rs.95,000.00


VIEWSONIC
Rs.70,000.00
VIEWSONIC
Rs.131,000.00 Rs.210,000.00



VIEWSONIC
Rs.50,000.00







VIEWSONIC
Rs.34,000.00



ASUS
Rs.58,000.00 Rs.59,500.00



ASUS
Rs.63,000.00 Rs.68,000.00



ASUS
Rs.190,000.00 Rs.198,000.00





ASUS
Rs.499,000.00 Rs.670,000.00



ASUS
Rs.519,000.00 Rs.710,000.00



VIEWSONIC
Rs.52,500.00 Rs.56,000.00



VIEWSONIC
Rs.41,500.00



All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



