Asus ProArt PA278CV 27" INCH WQHD (2560 X 1440) IPS 100% SRGB Calman Verified Professional Monitor( 3 YEARS WARRANTY)
- » Brand :
- ASUS
- » Part Number :
- 90LM06Q1-B02310
- » screen size :
- 27"
- » refresh rate :
- 75Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- Out of stock
Price: 165,000.00
Quantity
Rs.165,000.00
Description :
| Model | ProArt Display PA278CV | |
| Display | Panel Size (inch) : 27 | |
| Pixels Per Inch (PPI) : 109 | ||
| Aspect Ratio : 16:9 | ||
| Display Viewing Area (H x V) : 596.7 x 335.7 mm | ||
| Display Surface : Non-Glare | ||
| Backlight Type : LED | ||
| Panel Type : IPS | ||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | ||
| Pixel Pitch : 0.233mm | ||
| Resolution : 2560x1440 | ||
| Color Space (sRGB) : 100% | ||
| Brightness (Typ.) : 350cd/? | ||
| Contrast Ratio (Typ.) : 1000:1 | ||
| Display Colors : 16.7M | ||
| Response Time : 5ms(GTG) | ||
| Refresh Rate (Max) : 75Hz | ||
| Flicker-free : Yes | ||
| LCD ZBD Warranty : Yes(3 yr) | ||
| Video Feature | Trace Free Technology : Yes | |
| ProArt Preset : Standard | ||
| ProArt Preset : sRGB | ||
| ProArt Preset : DCI-P3 | ||
| ProArt Preset : Rec. 709 | ||
| ProArt Preset : Scenery | ||
| ProArt Preset : Reading | ||
| ProArt Preset : Darkroom | ||
| ProArt Preset : Rapid Rendering | ||
| ProArt Preset : User mode1 | ||
| ProArt Preset : User mode2 | ||
| Color Temp. Selection : Yes(5 modes) | ||
| Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) | ||
| Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) | ||
| Color Accuracy : ?E< 2 | ||
| ProArt Palette : Yes | ||
| QuickFit : Yes | ||
| HDCP : Yes | ||
| VRR Technology : Yes (Adaptive-Sync) | ||
| ProArt Chroma Tune : Yes | ||
| Low Blue Light : Yes | ||
| Audio Feature | Speaker : Yes(2Wx2) | |
| I/O Ports | USB-C x 1 (DP Alt Mode) | |
| DisplayPort 1.2 x 2 (Daisy Chain) | ||
| HDMI(v1.4) x 1 | ||
| USB Hub : 4x USB 3.2 Gen 1 Type-A | ||
| Earphone Jack : Yes | ||
| USB-C Power Delivery : 65W | ||
| Signal Frequency | Digital Signal Frequency : HDMI: 30~112 KHz (H) / 46~75 Hz (V) | |
| DisplayPort: 112~112 KHz (H) / 46~75 Hz (V) | ||
| Power Consumption | Power Consumption : 15.18 W | |
| Power Saving Mode : < 0.5W | ||
| Power Off Mode : 0W | ||
| Voltage : 100-240V, 50/60Hz | ||
| Mechanical Design | Tilt : Yes (+35° ~ -5°) | |
| Swivel : Yes (+45° ~ -45°) | ||
| Pivot : Yes (+90° ~ -90°) | ||
| Height Adjustment : 0~150mm | ||
| VESA Wall Mounting : 100x100mm | ||
| Kensington Lock : Yes | ||
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 615 x (374~524) x 228 mm | |
| Phys. Dimension without Stand (W x H x D) : 61.50 x 37.20 x 5.40 cm (24.21" x 14.65" x 2.13") | ||
| Box Dimension (W x H x D) : 73.10 x 45.60 x 22.70 cm (28.78" x 17.95" x 8.94") | ||
| Weight (Esti.) | Net Weight : 8.7 kg (19.18 lbs) | |
| Net Weight without Stand : 5.8 kg (12.79 lbs) | ||
| Gross Weight : 10.9 kg (24.03 lbs) | ||
| Accessories (vary by regions) | Color pre-calibration report | |
| DisplayPort cable | ||
| Power cord | ||
| Quick start guide | ||
| USB-C cable | ||
| Warranty Card | ||
| Welcome Card | ||
| Certificate | TÜV Flicker-free | |
| TÜV Low Blue Light | ||
| Calman Verified | ||
Similar Products
VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.40,500.00





VIEWSONIC
Rs.105,000.00
VIEWSONIC
Rs.70,000.00

ASUS
Rs.559,000.00 Rs.565,000.00
ASUS
Rs.37,000.00 Rs.41,500.00



ASUS
Rs.42,000.00 Rs.48,500.00
VIEWSONIC
Rs.131,000.00 Rs.210,000.00




ASUS
Rs.499,000.00 Rs.670,000.00
VIEWSONIC
Rs.32,500.00





ASUS
Rs.190,000.00 Rs.198,000.00
VIEWSONIC
Rs.57,500.00





VIEWSONIC
Rs.86,000.00
VIEWSONIC
Rs.50,000.00



VIEWSONIC
Rs.52,500.00 Rs.56,000.00



VIEWSONIC
Rs.100,000.00







ASUS
Rs.63,000.00 Rs.68,000.00
VIEWSONIC
Rs.47,500.00

DELL
Rs.346,000.00 Rs.365,000.00


VIEWSONIC
Rs.48,000.00 Rs.58,000.00

VIEWSONIC
Rs.135,000.00




VIEWSONIC
Rs.195,000.00
ASUS
Rs.519,000.00 Rs.710,000.00

VIEWSONIC
Rs.88,000.00






VIEWSONIC
Rs.34,000.00



ASUS
Rs.77,000.00 Rs.82,500.00
ASUS
Rs.58,000.00 Rs.59,500.00







VIEWSONIC
Rs.95,000.00









VIEWSONIC
Rs.55,000.00


ASUS
Rs.253,000.00 Rs.265,000.00







VIEWSONIC
Rs.41,500.00





ASUS
Rs.42,000.00 Rs.44,000.00
VIEWSONIC
Rs.89,000.00
VIEWSONIC
Rs.90,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



