BenQ Mobiuz EX2710S 27'' FHD 165HZ HDR IPS gaming monitor
- » Brand :
- BENQ
- » Part Number :
- 9H.LKFLA.TBP
- » screen size :
- 27"
- » refresh rate :
- 165Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- Out of stock
Price: 62,500.00
Quantity
Rs.62,500.00
Description :
|
Display |
||
|
|
||
| Screen Size | 27 inch | |
|
|
||
| Panel Type | IPS | |
|
|
||
| Backlight Technology | LED backlight | |
|
|
||
| Resolution (max.) | 1920x1080 | |
|
|
||
| Brightness (typ.) | 280nits | |
|
|
||
| Brightness (peak)(HDR) | 400nits | |
|
|
||
| HDR | HDR10 | |
|
|
||
| Native Contrast | 1000:01:00 | |
|
|
||
| Viewing Angle (L/R) (CR>=10) | 178/178 | |
|
|
||
| Response Times (GtG) | 2 ms | |
|
|
||
| Response Times (MRPT) | 1 ms | |
|
|
||
| Refresh Rate (Hz) | 165 | |
|
|
||
| Color Gamut | 99% sRGB | |
|
|
||
| Color Mode | Cinema HDRi ,Custom ,ePaper ,FPS ,Game HDRi ,HDR ,M-Book ,Racing game ,RPG ,sRGB | |
|
|
||
| Aspect Ratio | 16:09 | |
|
|
||
| Display Colors | 16.7 million color | |
|
|
||
| PPI | 82 | |
|
|
||
| Display Screen Coating | Anti-Glare | |
|
|
||
| Color Temperature | Bluish ,Normal ,Reddish ,User Define | |
|
|
||
| Gamma | 1.8 - 2.6 | |
|
|
||
| HDCP | 2.2 | |
| OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian, | |
| ,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish Italian,Japanese,Korean | ||
| AMA | Yes | |
| Audio | 2.5Wx2 | |
| Headphone Jack | Yes | |
| Power | ||
| Voltage Rating | 100 - 240V | |
| Power Supply | Built-in | |
| Power Consumption (normal) | 19W | |
| Power Consumption (max) | 55W | |
| Power Consumption (sleep mode) | <0.5W | |
| Dimension and Weight | ||
| Tilt (down/up) | -5Ëš - 20Ëš | |
| Swivel (left/right) | 20Ëš/ 20Ëš | |
| Height Adjustment Stand | 130mm | |
| Dimensions (HxWxD) (mm) | 409.6 - 539.6x614.1x216.7 | |
| Dimensions (HxWxD) (inch) | 16.1 - 21.2x24.2x8.5 | |
| Dimensions (HxWxD) (w/o Base) (mm) | 382.2x614.1x64.1 | |
| Dimensions (HxWxD) (w/o Base) (inch) | 15.1x24.2x2.5 | |
| Net Weight (kg) | 6.2 | |
| Net Weight (lb) | 13.7 | |
| Net Weight (w/o Base) (kg) | 4 | |
| Net Weight (w/o Base) (lb) | 8.8 | |
| VESA Wall Mount | 100x100 mm | |
| Accessories | ||
| Other Accessories | IO Cover ,QSG | |
| Connectivity | ||
| HDMI (v2.0) | 2 | |
| DisplayPort (v1.2) | 1 | |
| Eye Care | ||
| Flicker-free Technology | yes | |
| Low Blue Light | yes | |
| Brightness Intelligence Plus (B.I.+) | yes | |
| Color Weakness | yes | |
| ePaper | yes | |
| Certification | ||
| TUV Certificate | Flicker-free ,Low Blue Light | |
| Video Enjoyment | ||
| Video Format Support | yes | |
| Gaming | ||
| FPS Mode | yes | |
| Motion Blur Reduction | yes | |
| Color Vibrance | yes | |
| Light Tuner | yes | |
| FreeSync Premium | yes | |
| Black eQualizer | yes |
Similar Products
VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.44,000.00

ASUS
Rs.77,000.00 Rs.82,500.00

VIEWSONIC
Rs.131,000.00 Rs.210,000.00
VIEWSONIC
Rs.100,000.00
VIEWSONIC
Rs.70,000.00



ASUS
Rs.42,000.00 Rs.44,000.00


VIEWSONIC
Rs.57,500.00

VIEWSONIC
Rs.105,000.00

VIEWSONIC
Rs.86,000.00
VIEWSONIC
Rs.90,000.00







DELL
Rs.346,000.00 Rs.365,000.00




VIEWSONIC
Rs.47,500.00
VIEWSONIC
Rs.55,000.00











ASUS
Rs.253,000.00 Rs.265,000.00


ASUS
Rs.58,000.00 Rs.59,500.00
ASUS
Rs.37,000.00 Rs.41,500.00

ASUS
Rs.499,000.00 Rs.670,000.00


VIEWSONIC
Rs.34,000.00


VIEWSONIC
Rs.89,000.00

VIEWSONIC
Rs.88,000.00
ASUS
Rs.63,000.00 Rs.68,000.00



VIEWSONIC
Rs.50,000.00





VIEWSONIC
Rs.52,500.00 Rs.56,000.00


ASUS
Rs.42,000.00 Rs.48,500.00

VIEWSONIC
Rs.95,000.00


VIEWSONIC
Rs.41,500.00













VIEWSONIC
Rs.195,000.00

ASUS
Rs.559,000.00 Rs.565,000.00

VIEWSONIC
Rs.32,500.00



ASUS
Rs.519,000.00 Rs.710,000.00




VIEWSONIC
Rs.48,000.00 Rs.58,000.00
VIEWSONIC
Rs.135,000.00
ASUS
Rs.190,000.00 Rs.198,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



