ViewSonic VX2758A-2K-PRO-3 QHD (2560x1440) IPS 27" 240Hz AMD Free Sync Gaming Monitor(3 Years Warranty)
- » Brand :
- VIEWSONIC
- » Part Number :
- PRO-3
- » screen size :
- 27"
- » refresh rate :
- 240Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- In stock
Price: 88,500.00
Quantity
Rs.88,500.00
Description :
| Display | Display Size (in.): 27 | |||||||||||||
| Viewable Area (in.): 27 | ||||||||||||||
| Panel Type: IPS Technology | ||||||||||||||
| Resolution: 2560 x 1440 | ||||||||||||||
| Resolution Type: QHD (Quad HD) | ||||||||||||||
| Static Contrast Ratio: 1,000:1 (typ) | ||||||||||||||
| Dynamic Contrast Ratio: 2.2 | ||||||||||||||
| High Dynamic Range: 80M:1 | ||||||||||||||
| Light Source: LED | ||||||||||||||
| Brightness: 300 cd/m² (typ) | ||||||||||||||
| Colors: 16.7M | ||||||||||||||
| Color Space Support: 8 bit (6 bit + FRC) | ||||||||||||||
| Aspect Ratio: 16:9 | ||||||||||||||
| Response Time (MPRT): 1ms | ||||||||||||||
| Viewing Angles: 178º horizontal, 178º vertical | ||||||||||||||
| Backlight Life (Hours): 30000 Hrs (Min) | ||||||||||||||
| Curvature: Flat | ||||||||||||||
| Refresh Rate (Hz): 240 | ||||||||||||||
| Variable Refresh Rate Technology: FreeSync | ||||||||||||||
| Low Blue Light: Software solution | ||||||||||||||
| Flicker-Free: Yes | ||||||||||||||
| Color Gamut: DCI-P3: 95% coverage (Typ) | ||||||||||||||
| NTSC: 97% size (Typ) | ||||||||||||||
| sRGB: 137% size (Typ) | ||||||||||||||
| Pixel Size: 0.233 mm (H) x 0.233 mm (V) | ||||||||||||||
| Surface Treatment: Anti-Glare, Hard Coating (3H) | ||||||||||||||
| Compatibility | PC Resolution (max): 2560x1440 | |||||||||||||
| Mac® Resolution (max): 2560x1440 | ||||||||||||||
| PC Operating System: Windows 10/11 certified; macOS tested | ||||||||||||||
| Mac® Resolution (min): 2560x1440 | ||||||||||||||
| Connector | 3.5mm Audio Out: 1 | |||||||||||||
| HDMI 2.0: 2 | ||||||||||||||
| DisplayPort: 1 | ||||||||||||||
| Power in: 3-pin Socket (IEC C14 / CEE22) | ||||||||||||||
| Power | Eco Mode (Conserve): 24W | |||||||||||||
| Eco Mode (optimized): 32W | ||||||||||||||
| Consumption (typical): 39W | ||||||||||||||
| Consumption (max): 42W | ||||||||||||||
| Voltage: AC 100-240V | ||||||||||||||
| Stand-by: 0.5W | ||||||||||||||
| Power Supply: Internal Power Supply | ||||||||||||||
| Additional Hardware | ||||||||||||||
| Kensington Lock Slot: 1 | ||||||||||||||
| Cable Organization: Yes | ||||||||||||||
| Controls | Physical Controls: Up, Right, Down, Left, Power | |||||||||||||
| On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | ||||||||||||||
| Operating Conditions | ||||||||||||||
| Temperature: 32°F to 104°F (0°C to 40°C) | ||||||||||||||
| Humidity (non-condensing): 20% to 90% | ||||||||||||||
| Wall Mount | VESA Compatible: 100 x 100 mm | |||||||||||||
| Input Signal | Frequency Horizontal: HDMI (v2.0): 31 ~ 215KHz, DisplayPort (v1.4): 31 ~ 255KHz | |||||||||||||
| Frequency Vertical: HDMI (v2.0): 48 ~ 144Hz, DisplayPort (v1.4): 48 ~ 170Hz | ||||||||||||||
| Video Input | Digital Sync: TMDS - HDMI (v2.0), PCI-E - DisplayPort (v1.4) | |||||||||||||
| Ergonomics | Height Adjust (mm): 150 | |||||||||||||
| Swivel: 90º | ||||||||||||||
| Tilt (Forward/Back): -5º / 20º | ||||||||||||||
| Pivot (Right/Left): 90º / 90º | ||||||||||||||
| Weight (imperial) | Net (lbs): 13.9 | |||||||||||||
| Net Without Stand (lbs): 9.8 | ||||||||||||||
| Gross (lbs): 17.8 | ||||||||||||||
| Weight (metric) | Net (kg): 6.3 | |||||||||||||
| Net Without Stand (kg): 4.5 | ||||||||||||||
| Gross (kg): 8.1 | ||||||||||||||
| Dimensions (imperial) (wxhxd) | Packaging (in.): 33.8 x 19.2 x 5 | |||||||||||||
| Physical (in.): 24.2 x 16.71~22.61 x 8.4 | ||||||||||||||
| Physical Without Stand (in.): 24.2 x 14.4 x 1.9 | ||||||||||||||
| Dimensions (metric) (wxhxd) | Packaging (mm): 859 x 488 x 128 | |||||||||||||
| Physical (mm): 614 x 424.32~574.32 x 214 | ||||||||||||||
| Physical Without Stand (mm): 614 x 366 x 47 | ||||||||||||||
| General | Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, VCCI, PSE, BIS | |||||||||||||
| PACKAGE CONTENTS: VX2758A-2K-PRO-2 x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.4; Male-Male) x1, Quick Start Guide x1 | ||||||||||||||
| Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | ||||||||||||||
Similar Products
VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.40,500.00




VIEWSONIC
Rs.105,000.00

VIEWSONIC
Rs.95,000.00

VIEWSONIC
Rs.88,000.00






VIEWSONIC
Rs.135,000.00
VIEWSONIC
Rs.52,500.00 Rs.56,000.00

VIEWSONIC
Rs.89,000.00
ASUS
Rs.42,000.00 Rs.48,500.00





VIEWSONIC
Rs.50,000.00









VIEWSONIC
Rs.131,000.00 Rs.210,000.00






ASUS
Rs.559,000.00 Rs.565,000.00

ASUS
Rs.499,000.00 Rs.670,000.00



VIEWSONIC
Rs.86,000.00

VIEWSONIC
Rs.90,000.00

VIEWSONIC
Rs.47,500.00

VIEWSONIC
Rs.70,000.00

ASUS
Rs.37,000.00 Rs.41,500.00





ASUS
Rs.77,000.00 Rs.82,500.00
ASUS
Rs.42,000.00 Rs.44,000.00
VIEWSONIC
Rs.41,500.00



DELL
Rs.346,000.00 Rs.365,000.00










VIEWSONIC
Rs.48,000.00 Rs.58,000.00


ASUS
Rs.190,000.00 Rs.198,000.00




VIEWSONIC
Rs.195,000.00

VIEWSONIC
Rs.100,000.00


ASUS
Rs.63,000.00 Rs.68,000.00

ASUS
Rs.58,000.00 Rs.59,500.00
VIEWSONIC
Rs.55,000.00

ASUS
Rs.253,000.00 Rs.265,000.00
ASUS
Rs.519,000.00 Rs.710,000.00




VIEWSONIC
Rs.32,500.00

VIEWSONIC
Rs.57,500.00

VIEWSONIC
Rs.34,000.00









All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



