
VIEWSONIC VA1903H 18.5’’ IPS HD LED MONITOR(3 YEARS WARRANTY)
- » Brand :
- VIEWSONIC
- » Part Number :
- VA1903H
- » screen size :
- 18.5"
- » refresh rate :
- 60Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- In stock
Price: 23,000.00
Quantity
Rs.23,000.00
Description :
SPECIFICATIONS | ||||||||||||
Display | ||||||||||||
Display Size (in.): 19 | ||||||||||||
Viewable Area (in.): 18.5 | ||||||||||||
Panel Type: TN Technology | ||||||||||||
Resolution: 1366 x 768 | ||||||||||||
Resolution Type: WXGA (Wide XGA) | ||||||||||||
Static Contrast Ratio: 600:1 (typ) | ||||||||||||
Dynamic Contrast Ratio: 50M:1 | ||||||||||||
Light Source: LED | ||||||||||||
Brightness: 200 cd/m² (typ) | ||||||||||||
Colors: 16.7M | ||||||||||||
Color Space Support: 8 bit (6 bit + FRC) | ||||||||||||
Aspect Ratio: 16:9 | ||||||||||||
Response Time (Typical Tr+Tf): 5ms | ||||||||||||
Viewing Angles: 90º horizontal, 65º vertical | ||||||||||||
Backlight Life (Hours): 30000 Hrs (Min) | ||||||||||||
Curvature: Flat | ||||||||||||
Refresh Rate (Hz): 60 | ||||||||||||
Blue Light Filter: Yes | ||||||||||||
Flicker-Free: Yes | ||||||||||||
Color Gamut: NTSC: 72% size (Typ) | ||||||||||||
sRGB: 102% size (Typ) | ||||||||||||
Pixel Size: 0.3 mm (H) x 0.3 mm (V) | ||||||||||||
Surface Treatment: Anti-Glare, Hard Coating (3H) | ||||||||||||
Compatibility | ||||||||||||
PC Resolution (max): 1366x768 | ||||||||||||
Mac® Resolution (max): 1366x768 | ||||||||||||
PC Operating System: Windows 10/11 certified; macOS tested | ||||||||||||
Mac® Resolution (min): 1366x768 | ||||||||||||
Connector | ||||||||||||
VGA: 1 | ||||||||||||
3.5mm Audio Out: 1 | ||||||||||||
HDMI 1.4: 1 | ||||||||||||
Power in: 3-pin Socket (IEC C14 / CEE22) | ||||||||||||
Power | ||||||||||||
Eco Mode (Conserve): 9.5W | ||||||||||||
Eco Mode (optimized): 12.5W | ||||||||||||
Consumption (typical): 15.3W | ||||||||||||
Consumption (max): 17W | ||||||||||||
Voltage: AC 100-240V | ||||||||||||
Stand-by: 0.5W | ||||||||||||
Power Supply: Internal Power Supply | ||||||||||||
Additional Hardware | ||||||||||||
Kensington Lock Slot: 1 | ||||||||||||
Controls | ||||||||||||
Physical Controls: Auto, Left, Right, Menu, Power | ||||||||||||
On Screen Display: Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Setup Menu, Memory Recall | ||||||||||||
Operating Conditions | ||||||||||||
Temperature: 32°F to 104°F (0°C to 40°C) | ||||||||||||
Humidity (non-condensing): 20% to 90% | ||||||||||||
Wall Mount | ||||||||||||
VESA Compatible: 75 x 75 mm | ||||||||||||
Input Signal | ||||||||||||
Frequency Horizontal: RGB Analog: 24 ~ 82KHz, HDMI (v1.4): 15 ~ 82KHz | ||||||||||||
Frequency Vertical: RGB Analog: 50 ~ 75Hz, HDMI (v1.4): 50 ~ 75Hz | ||||||||||||
Video Input | ||||||||||||
Digital Sync: TMDS - HDMI (v1.4) | ||||||||||||
Analog Sync: Separate - RGB Analog | ||||||||||||
Ergonomics | ||||||||||||
Tilt (Forward/Back): -3º / 18º | ||||||||||||
Weight (imperial) | ||||||||||||
Net (lbs): 4.6 | ||||||||||||
Net Without Stand (lbs): 4 | ||||||||||||
Gross (lbs): 6.6 | ||||||||||||
Weight (metric) | ||||||||||||
Net (kg): 2.1 | ||||||||||||
Net Without Stand (kg): 1.8 | ||||||||||||
Gross (kg): 3 | ||||||||||||
Dimensions (imperial) (wxhxd) | ||||||||||||
Packaging (in.): 19.8 x 13.7 x 4.1 | ||||||||||||
Physical (in.): 17.2 x 13.5 x 6.7 | ||||||||||||
Physical Without Stand (in.): 17.2 x 10.7 x 1.9 | ||||||||||||
General | ||||||||||||
Regulations: cTUVus, FCC-B, ICES003, CEC, IQC-ST, MX-CoC, Mexico Energy, CB, RoHS, WEEE, BIS | ||||||||||||
PACKAGE CONTENTS: VA1903H x1, 3-pin Plug (IEC C13 / CEE22) x1, VGA Cable (Male-Male) x1, Quick Start Guide x1 | ||||||||||||
Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | ||||||||||||
Similar Products
VIEWSONIC
Rs.32,500.00VIEWSONIC
Rs.64,000.00
ASUS
Rs.37,000.00 Rs.41,500.00VIEWSONIC
Rs.46,000.00VIEWSONIC
Rs.191,000.00VIEWSONIC
Rs.47,500.00VIEWSONIC
Rs.89,000.00VIEWSONIC
Rs.49,000.00
ASUS
Rs.519,000.00 Rs.710,000.00
VIEWSONIC
Rs.49,000.00

VIEWSONIC
Rs.86,000.00
VIEWSONIC
Rs.131,000.00 Rs.210,000.00










VIEWSONIC
Rs.100,000.00



VIEWSONIC
Rs.48,000.00 Rs.58,000.00


ASUS
Rs.559,000.00 Rs.565,000.00
ASUS
Rs.58,000.00 Rs.59,500.00



VIEWSONIC
Rs.135,000.00




ASUS
Rs.42,000.00 Rs.48,500.00
VIEWSONIC
Rs.58,500.00
VIEWSONIC
Rs.88,000.00



VIEWSONIC
Rs.55,000.00

ASUS
Rs.63,000.00 Rs.68,000.00

ASUS
Rs.77,000.00 Rs.82,500.00







VIEWSONIC
Rs.105,000.00
ASUS
Rs.42,000.00 Rs.44,000.00
VIEWSONIC
Rs.34,000.00







ASUS
Rs.190,000.00 Rs.198,000.00


DELL
Rs.346,000.00 Rs.365,000.00





VIEWSONIC
Rs.135,000.00

VIEWSONIC
Rs.52,500.00 Rs.56,000.00
ASUS
Rs.499,000.00 Rs.670,000.00


VIEWSONIC
Rs.84,000.00
VIEWSONIC
Rs.50,000.00


VIEWSONIC
Rs.195,000.00



VIEWSONIC
Rs.41,500.00




VIEWSONIC
Rs.51,000.00







ASUS
Rs.253,000.00 Rs.265,000.00
VIEWSONIC
Rs.70,000.00
VIEWSONIC
Rs.57,500.00
VIEWSONIC
Rs.90,000.00

VIEWSONIC
Rs.95,000.00
All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet