Asus VA24DQ 23.8 75Hz FULL HD IPS Monitor
- » Brand :
- ASUS
- » Part Number :
- 90LM054S-B01310
- » Stock Availability :
- Out of stock
Price: 47,500.00
Quantity
Rs.47,500.00
Description :
| Model | VA24DQ | ||||||
| Display | Panel Size (inch) : 23.8 | ||||||
| Aspect Ratio : 16:9 | |||||||
| Display Viewing Area (H x V) : 527.04 x 296.46 mm | |||||||
| Display Surface : Non-Glare | |||||||
| Backlight Type : LED | |||||||
| Panel Type : IPS | |||||||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | |||||||
| Pixel Pitch : 0.2745mm | |||||||
| Resolution : 1920x1080 | |||||||
| Brightness (Typ.) : 250cd/? | |||||||
| Contrast Ratio (Typ.) : 1000:1 | |||||||
| Display Colors : 16.7M | |||||||
| Response Time : 5ms(GTG) | |||||||
| Refresh Rate (Max) : 75Hz | |||||||
| Flicker-free : Yes | |||||||
| Video Feature | Trace Free Technology : Yes | ||||||
| SPLENDID Technology : Yes | |||||||
| Color Temp. Selection : Yes(4 modes) | |||||||
| GamePlus : Yes | |||||||
| QuickFit : Yes | |||||||
| HDCP : Yes | |||||||
| VRR Technology : Yes (Adaptive-Sync) | |||||||
| Low Blue Light : Yes | |||||||
| Audio Feature | Speaker : Yes(2Wx2) | ||||||
| I/O Ports | DisplayPort 1.2 x 1 | ||||||
| HDMI(v1.4) x 1 | |||||||
| VGA x 1 | |||||||
| Earphone Jack : Yes | |||||||
| PC Audio Input : Yes | |||||||
| Signal Frequency | Digital Signal Frequency : 30~85 KHz (H) / 48~75 Hz (V) | ||||||
| Analog Signal Frequency : 30~83 KHz (H) / 50~75 Hz (V) | |||||||
| Power Consumption | Power Consumption : 11.03 W | ||||||
| Power Saving Mode : | |||||||
| Power Off Mode : <0.3W | |||||||
| Voltage : 100-240V, 50/60Hz | |||||||
| Mechanical Design | Tilt : Yes (+23° ~ -5°) | ||||||
| VESA Wall Mounting : 100x100mm | |||||||
| Kensington Lock : Yes | |||||||
| Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 540 x 391 x 205 mm | ||||||
| Phys. Dimension without Stand (W x H x D) : 540 x 325 x 55 mm | |||||||
| Box Dimension (W x H x D) : 612 x 455 x 152 mm | |||||||
| Weight (Esti.) | Net Weight with Stand : 3.63 Kg | ||||||
| Net Weight without Stand : 3.34 Kg | |||||||
| Gross Weight : 5.32 Kg | |||||||
| Accessories (vary by regions) | HDMI cable | ||||||
| Power cord | |||||||
| Quick start guide | |||||||
| Warranty Card | |||||||
| Operation Temperature / Humidity | Operation temperature : 0~+40°C | ||||||
| Certificate | Energy Star | ||||||
| TÜV Flicker-free | |||||||
| TÜV Low Blue Light | |||||||
| AMD FreeSync | |||||||
Similar Products
VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.111,500.00
ASUS
Rs.253,000.00 Rs.265,000.00










ASUS
Rs.63,000.00 Rs.68,000.00
VIEWSONIC
Rs.32,500.00






VIEWSONIC
Rs.195,000.00




DELL
Rs.346,000.00 Rs.365,000.00



VIEWSONIC
Rs.47,500.00



ASUS
Rs.190,000.00 Rs.198,000.00

VIEWSONIC
Rs.86,000.00




VIEWSONIC
Rs.105,000.00

VIEWSONIC
Rs.131,000.00 Rs.210,000.00







VIEWSONIC
Rs.48,000.00 Rs.58,000.00


VIEWSONIC
Rs.135,000.00
ASUS
Rs.42,000.00 Rs.44,000.00
VIEWSONIC
Rs.70,000.00


VIEWSONIC
Rs.52,500.00 Rs.56,000.00
ASUS
Rs.58,000.00 Rs.59,500.00
ASUS
Rs.499,000.00 Rs.670,000.00







ASUS
Rs.42,000.00 Rs.48,500.00





ASUS
Rs.559,000.00 Rs.565,000.00






VIEWSONIC
Rs.88,000.00
ASUS
Rs.37,000.00 Rs.41,500.00

ASUS
Rs.519,000.00 Rs.710,000.00





VIEWSONIC
Rs.34,000.00
VIEWSONIC
Rs.95,000.00


VIEWSONIC
Rs.100,000.00

VIEWSONIC
Rs.57,500.00
VIEWSONIC
Rs.89,000.00


VIEWSONIC
Rs.90,000.00

ASUS
Rs.77,000.00 Rs.82,500.00





VIEWSONIC
Rs.41,500.00



VIEWSONIC
Rs.50,000.00





VIEWSONIC
Rs.55,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



