
ViewSonic VX2728J-2K QHD OMNI 27" 180HZ AMD Free Sync Gaming Monitor(3 Years Warranty)
- » Brand :
- VIEWSONIC
- » Part Number :
- VS19278.
- » screen size :
- 27"
- » refresh rate :
- 180Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- Out of stock
Price: 105,000.00
Quantity
Rs.105,000.00
Description :
Display | |||||||||
Display Size (in.): 27 | |||||||||
Viewable Area (in.): 27 | |||||||||
Panel Type: IPS Technology | |||||||||
Resolution: 2560 x 1440 | |||||||||
Resolution Type: QHD (Quad HD) | |||||||||
Static Contrast Ratio: 1,000:1 (typ) | |||||||||
Dynamic Contrast Ratio: 80M:1 | |||||||||
Light Source: LED | |||||||||
Brightness: 250 cd/m² (typ) | |||||||||
Colors: 1.07B | |||||||||
Color Space Support: 10 bit (8 bit + FRC) | |||||||||
Aspect Ratio: 16:9 | |||||||||
Response Time (MPRT): 0.5ms | |||||||||
Viewing Angles: 178º horizontal, 178º vertical | |||||||||
Backlight Life (Hours): 30000 Hrs (Min) | |||||||||
Curvature: Flat | |||||||||
Refresh Rate (Hz): 180 | |||||||||
Variable Refresh Rate Technology: FreeSync Premium, AdaptiveSync | |||||||||
Blue Light Filter: Yes | |||||||||
Flicker-Free: Yes | |||||||||
Color Gamut: DCI-P3: 90% coverage (Typ) | |||||||||
NTSC: 93% size (Typ) | |||||||||
sRGB: 131% size (Typ) | |||||||||
Pixel Size: 0.233 mm (H) x 0.233 mm (V) | |||||||||
Surface Treatment: Anti-Glare, Hard Coating (3H) | |||||||||
Compatibility | |||||||||
PC Resolution (max): 2560x1440 | |||||||||
Mac® Resolution (max): 2560x1440 | |||||||||
PC Operating System: Windows 10/11 certified; macOS tested | |||||||||
Mac® Resolution (min): 2560x1440 | |||||||||
Connector | |||||||||
3.5mm Audio Out: 1 | |||||||||
HDMI 2.0: 2 | |||||||||
DisplayPort: 1 | |||||||||
Power in: DC Socket (Center Positive) | |||||||||
Audio | |||||||||
Internal Speakers: 2Watts x2 | |||||||||
Power | |||||||||
Eco Mode (Conserve): 22W | |||||||||
Eco Mode (optimized): 26W | |||||||||
Consumption (typical): 31W | |||||||||
Consumption (max): 35W | |||||||||
Voltage: AC 100-240V | |||||||||
Stand-by: 0.3W | |||||||||
Power Supply: External Power Adaptor | |||||||||
Additional Hardware | |||||||||
Kensington Lock Slot: 1 | |||||||||
Controls | |||||||||
Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | |||||||||
On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |||||||||
Operating Conditions | |||||||||
Temperature: 32°F to 104°F (0°C to 40°C) | |||||||||
Humidity (non-condensing): 20% to 90% | |||||||||
Wall Mount | |||||||||
VESA Compatible: 100 x 100 mm | |||||||||
Input Signal | |||||||||
Frequency Horizontal: HDMI (v2.0): 30 ~ 218KHz, DisplayPort (v1.4): 30 ~ 243KHz | |||||||||
Frequency Vertical: HDMI (v2.0): 48 ~ 144Hz, DisplayPort (v1.4): 48 ~ 180Hz | |||||||||
Video Input | |||||||||
Digital Sync: TMDS - HDMI (v2.0), PCI-E - DisplayPort (v1.4) | |||||||||
Ergonomics | |||||||||
Tilt (Forward/Back): -5º / 20º | |||||||||
Weight (imperial) | |||||||||
Net (lbs): 9 | |||||||||
Net Without Stand (lbs): 8 | |||||||||
Gross (lbs): 12.8 | |||||||||
Weight (metric) | |||||||||
Net (kg): 4.1 | |||||||||
Net Without Stand (kg): 3.7 | |||||||||
Gross (kg): 5.8 | |||||||||
Dimensions (imperial) (wxhxd) | |||||||||
Packaging (in.): 26.8 x 18.1 x 5.3 | |||||||||
Physical (in.): 24.2 x 17.9 x 7.2 | |||||||||
Physical Without Stand (in.): 24.2 x 14.3 x 1.8 | |||||||||
Dimensions (metric) (wxhxd) | |||||||||
Packaging (mm): 680 x 460 x 135 | |||||||||
Physical (mm): 615 x 454 x 183 | |||||||||
Physical Without Stand (mm): 615 x 364 x 46 | |||||||||
General | Regulations: RoHS, WEEE, BSMI, RCM, VCCI, PSE | ||||||||
PACKAGE CONTENTS: VX2728-2K x1, 3-pin Plug (IEC C13 / CEE22) x1, DisplayPort Cable (v1.2; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 | |||||||||
Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | |||||||||
Warranty: *Warranty offered may differ from market to market | |||||||||
Similar Products
VIEWSONIC
Rs.47,500.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.33,000.00
ASUS
Rs.170,000.00 Rs.178,000.00VIEWSONIC
Rs.90,000.00VIEWSONIC
Rs.46,000.00
ASUS
Rs.37,000.00 Rs.41,500.00
ASUS
Rs.89,000.00 Rs.92,000.00
ASUS
Rs.190,000.00 Rs.198,000.00

VIEWSONIC
Rs.195,000.00
ASUS
Rs.499,000.00 Rs.670,000.00


VIEWSONIC
Rs.92,500.00
ASUS
Rs.559,000.00 Rs.565,000.00



DELL
Rs.346,000.00 Rs.365,000.00
ASUS
Rs.42,000.00 Rs.44,000.00
VIEWSONIC
Rs.88,000.00






VIEWSONIC
Rs.70,000.00



VIEWSONIC
Rs.135,000.00


VIEWSONIC
Rs.90,000.00
VIEWSONIC
Rs.46,000.00
VIEWSONIC
Rs.55,000.00
VIEWSONIC
Rs.60,000.00
VIEWSONIC
Rs.131,000.00 Rs.210,000.00
VIEWSONIC
Rs.48,000.00 Rs.58,000.00
VIEWSONIC
Rs.52,500.00 Rs.56,000.00





VIEWSONIC
Rs.50,000.00


ASUS
Rs.63,000.00 Rs.68,000.00

ASUS
Rs.42,000.00 Rs.48,500.00





VIEWSONIC
Rs.135,000.00
VIEWSONIC
Rs.100,000.00
ASUS
Rs.77,000.00 Rs.82,500.00












VIEWSONIC
Rs.34,000.00








ASUS
Rs.58,000.00 Rs.59,500.00


ASUS
Rs.181,000.00 Rs.185,000.00



VIEWSONIC
Rs.57,500.00

ASUS
Rs.519,000.00 Rs.710,000.00



VIEWSONIC
Rs.92,000.00
ASUS
Rs.253,000.00 Rs.265,000.00

VIEWSONIC
Rs.95,000.00

All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet