BenQ PD2700U 27
- » Brand :
- BENQ
- » Part Number :
- 9H.LHVLB.QPE
- » Stock Availability :
- Out of stock
Price: 190,000.00
Quantity
Rs.190,000.00
Description :
| All Specifications | |||
| Display | |||
| Screen Size | 27 inch | ||
| Panel Type | IPS | ||
| Backlight Technology | LED backlight | ||
| Resolution (max) | 3840x2160 | ||
| Brightness (typ) | 350nits | ||
| Brightness (peak)(HDR) | 350nits | ||
| HDR | HDR10 | ||
| Native Contrast | 1300:01:00 | ||
| Viewing Angle (L/R) (CR>=10) | 178/178 | ||
| Response Times (GtG) | 5 ms | ||
| Refresh Rate (Hz) | 60 | ||
| Color Gamut | 100% Rec.709 ,100% sRGB | ||
| Picture Mode | Animation ,CAD/CAM ,Darkroom ,HDR ,Low Blue Light ,Rec.709 ,sRGB ,User | ||
| Aspect Ratio | 16:09 | ||
| Display Colors | 1.07 billion colors | ||
| PPI | 163 | ||
| Display Screen Coating | Anti-Glare | ||
| Color Temperature | 5000K ,6500K ,9300K ,User Define | ||
| Gamma | 1.8 - 2.6 | ||
| HDCP | 2.2 | ||
| OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English | ||
| French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish | |||
| AMA | Yes | ||
| Screen Size | 27 | ||
| Panel Type | IPS | ||
| Backlight Technology | LED backlight | ||
| Viewing Angle (L/R;U/D) (CR>=10) | 178/178 | ||
| Display Area(mm) | 596.74(H) x 335.66(V) | ||
| Pixel Pitch (mm) | 3:43:12 | ||
| DCR (Dynamic Contrast Ratio) | 20M:1 | ||
| Audio | |||
| Built-in Speaker | 2Wx2 | ||
| Headphone Jack | Yes | ||
| Built-in Speaker | 2Wx2 | ||
| Headphone Jack | Yes | ||
| Power | |||
| Voltage Rating | 100 - 240V | ||
| AC Switch | Yes | ||
| Power Supply | Built-in | ||
| Power Consumption (normal) | 24W | ||
| Power Consumption (max) | 80W | ||
| Power Consumption (sleep mode) | 0.5W | ||
| Voltage Rating | 100 - 240V | ||
| AC Switch | Yes | ||
| Dimension and Weight | |||
| Tilt (down/up) | -5Ëš - 20Ëš | ||
| Swivel (left/right) | 45Ëš/ 45Ëš | ||
| Pivot | 90Ëš | ||
| Height Adjustment Stand | 140mm | ||
| Dimensions (HxWxD) (mm) | 426.7 - 547.52 x614x237.9 | ||
| Dimensions (HxWxD) (inch) | 16.8 - 21.5x24.1x9.3 | ||
| Dimensions (HxWxD) (w/o Base) (mm) | 367.9x614.0x57.2 | ||
| Dimensions (HxWxD) (w/o Base) (inch) | 14.5x24.1x2.2 | ||
| Net Weight (kg) | 8.2 | ||
| Net Weight (lb) | 18 | ||
| Net Weight (w/o Base) (kg) | 5.7 | ||
| Net Weight (w/o Base) (lb) | 12.6 | ||
| VESA Wall Mount | 100x100 mm | ||
| Dimensions (HxWxD mm) (w/o Base) | 367.9 x 613.8 x 58.81 | ||
| Dimensions (HxWxD mm) | H: 548.31 x 613.8 x 230.71 | ||
| L: 427.5 x 613.8 x 230.71 | |||
| CTN Dimensions (HxWxD mm) | 686-225 -494 | ||
| Net Weight (kg) (without stand) | 5kg | ||
| Net Weight (kg) | 7.7Kg | ||
| Gross Weight (kg) | 9.9Kg | ||
| Tilt (down/up) | -5Ëš - 20Ëš | ||
| Swivel (left/right) | 45Ëš/45Ëš | ||
| Pivot | 90Ëš | ||
| Height Adjustment (mm) | 140 | ||
| Connectivity | |||
| HDMI (v2.0) | 1 | ||
| DisplayPort (v1.4) | 1 | ||
| MiniDisplayPort (v1.4) | 1 | ||
| DisplayPort out (MST) | YES | ||
| Daisy Chain Technology | DP out (MST) | ||
| USB Type B ( Upstream ) | 2 | ||
| USB 3.1 ( Downstream ) | 4 | ||
| HDMI | HDMI (v2.0a)x1 | ||
| DisplayPort | DisplayPort (v1.4) x1 | ||
| Mini DisplayPort | MiniDisplayPort (v1.4)x1 | ||
| DP out | DP out(MST) | ||
| USB 3.0 Hub | USB Downstream x 4 | ||
| USB 3.0 Hub | USB Upstream x 2 | ||
| Eye Care | |||
| Flicker-free Technology | YES | ||
| Low Blue Light | YES | ||
| Brightness Intelligence (B.I.) | YES | ||
| Flicker-Free Technology | YES | ||
| Environmental Standards | |||
| Energy Star | 8.0 | ||
| TCO Certified | 8 | ||
| EPEAT | Bronze | ||
| Certification | |||
| TUV Certificate | Flicker-free ,Low Blue Light | ||
| Solidworks | YES | ||
| calman verified | YES | ||
| Pantone Validated | YES | ||
| Professional | |||
| Factory Calibration Report | YES | ||
| Delta E | <= 3 (avg) | ||
| Animation mode | YES | ||
| CAD/CAM mode | YES | ||
| Darkroom mode | YES | ||
| KVM Switch | YES | ||
| DualView | YES | ||
| Auto Pivot | YES | ||
| PIP/PBP | YES | ||
| Factory Calibration Report | YES | ||
| Daisy Chain Technology | DP out (MST) | ||
| Software | |||
| Display Pilot | Yes | ||
| Monitor | |||
| Product Color | Gray | ||
| Picture Mode | REC.709 / sRGB / HDR/CAD/CAM / Animation / Low Blue Light / Dark Room / User | ||
| HDR | HDR10 | ||
| Gamma | 1.8 - 2.6 | ||
| Wall Mount | Yes | ||
| AMA | Yes | ||
| Display Screen Coating | Anti-Glare | ||
| Compliant Standards | |||
| TCO Certified | Yes | ||
| Compatibility | |||
| Mac Compatible | Yes | ||
| Windows Compatible | Windows 10, Windows 8.1, Windows 8, Windows 7 | ||
| Solidworks | Yes | ||
Similar Products
VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.58,500.00
ASUS
Rs.42,000.00 Rs.44,000.00
VIEWSONIC
Rs.48,000.00 Rs.58,000.00
VIEWSONIC
Rs.50,000.00


ASUS
Rs.77,000.00 Rs.82,500.00

VIEWSONIC
Rs.88,000.00



VIEWSONIC
Rs.195,000.00



ASUS
Rs.559,000.00 Rs.565,000.00

VIEWSONIC
Rs.135,000.00






VIEWSONIC
Rs.34,000.00
VIEWSONIC
Rs.52,500.00 Rs.56,000.00


VIEWSONIC
Rs.86,000.00


VIEWSONIC
Rs.95,000.00

ASUS
Rs.42,000.00 Rs.48,500.00

ASUS
Rs.253,000.00 Rs.265,000.00









ASUS
Rs.37,000.00 Rs.41,500.00


VIEWSONIC
Rs.41,500.00

VIEWSONIC
Rs.89,000.00




ASUS
Rs.63,000.00 Rs.68,000.00




ASUS
Rs.58,000.00 Rs.59,500.00
VIEWSONIC
Rs.100,000.00
VIEWSONIC
Rs.47,500.00


ASUS
Rs.190,000.00 Rs.198,000.00

VIEWSONIC
Rs.70,000.00
ASUS
Rs.499,000.00 Rs.670,000.00
DELL
Rs.346,000.00 Rs.365,000.00








VIEWSONIC
Rs.90,000.00
VIEWSONIC
Rs.57,500.00

VIEWSONIC
Rs.32,500.00

VIEWSONIC
Rs.131,000.00 Rs.210,000.00


VIEWSONIC
Rs.55,000.00















ASUS
Rs.519,000.00 Rs.710,000.00

VIEWSONIC
Rs.105,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



