Asus ProArt PA34VCNV 34" INCH IPS UWQHD (3440 X 1440) Curved 100% SRGB Calman Verified Professional Monitor( 3 YEARS WARRANTY)
- » Brand :
- ASUS
- » Part Number :
- 90LM04A0-B02320
- » refresh rate :
- 60Hz
- » panel type :
- IPS PANEL
- » screen size :
- 34"
- » Stock Availability :
- Out of stock
Price: 250,000.00
Quantity
Rs.250,000.00
Description :
| Model | ProArt Display PA34VCNV | |
| Display | Panel Size (inch) : 34.1 | |
| Aspect Ratio : 21:9 | ||
| Display Viewing Area (H x V) : 799.8 x 334.8 mm | ||
| Display Surface : Non-Glare | ||
| Backlight Type : LED | ||
| Panel Type : IPS | ||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | ||
| Curvature : 3800R | ||
| Pixel Pitch : 0.2325mm | ||
| Resolution : 3440x1440 | ||
| Color Space (sRGB) : 100% | ||
| Brightness (Typ.) : 300cd/? | ||
| Contrast Ratio (Typ.) : 1000:1 | ||
| Display Colors : 1073.7M (10 bit) | ||
| Response Time : 5ms(GTG) | ||
| Refresh Rate (Max) : 60Hz | ||
| HDR (High Dynamic Range) Support : HDR10 | ||
| Flicker-free : Yes | ||
| LCD ZBD Warranty : Yes(3 yr) | ||
| Video Feature | Trace Free Technology : Yes | |
| ProArt Preset : Native | ||
| ProArt Preset : sRGB | ||
| ProArt Preset : DCI-P3 | ||
| ProArt Preset : DICOM | ||
| ProArt Preset : Rec. 709 | ||
| ProArt Preset : HDR | ||
| ProArt Preset : User mode1 | ||
| ProArt Preset : User mode2 | ||
| Gamma Adjustment : Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) | ||
| Color Accuracy : ?E< 2 | ||
| ProArt Palette : Yes | ||
| QuickFit Plus : Yes | ||
| PIP / PBP Technology : Yes | ||
| HDCP : Yes, 2.2 | ||
| VRR Technology : Yes (Adaptive-Sync) | ||
| Low Blue Light : Yes (Hardware Solution) | ||
| Audio Feature | Speaker : Yes(2Wx2) | |
| I/O Ports | USB-C x 1 (DP Alt Mode) | |
| DisplayPort 1.4 x 2 (Daisy Chain) | ||
| HDMI(v2.0) x 2 | ||
| USB Hub : 2x USB 3.2 Gen 1 Type-A | ||
| USB Hub : 1x USB 3.2 Gen 1 Type-C | ||
| Earphone Jack : Yes | ||
| USB-C Power Delivery : 96W | ||
| RJ45 : Yes | ||
| Signal Frequency | Digital Signal Frequency : HDMI: 15~135 KHz (H) / 48~60 Hz (V) | |
| USB-C, DisplayPort: 135~135 KHz (H) / 48~60 Hz (V) | ||
| Power Consumption | Power Consumption : 26.9 W | |
| Power Saving Mode : | ||
| Power Off Mode : 0W (hard switch) | ||
| Voltage : 100-240V, 50/60Hz | ||
| Mechanical Design | Tilt : Yes (+23° ~ -5°) | |
| Swivel : Yes (+15° ~ -15°) | ||
| Height Adjustment : 0~130mm | ||
| VESA Wall Mounting : 100x100mm | ||
| Kensington Lock : Yes | ||
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 81.72 x 56.92 x 24.00 cm (32.17" x 22.41" x 9.45") | |
| Phys. Dimension without Stand (W x H x D) : 81.72 x 36.97 x 9.17 cm (32.17" x 14.56" x 3.61") | ||
| Box Dimension (W x H x D) : 108.00 x 19.00 x 52.00 cm (42.52" x 7.48" x 20.47" | ||
| Weight (Esti.) | Net Weight : 10.8 kg (23.81 lbs) | |
| Net Weight without Stand : 7.8 kg (17.20 lbs) | ||
| Gross Weight : 16.3 kg (35.94 lbs) | ||
| Accessories (vary by regions) | Color pre-calibration report | |
| DisplayPort cable | ||
| HDMI cable | ||
| Power cord | ||
| Quick start guide | ||
| USB-C cable | ||
| Certificate | ||
| Energy Star | ||
| EPEAT Silver | ||
| TCO Certified | ||
| TÜV Flicker-free | ||
| TÜV Low Blue Light (Hardware Solution) | ||
| Calman Verified |
Similar Products
VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.111,500.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.67,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.40,500.00

ASUS
Rs.37,000.00 Rs.41,500.00
DELL
Rs.346,000.00 Rs.365,000.00

VIEWSONIC
Rs.88,000.00



VIEWSONIC
Rs.32,500.00


VIEWSONIC
Rs.131,000.00 Rs.210,000.00



ASUS
Rs.519,000.00 Rs.710,000.00


ASUS
Rs.63,000.00 Rs.68,000.00

VIEWSONIC
Rs.50,000.00
ASUS
Rs.190,000.00 Rs.198,000.00


VIEWSONIC
Rs.95,000.00





VIEWSONIC
Rs.70,000.00


VIEWSONIC
Rs.57,500.00

ASUS
Rs.559,000.00 Rs.565,000.00


VIEWSONIC
Rs.89,000.00
VIEWSONIC
Rs.100,000.00


ASUS
Rs.58,000.00 Rs.59,500.00



ASUS
Rs.42,000.00 Rs.48,500.00

VIEWSONIC
Rs.48,000.00 Rs.58,000.00

VIEWSONIC
Rs.41,500.00


VIEWSONIC
Rs.86,000.00










ASUS
Rs.499,000.00 Rs.670,000.00





VIEWSONIC
Rs.105,000.00

VIEWSONIC
Rs.135,000.00








ASUS
Rs.77,000.00 Rs.82,500.00
ASUS
Rs.42,000.00 Rs.44,000.00




VIEWSONIC
Rs.52,500.00 Rs.56,000.00
VIEWSONIC
Rs.90,000.00






VIEWSONIC
Rs.34,000.00

ASUS
Rs.253,000.00 Rs.265,000.00
VIEWSONIC
Rs.55,000.00
VIEWSONIC
Rs.47,500.00


VIEWSONIC
Rs.195,000.00
All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



