Asus VZ279HEG1R 27" Full HD IPS Frameless AMD FreeSync, Monitor ( 3 YEARS WARRANTY )
- » Brand :
- ASUS
- » Part Number :
- 90LM05T1-B01E10
- » screen size :
- 27
- » refresh rate :
- 75Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- Out of stock
Price: 57,000.00
Quantity
Rs.57,000.00
Description :
| Model | ASUS VZ279HEG1R | ||||||||||
| Display | Panel Size (inch) : 27 | ||||||||||
| Aspect Ratio : 16:9 | |||||||||||
| Display Viewing Area (H x V) : 597.888 x 336.312 mm | |||||||||||
| Display Surface : Non-Glare | |||||||||||
| Backlight Type : LED | |||||||||||
| Panel Type : IPS | |||||||||||
| Viewing Angle (CR?10, H/V) : 178°/ 178° | |||||||||||
| Pixel Pitch : 0.311mm | |||||||||||
| Resolution : 1920x1080 | |||||||||||
| Color Space (sRGB) : 100% | |||||||||||
| Brightness (Typ.) : 250cd/? | |||||||||||
| Contrast Ratio (Typ.) : 1000:1 | |||||||||||
| Display Colors : 16.7M | |||||||||||
| Response Time : 1ms MPRT | |||||||||||
| Refresh Rate (Max) : 75Hz | |||||||||||
| Flicker-free : Yes | |||||||||||
| Video Feature | Trace Free Technology : Yes | ||||||||||
| SPLENDID Technology : Yes | |||||||||||
| Color Temp. Selection : Yes(4 modes) | |||||||||||
| GamePlus : Yes | |||||||||||
| QuickFit : Yes | |||||||||||
| HDCP : Yes | |||||||||||
| Extreme Low Motion Blur : Yes | |||||||||||
| VRR Technology : Yes (Adaptive-Sync) | |||||||||||
| GameFast Input technology : Yes | |||||||||||
| Low Blue Light : Yes | |||||||||||
| Audio Feature | Speaker : No | ||||||||||
| I/O Ports | HDMI(v1.4) x 1 | ||||||||||
| VGA x 1 | |||||||||||
| Signal Frequency | Digital Signal Frequency : 30~83 KHz (H) / 48~75 Hz (V) | ||||||||||
| Analog Signal Frequency : 30~83 KHz (H) / 48~75 Hz (V) | |||||||||||
| Power Consumption | Power Consumption : <18W* | ||||||||||
| Power Saving Mode : <0.5W | |||||||||||
| Power Off Mode : <0.3W | |||||||||||
| Voltage : 100-240V, 50/60Hz | |||||||||||
| Mechanical Design | Tilt : Yes (+22° ~ -5°) | ||||||||||
| Height Adjustment : No | |||||||||||
| VESA Wall Mounting : 75x75mm | |||||||||||
| Kensington Lock : Yes | |||||||||||
| Dimensions (Esti.) | Phys. Dimension (W x H x D) : 61.26 x 43.10 x 21.30 cm (24.12" x 16.97" x 8.39") | ||||||||||
| Phys. Dimension without Stand (W x H x D) : 61.26 x 36.25 x 3.77 cm (24.12" x 14.27" x 1.48") | |||||||||||
| Box Dimension (W x H x D) : 69.20 x 49.90 x 18.30 cm (27.24" x 19.65" x 7.20") | |||||||||||
| Weight (Esti.) | Net Weight : 3.9 kg (8.60 lbs) | ||||||||||
| Net Weight without Stand : 3.5 kg (7.72 lbs) | |||||||||||
| Gross Weight : 6.1 kg (13.45 lbs) | |||||||||||
| Accessories (vary by regions) | HDMI cable | ||||||||||
| Power adapter | |||||||||||
| Power cord | |||||||||||
| Quick start guide | |||||||||||
| Operation Temperature / Humidity | Operation temperature : 0~+40°C | ||||||||||
| Certificate | TÜV Flicker-free | ||||||||||
| TÜV Low Blue Light | |||||||||||
| AMD FreeSync | |||||||||||
Similar Products
VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.62,500.00
ASUS
Rs.79,500.00 Rs.82,500.00VIEWSONIC
Rs.85,000.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.32,000.00VIEWSONIC
Rs.41,500.00VIEWSONIC
Rs.34,500.00

VIEWSONIC
Rs.95,000.00










VIEWSONIC
Rs.50,000.00

VIEWSONIC
Rs.131,000.00 Rs.210,000.00


ASUS
Rs.499,000.00 Rs.670,000.00







ASUS
Rs.559,000.00 Rs.565,000.00
VIEWSONIC
Rs.111,500.00




VIEWSONIC
Rs.70,000.00




ASUS
Rs.190,000.00 Rs.198,000.00
DELL
Rs.346,000.00 Rs.365,000.00







VIEWSONIC
Rs.86,000.00








VIEWSONIC
Rs.105,000.00



ASUS
Rs.253,000.00 Rs.265,000.00



VIEWSONIC
Rs.47,500.00

VIEWSONIC
Rs.88,000.00




VIEWSONIC
Rs.195,000.00






ASUS
Rs.42,000.00 Rs.48,500.00


VIEWSONIC
Rs.135,000.00



VIEWSONIC
Rs.100,000.00






ASUS
Rs.58,000.00 Rs.59,500.00

VIEWSONIC
Rs.34,000.00




















VIEWSONIC
Rs.41,500.00




VIEWSONIC
Rs.52,500.00 Rs.56,000.00


ASUS
Rs.42,000.00 Rs.44,000.00
VIEWSONIC
Rs.57,500.00
VIEWSONIC
Rs.90,000.00
VIEWSONIC
Rs.55,000.00
ASUS
Rs.63,000.00 Rs.68,000.00
VIEWSONIC
Rs.48,000.00 Rs.58,000.00


ASUS
Rs.519,000.00 Rs.710,000.00

All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



