Viewsonic VA3209-2K-MHD 32" 2K QHD (2560x1440) Adaptive Monitor (3 YEARS WARRANTY )
- » Brand :
- VIEWSONIC
- » Part Number :
- VS19155
- » screen size :
- 32
- » refresh rate :
- 75Hz
- » panel type :
- IPS PANEL
- » Stock Availability :
- In stock
Price: 85,000.00
Quantity
Rs.85,000.00
Description :
| SPECIFICATIONS | |||||||||||||
| Display | Display Size (in.): 32 | ||||||||||||
| Viewable Area (in.): 31.5 | |||||||||||||
| Panel Type: IPS Technology | |||||||||||||
| Resolution: 2560 x 1440 | |||||||||||||
| Resolution Type: QHD (Quad HD) | |||||||||||||
| Static Contrast Ratio: 1,200:1 (typ) | |||||||||||||
| Dynamic Contrast Ratio: 50M:1 | |||||||||||||
| Light Source: LED | |||||||||||||
| Brightness: 250 cd/m² (typ) | |||||||||||||
| Colors: 1.07B | |||||||||||||
| Color Space Support: 10 bit (8 bit + FRC) | |||||||||||||
| Aspect Ratio: 16:9 | |||||||||||||
| Response Time (Typical GTG): 4ms | |||||||||||||
| Viewing Angles: 178º horizontal, 178º vertical | |||||||||||||
| Backlight Life (Hours): 30000 Hrs (Min) | |||||||||||||
| Curvature: Flat | |||||||||||||
| Refresh Rate (Hz): 75 | |||||||||||||
| Variable Refresh Rate Technology: Yes | |||||||||||||
| Blue Light Filter: Yes | |||||||||||||
| Flicker-Free: Yes | |||||||||||||
| Color Gamut: NTSC: 72% size (Typ) | |||||||||||||
| sRGB: 104% size (Typ) | |||||||||||||
| Pixel Size: 0.273 mm (H) x 0.273 mm (V) | |||||||||||||
| Surface Treatment: Anti-Glare, Hard Coating (3H) | |||||||||||||
| Compatibility | PC Resolution (max): 2560x1440 | ||||||||||||
| Mac® Resolution (max): 2560x1440 | |||||||||||||
| PC Operating System: Windows 10/11 certified; macOS tested | |||||||||||||
| Mac® Resolution (min): 2560x1440 | |||||||||||||
| Connector | 3.5mm Audio Out: 1 | ||||||||||||
| HDMI 1.4: 2 | |||||||||||||
| DisplayPort: 1 | |||||||||||||
| Power in: DC Socket (Center Positive) | |||||||||||||
| Audio | Internal Speakers: 2.5Watts x2 | ||||||||||||
| Power | Eco Mode (Conserve): 22W | ||||||||||||
| Eco Mode (optimized): 26W | |||||||||||||
| Consumption (typical): 30W | |||||||||||||
| Consumption (max): 35W | |||||||||||||
| Voltage: AC 100-240V | |||||||||||||
| Stand-by: 0.5W | |||||||||||||
| Power Supply: External Power Adaptor | |||||||||||||
| Additional Hardware | Kensington Lock Slot: 1 | ||||||||||||
| Controls | Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) | ||||||||||||
| On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu | |||||||||||||
| Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) | ||||||||||||
| Humidity (non-condensing): 20% to 90% | |||||||||||||
| Wall Mount | VESA Compatible: 100 x 100 mm | ||||||||||||
| Input Signal | Frequency Horizontal: 15 ~ 120KHz | ||||||||||||
| Frequency Vertical: 24 ~ 75Hz | |||||||||||||
| Video Input | Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4) | ||||||||||||
| Ergonomics | Tilt (Forward/Back): -5º / 20º | ||||||||||||
| Weight (imperial) | Net (lbs): 15 | ||||||||||||
| Net Without Stand (lbs): 12.3 | |||||||||||||
| Gross (lbs): 20.3 | |||||||||||||
| Weight (metric) | Net (kg): 6.8 | ||||||||||||
| Net Without Stand (kg): 5.6 | |||||||||||||
| Gross (kg): 9.2 | |||||||||||||
| Dimensions (imperial) (wxhxd) | Packaging (in.): 30.3 x 20.1 x 4.9 | ||||||||||||
| Physical (in.): 28.1 x 20.5 x 9.1 | |||||||||||||
| Physical Without Stand (in.): 28.1 x 16.8 x 2.3 | |||||||||||||
| Dimensions (metric) (wxhxd) | Packaging (mm): 770 x 510 x 125 | ||||||||||||
| Physical (mm): 714 x 520 x 231 | |||||||||||||
| Physical Without Stand (mm): 714 x 428 x 59 | |||||||||||||
| General | Regulations: CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, UKCA, BSMI, BIS | ||||||||||||
| PACKAGE CONTENTS: VA3209-2K-MHD x1, HDMI Cable (v2.0; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 | |||||||||||||
| Recycle/Disposal: Please dispose of in accordance with local, state or federal laws. | |||||||||||||
Similar Products
VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.32,000.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.41,500.00VIEWSONIC
Rs.62,500.00VIEWSONIC
Rs.58,500.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.84,000.00
ASUS
Rs.79,500.00 Rs.82,500.00VIEWSONIC
Rs.44,000.00VIEWSONIC
Rs.64,000.00




VIEWSONIC
Rs.86,000.00







VIEWSONIC
Rs.111,500.00
VIEWSONIC
Rs.131,000.00 Rs.210,000.00





DELL
Rs.346,000.00 Rs.365,000.00

ASUS
Rs.499,000.00 Rs.670,000.00
VIEWSONIC
Rs.88,000.00

VIEWSONIC
Rs.195,000.00
ASUS
Rs.58,000.00 Rs.59,500.00








VIEWSONIC
Rs.95,000.00








ASUS
Rs.42,000.00 Rs.48,500.00

ASUS
Rs.63,000.00 Rs.68,000.00

VIEWSONIC
Rs.34,000.00


ASUS
Rs.190,000.00 Rs.198,000.00

VIEWSONIC
Rs.55,000.00






VIEWSONIC
Rs.57,500.00
VIEWSONIC
Rs.47,500.00
VIEWSONIC
Rs.135,000.00


VIEWSONIC
Rs.100,000.00
ASUS
Rs.519,000.00 Rs.710,000.00











VIEWSONIC
Rs.70,000.00








VIEWSONIC
Rs.48,000.00 Rs.58,000.00





VIEWSONIC
Rs.90,000.00












ASUS
Rs.559,000.00 Rs.565,000.00
VIEWSONIC
Rs.52,500.00 Rs.56,000.00









ASUS
Rs.253,000.00 Rs.265,000.00
VIEWSONIC
Rs.41,500.00
VIEWSONIC
Rs.50,000.00



VIEWSONIC
Rs.105,000.00







ASUS
Rs.42,000.00 Rs.44,000.00

All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



