Lenovo G27Q-30 27� Inch QHD (2560 X 1440) 165Hz 1ms AMD FreeSync Gaming Monitor ( 3 YEARS WARRANTY )
- » Brand :
- LENOVO
- » Part Number :
- C22270QG0
- » Stock Availability :
- Out of stock
Price: 108,000.00
Quantity
Rs.108,000.00
Description :
| DISPLAY | Panel Size | |
| 27-inch | ||
| Panel Type | ||
| VA | ||
| Backlight | ||
| WLED | ||
| Active Area | ||
| 596.7 mm x 335.7 mm | ||
| Aspect ratio | ||
| 16:09 | ||
| Resolution | ||
| 2560 x 1440 | ||
| Pixel Pitch | ||
| 0.233 mm x 0.233 mm | ||
| Dot/Pixel Per Inch (DPI/PPI) | ||
| 108.77 | ||
| Viewing angle (H x V @ CR 10:1) | ||
| 178 ° / 178 ° | ||
| Response Time | ||
| 1ms (MPRT), 4ms (Level 4), 5ms | ||
| (Level 3), 6ms (Level 2),7ms (Level 1) | ||
| Refresh Rate | ||
| 165 Hz | ||
| Brightness (typical) | ||
| 350 cd/m² | ||
| Contrast Ratio (typical) | ||
| 1000:01:00 | ||
| Color Gamut | ||
| 123% sRGB, 90% DCI-P3, 90% DCI-P3 | ||
| Color Support (typical) | ||
| 16.7 Billion | ||
| Color Depth | ||
| 8-bit (6+FRC) | ||
| HDR Compliance | ||
| Yes (HDR10) | ||
| Anti-Glare | ||
| Yes | ||
| CONNECTIVITY | Video Signal | |
| 2 x HDMI 2.0 | ||
| 1 x DP 1.4 | ||
| Audio Signal | ||
| 1 x Audio Out (3.5 mm) | ||
| MULTI-MEDIA | Integrated Speakers | |
| Yes (2 x 3W) | ||
| SPECIAL FEATURES | Software | |
| Lenovo Artery (Lenovo Display Control Center) | ||
| Sync Technology | ||
| AMD FreeSyncTMPremium | ||
| Natural Low Blue Light | ||
| Yes | ||
| POWER | Power Consumption (typ./max) | |
| 24W / 65W | ||
| Power Consumption Sleep/Off Mode | ||
| < 0.5W | ||
| Power Consumption Switch-off Mode | ||
| < 0.3W | ||
| USB Type-C (DP Alt Mode) power delivery | ||
| Up to 75 W | ||
| Voltage Required | ||
| AC 100 to 240 V (50-60 Hz) | ||
| MECHANICAL | Tilt Angle (front/back) | |
| -5° / 22° | ||
| Lift Range | ||
| 135 mm | ||
| VESA Mount Capability | ||
| Yes (100 x 100 mm) | ||
| Kensington Lock Slot | ||
| Yes | ||
| Cable Management | ||
| Yes | ||
| DIMENSION | Size Packed (D x H x W, mm/inch) | |
| 190.0 x 422.0 x 703.0 mm | ||
| 7.48 x 16.61 x 27.68 inches | ||
| Size Unpacked w/ Stand (D x H x W, mm/inch)(lowest /highest position) | ||
| 239.2 x 394.4 / 529.0 x 614.1 mm | ||
| 9.42 x 15.53 / 20.83 x 24.18 inches | ||
| Weight Packed (kg/lbs.) | ||
| 7.6 kg / 16.8 lbs | ||
| CERTIFICATIONS | TÜV Rheinland Eye Comfort | |
| Yes | ||
| Eyesafe Display Certification | ||
| Yes |
Similar Products
VIEWSONIC
Rs.49,000.00VIEWSONIC
Rs.62,500.00VIEWSONIC
Rs.40,500.00VIEWSONIC
Rs.50,000.00VIEWSONIC
Rs.58,500.00
ASUS
Rs.79,500.00 Rs.82,500.00VIEWSONIC
Rs.85,000.00VIEWSONIC
Rs.64,000.00VIEWSONIC
Rs.32,000.00VIEWSONIC
Rs.84,000.00VIEWSONIC
Rs.41,500.00VIEWSONIC
Rs.34,500.00VIEWSONIC
Rs.44,000.00



VIEWSONIC
Rs.95,000.00


VIEWSONIC
Rs.55,000.00

VIEWSONIC
Rs.47,500.00



VIEWSONIC
Rs.90,000.00
VIEWSONIC
Rs.41,500.00






VIEWSONIC
Rs.48,000.00 Rs.58,000.00

VIEWSONIC
Rs.86,000.00

VIEWSONIC
Rs.100,000.00

VIEWSONIC
Rs.57,500.00

ASUS
Rs.499,000.00 Rs.670,000.00


ASUS
Rs.519,000.00 Rs.710,000.00


ASUS
Rs.63,000.00 Rs.68,000.00
ASUS
Rs.42,000.00 Rs.48,500.00
VIEWSONIC
Rs.195,000.00
ASUS
Rs.559,000.00 Rs.565,000.00

ASUS
Rs.42,000.00 Rs.44,000.00









ASUS
Rs.253,000.00 Rs.265,000.00









ASUS
Rs.190,000.00 Rs.198,000.00



ASUS
Rs.58,000.00 Rs.59,500.00










VIEWSONIC
Rs.111,500.00









VIEWSONIC
Rs.50,000.00







DELL
Rs.346,000.00 Rs.365,000.00
VIEWSONIC
Rs.135,000.00

VIEWSONIC
Rs.131,000.00 Rs.210,000.00
























VIEWSONIC
Rs.52,500.00 Rs.56,000.00


VIEWSONIC
Rs.105,000.00

VIEWSONIC
Rs.34,000.00


VIEWSONIC
Rs.70,000.00

VIEWSONIC
Rs.88,000.00
All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



