Asus TUF Gaming B650E WIFI DDR5 Motherboard ( 3 Years Warranty)
- » Brand :
- ASUS
- » Part Number :
- B650E WIFI
- » Form Factor :
- ATX
- » CPU Socket Type :
- AMD AM5
- » RAM TYPE :
- DDR5
- » Stock Availability :
- Out of stock
Price: 78,000.00
Quantity
Rs.78,000.00
Description :
| Model | TUF GAMING B650-E WIFI | |
| CPU | AMD Socket AM5 for |
|
| AMD Ryzen™ 9000 & 8000 & 7000 Series Desktop Processors* | ||
| Chipset | AMD B650 |
|
| Memory | 4 x DIMM, Max. 192GB, DDR5 |
|
| 8000+ | ||
| (OC)/7800(OC)/7600(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600(OC)/ | ||
| 5400(OC)/5200/5000/4800 ECC and Non-ECC, Un-buffered Memory* | ||
| Dual Channel Memory Architecture | ||
| Supports AMD EXTended Profiles for Overclocking (EXPO™) | ||
| OptiMem II | ||
| * Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and | ||
| memory configuration | ||
| ** Non-ECC, Un-buffered DDR5 Memory supports On-Die ECC function | ||
| Graphics | 1 x DisplayPort* | |
| 1 x HDMI® port** | ||
| * Supports max. 8K@60Hz as specified in DisplayPort 1.4. | ||
| ** Supports 4K@60Hz as specified in HDMI 2.1 | ||
| *** VGA resolution support depends on processors' or graphic cards' resolution. | ||
| Expansion Slots | AMD Ryzen™ 9000 & 7000 Series Desktop Processors* | |
| 1 x PCIe 4.0/3.0 x16 slot(s) | ||
| AMD Ryzen™ 8000 Series Desktop Processors* | ||
| 1 x PCIe 4.0 x16 slot (supports x8/x4 mode)** | ||
| AMD B650 Chipset | ||
| 1 x PCIe 4.0/3.0 x16 slot (supports x1 mode) | ||
| 1 x PCIe 4.0/3.0 x1 slots | ||
| ** Specifications vary by CPU types. | ||
| Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports | |
| AMD Ryzen™ 9000 & 7000 Series Desktop Processors | ||
| M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode) | ||
| M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | ||
| AMD Ryzen™ 8000 Series Desktop Processors | ||
| M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | ||
| M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4/x2 mode)** | ||
| AMD B650 Chipset | ||
| M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) | ||
| 4 x SATA 6Gb/s ports | ||
| *AMD RAIDXpert2 Technology supports both | ||
| PCIe RAID 0/1/10 and SATA RAID 0/1/10. | ||
| ** Specifications vary by CPU types. | ||
| Ethernet | 1 x Realtek 2.5Gb Ethernet | |
| TUF LANGuard | ||
| Wireless & Bluetooth | Wi-Fi 6E |
|
| 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | ||
| Supports 2.4/5/6GHz frequency band | ||
| Bluetooth® v5.3** | ||
| * WiFi 6E 6GHz regulatory may vary between countries | ||
| ** The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer's website for the latest | ||
| specifications. | ||
| USB | Rear USB (Total 8 ports) |
|
| 2 x USB 10Gbps port(s) (1 x Type-A + 1 x USB Type-C®) | ||
| 3 x USB 5Gbps port(s) (3 x Type-A | ||
| 3 x USB 2.0 port(s) (3 x Type-A) | ||
| Front USB (Total 7 ports) | ||
| 1 x USB 20Gbps connector (supports USB Type-C® | ||
| 1 x USB 5Gbps header(s) support(s) 2 additional USB 5Gbps ports | ||
| 2 x USB 2.0 header(s) support(s) 4 additional USB 2.0 ports | ||
| Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* | |
| Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||
| Supports up to 24-Bit/192 kHz playback | ||
| Audio Features | ||
| Audio Shielding | ||
| Premium audio capacitors | ||
| Dedicated audio PCB layers | ||
| Audio cover | ||
| Due to limitations in HDA bandwidth, 32-Bit/192 kHz is not supported for 7.1 Surround Sound audio. | ||
| A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. | ||
| Back Panel I/O Ports | 2 x USB 10Gbps port(s) (1 x Type-A + 1 x USB Type-C®) |
|
| 3 x USB 5Gbps port(s) (3 x Type-A | ||
| 3 x USB 2.0 port(s) (3 x Type-A) | ||
| 1 x DisplayPort | ||
| 1 x HDMI® port | ||
| 1 x Wi-Fi Module | ||
| 1 x Realtek 2.5Gb Ethernet port | ||
| 5 x Audio jacks | ||
| 1 x BIOS FlashBack™ button | ||
| Internal I/O Connectors | Fan and Cooling related | |
| 1 x 4-pin CPU Fan header(s) | ||
| 1 x 4-pin CPU OPT Fan header(s) | ||
| 1 x 4-pin AIO Pump header(s) | ||
| 4 x 4-pin Chassis Fan header(s) | ||
| Power related | ||
| 1 x 24-pin Main Power connector | ||
| 1 x 8-pin +12V Power connector | ||
| 1 x 4-pin +12V Power connector | ||
| Storage related | ||
| 3 x M.2 slots (Key M) | ||
| 4 x SATA 6Gb/s ports | ||
| USB | ||
| 1 x USB 20Gbps connector (supports USB Type-C® | ||
| 1 x USB 5Gbps header(s) support(s) 2 additional USB 5Gbps ports | ||
| 2 x USB 2.0 header(s) support(s) 4 additional USB 2.0 ports | ||
| Miscellaneous | ||
| 3 x Addressable Gen 2 header(s) | ||
| 1 x Aura RGB header(s) | ||
| 1 x Clear CMOS header | ||
| 1 x COM Port header | ||
| 1 x Front Panel Audio header (AAFP) | ||
| 20-3 pin System Panel header with Chassis intrude function | ||
| Special Features | ASUS TUF PROTECTION | |
| DIGI+ VRM (- Digital power design with DrMOS) | ||
| Enhanced DRAM Overcurrent Protection | ||
| ESD Guards | ||
| TUF LANGuard | ||
| Overvoltage Protection | ||
| SafeSlot Core+ | ||
| Stainless-Steel Back I/O | ||
| ASUS Q-Design | ||
| M.2 Q-Latch | ||
| Q-DIMM | ||
| Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) | ||
| Q-Slot | ||
| ASUS Thermal Solution | ||
| M.2 heatsink | ||
| VRM heatsink design | ||
| ASUS EZ DIY | ||
| BIOS FlashBack™ button | ||
| BIOS FlashBack™ LED | ||
| ProCool | ||
| Pre-mounted I/O shield | ||
| SafeDIMM | ||
| Aura Sync | ||
| Aura RGB header(s) | ||
| Addressable Gen 2 header(s) | ||
| Software Features | ASUS Exclusive Software |
|
| Armoury Crate | ||
| Aura Creator | ||
| Aura Sync | ||
| Fan Xpert 4 | ||
| Power Saving | ||
| Two-Way AI Noise Cancellation | ||
| AI Suite 3 | ||
| TurboV EVO | ||
| DIGI+ VRM | ||
| PC Cleaner | ||
| TUF GAMING CPU-Z | ||
| DTS Audio Processing | ||
| MyAsus | ||
| Norton Anti-virus software (Free Trial version) | ||
| WinRAR | ||
| UEFI BIOS | ||
| ASUS EZ DIY | ||
| ASUS CrashFree BIOS 3 | ||
| ASUS EZ Flash 3 | ||
| ASUS UEFI BIOS EZ Mode | ||
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | |
| Operating System | Windows® 11 | |
| Windows® 10 64-bit | ||
| Form Factor | ATX Form Factor | |
| 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | ||
Similar Products

ASUS
Rs.76,000.00 Rs.80,000.00
ASUS
Rs.97,000.00 Rs.102,000.00
ASUS
Rs.125,000.00 Rs.135,000.00
ASUS
Rs.139,000.00 Rs.152,500.00
ASUS
Rs.195,000.00 Rs.275,000.00
ASUS
Rs.199,000.00 Rs.294,500.00
NZXT
Rs.106,000.00 Rs.118,000.00
NZXT
Rs.100,000.00 Rs.110,000.00
NZXT
Rs.100,000.00 Rs.110,000.00
ASUS
Rs.185,000.00 Rs.190,000.00
ASUS
Rs.189,000.00 Rs.286,000.00
ASUS
Rs.177,500.00 Rs.185,000.00
ASUS
Rs.129,000.00 Rs.145,000.00
NZXT
Rs.106,000.00 Rs.118,000.00
ASUS
Rs.79,000.00 Rs.81,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet




