
Asus Prime A620M-K DDR5 Motherboard ( 3 YEARS WARRANTY)
- » Brand :
- ASUS
- » Part Number :
- 90MB1F40-M0UAYC
- » Form Factor :
- Micro ATX
- » CPU Socket Type :
- AMD AM5
- » RAM TYPE :
- DDR5
- » Stock Availability :
- Out of stock
Price: 39,000.00
Quantity
Rs.39,000.00
Description :
Model | PRIME A620M-K | |||||||||||||||||
CPU | AMD Socket AM5 for AMD Ryzen™ 7000 Series/ 8000 Series Desktop Processors* | |||||||||||||||||
Supports up to AMD 120W CPU | ||||||||||||||||||
* Refer to www.asus.com for CPU support list. | ||||||||||||||||||
Chipset | AMD A620 Chipset | |||||||||||||||||
Memory | ||||||||||||||||||
2 x DIMM slots, Max. 96GB, DDR5 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200/5000/4800 Non-ECC, Un-buffered Memory* | ||||||||||||||||||
Dual Channel Memory Architecture | ||||||||||||||||||
Supports AMD Extended Profiles for Overclocking (EXPO™) | ||||||||||||||||||
* Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information please refer to CPU/Memory Support list under the Support tab of product information site or visit https://www.asus.com/support/. | ||||||||||||||||||
* Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. | ||||||||||||||||||
Graphics | 1 x VGA port | |||||||||||||||||
1 x HDMI™ port** | ||||||||||||||||||
* Graphics specifications may vary between CPU types. Please refer to AMD CPU specifications. | ||||||||||||||||||
** Supports 4K@60Hz as specified in HDMI 2.1. | ||||||||||||||||||
Expansion Slots | AMD Ryzen™ 7000 Series Desktop Processors* | |||||||||||||||||
1 x PCIe 4.0 x16 slot (supports x16 mode) | ||||||||||||||||||
AMD Ryzen™ 8000 Series Desktop Processors | ||||||||||||||||||
1 x PCIe 4.0 x16 slot (supports x8/x4 mode)** | ||||||||||||||||||
AMD A620 Chipset | ||||||||||||||||||
1 x PCIe 3.0 x1 slot | ||||||||||||||||||
* Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). | ||||||||||||||||||
** Specifications vary by CPU types. | ||||||||||||||||||
- To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. | ||||||||||||||||||
Storage | Total supports 1 x M.2 slot and 4 x SATA 6Gb/s ports* | |||||||||||||||||
AMD Ryzen™ 7000 Series/ 8000 Series Desktop Processors | ||||||||||||||||||
M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) | ||||||||||||||||||
AMD A620 Chipset | ||||||||||||||||||
4 x SATA 6Gb/s ports | ||||||||||||||||||
* AMD RAIDXpert2 Technology supports both PCIe RAID 0/1/10 and SATA RAID 0/1/10. | ||||||||||||||||||
Ethernet | 1 x Realtek 1Gb Ethernet | |||||||||||||||||
USB | Rear USB (Total 6 ports) | |||||||||||||||||
4 x USB 3.2 Gen 1 (5G) ports (4 x Type-A) | ||||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | ||||||||||||||||||
Front USB (Total 6 ports) | ||||||||||||||||||
1 x USB 3.2 Gen 1 (5G) header supports 2 additional USB 3.2 Gen 1 ports | ||||||||||||||||||
2 x USB 2.0 headers support 4 additional USB 2.0 ports | ||||||||||||||||||
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* | |||||||||||||||||
- Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||||||||||||||||||
- Supports up to 24-Bit/192 kHz playback | ||||||||||||||||||
Audio Features | ||||||||||||||||||
- Audio Shielding | ||||||||||||||||||
- Premium audio capacitors | ||||||||||||||||||
- Dedicated audio PCB layers | ||||||||||||||||||
* A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. | ||||||||||||||||||
Back Panel I/O Ports | 4 x USB 3.2 Gen 1 (5G) ports (4 x Type-A) | |||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | ||||||||||||||||||
1 x VGA port | ||||||||||||||||||
1 x HDMI™ port | ||||||||||||||||||
1 x Realtek 1Gb Ethernet port | ||||||||||||||||||
3 x Audio jacks | ||||||||||||||||||
1 x PS/2 Keyboard/Mouse combo port | ||||||||||||||||||
Internal I/O Connectors | Fan and Cooling related | |||||||||||||||||
1 x 4-pin CPU Fan header | ||||||||||||||||||
1 x 4-pin Chassis Fan header | ||||||||||||||||||
Power related | ||||||||||||||||||
1 x 24-pin Main Power connector | ||||||||||||||||||
1 x 8-pin +12V Power connector | ||||||||||||||||||
Storage related | ||||||||||||||||||
1 x M.2 slot (Key M) | ||||||||||||||||||
4 x SATA 6Gb/s ports | ||||||||||||||||||
USB | ||||||||||||||||||
1 x USB 3.2 Gen 1 (5G) header supports 2 additional USB 3.2 Gen 1 ports | ||||||||||||||||||
2 x USB 2.0 headers support 4 additional USB 2.0 ports | ||||||||||||||||||
Miscellaneous | ||||||||||||||||||
2 x Addressable Gen 2 headers | ||||||||||||||||||
1 x Aura RGB header | ||||||||||||||||||
1 x Clear CMOS header | ||||||||||||||||||
1 x COM Port header | ||||||||||||||||||
1 x Front Panel Audio header (AAFP) | ||||||||||||||||||
1 x S/PDIF Out header | ||||||||||||||||||
1 x Speaker header | ||||||||||||||||||
1 x SPI TPM header (14-1pin) | ||||||||||||||||||
1 x 10-1 pin System Panel header | ||||||||||||||||||
Special Features | ASUS 5X PROTECTION III | |||||||||||||||||
- DIGI+ VRM | ||||||||||||||||||
- LANGuard | ||||||||||||||||||
- Overvoltage Protection | ||||||||||||||||||
- SafeSlot Core | ||||||||||||||||||
- Stainless-Steel Back I/O | ||||||||||||||||||
ASUS Q-Design | ||||||||||||||||||
- Q-DIMM | ||||||||||||||||||
- Q-LED Core | ||||||||||||||||||
- Q-Slot | ||||||||||||||||||
ASUS Thermal Solution | ||||||||||||||||||
- Aluminum heatsink design | ||||||||||||||||||
Aura Sync | ||||||||||||||||||
- Aura RGB header | ||||||||||||||||||
- Addressable Gen 2 headers | ||||||||||||||||||
Software Features | ASUS Exclusive Software | |||||||||||||||||
Armoury Crate | ||||||||||||||||||
- Aura Creator | ||||||||||||||||||
- Aura Sync | ||||||||||||||||||
- Fan Xpert | ||||||||||||||||||
- Power Saving | ||||||||||||||||||
- Two-Way AI Noise Cancellation | ||||||||||||||||||
AI Suite 3 | ||||||||||||||||||
- TurboV EVO | ||||||||||||||||||
- DIGI+ VRM | ||||||||||||||||||
- PC Cleaner | ||||||||||||||||||
ASUS CPU-Z | ||||||||||||||||||
Norton 360 Deluxe (60 Days Free Trial) | ||||||||||||||||||
WinRAR | ||||||||||||||||||
UEFI BIOS | ||||||||||||||||||
ASUS EZ DIY | ||||||||||||||||||
- ASUS CrashFree BIOS 3 | ||||||||||||||||||
- ASUS EZ Flash 3 | ||||||||||||||||||
- ASUS UEFI BIOS EZ Mode | ||||||||||||||||||
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | |||||||||||||||||
Manageability | WOL by PME, PXE | |||||||||||||||||
Accessories | Cables | |||||||||||||||||
2 x SATA 6Gb/s cables | ||||||||||||||||||
Miscellaneous | ||||||||||||||||||
1 x I/O Shield | ||||||||||||||||||
1 x Screw package for M.2 SSD | ||||||||||||||||||
Documentation | ||||||||||||||||||
1 x User guide | ||||||||||||||||||
Operating System | Windows® 11, Windows® 10 64-bit | |||||||||||||||||
Form Factor | micro-ATX Form Factor | |||||||||||||||||
8.9 inch x 8.7 inch (22.6 cm x 22.1 cm) | ||||||||||||||||||
Similar Products

ASUS
Rs.185,000.00 Rs.190,000.00
NZXT
Rs.100,000.00 Rs.110,000.00
NZXT
Rs.106,000.00 Rs.118,000.00
ASUS
Rs.139,000.00 Rs.152,500.00
NZXT
Rs.100,000.00 Rs.110,000.00
NZXT
Rs.106,000.00 Rs.118,000.00
ASUS
Rs.90,000.00 Rs.100,000.00
ASUS
Rs.199,000.00 Rs.294,500.00
ASUS
Rs.125,000.00 Rs.135,000.00
ASUS
Rs.195,000.00 Rs.275,000.00
ASUS
Rs.76,000.00 Rs.80,000.00
ASUS
Rs.79,000.00 Rs.81,000.00
ASUS
Rs.177,500.00 Rs.185,000.00
ASUS
Rs.97,000.00 Rs.102,000.00
ASUS
Rs.99,000.00 Rs.120,000.00
ASUS
Rs.189,000.00 Rs.286,000.00
ASUS
Rs.129,000.00 Rs.145,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet