Asus Prime B550M A DDR4 Motherboard ( 3 YEARS WARRANTY )
- » Brand :
- ASUS
- » Part Number :
- M A
- » Form Factor :
- Micro ATX
- » CPU Socket Type :
- AMD AM4
- » RAM TYPE :
- DDR4
- » Stock Availability :
- Out of stock
Price: 47,000.00
Quantity
Rs.47,000.00
Description :
|
Model |
PRIME B550M-A | |||||||||||||
| CPU | AMD AM4 Socket for AMD Ryzen™ 5000 Series/ 4000 G-Series/ 3000 Series Desktop Processors * | |||||||||||||
| * Refer to www.asus.com for CPU support list | ||||||||||||||
| Chipset | AMD B550 | |||||||||||||
| Memory | ||||||||||||||
| AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors | ||||||||||||||
| 4 x DIMM, Max. 128GB, DDR4 4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3333(O.C.)/3200/3000/2800/2666/2400/2133 MHz Un-buffered Memory * | ||||||||||||||
| AMD Ryzen™ 4000 G-Series Desktop Processors | ||||||||||||||
| 4 x DIMM, Max. 128GB, DDR4 4800(O.C.)/4600(O.C)/4466(O.C.)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3333(O.C.)/3200/3000/2800/2666/2400/2133 MHz Un-buffered Memory * | ||||||||||||||
| Dual Channel Memory Architecture | ||||||||||||||
| ECC Memory (ECC mode) support varies by CPU. | ||||||||||||||
| * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). | ||||||||||||||
| Graphics | 1 x D-Sub | |||||||||||||
| 1 x DVI-D | ||||||||||||||
| 1 x HDMI 2.1(4K@60HZ) | ||||||||||||||
| *Graphics specifications may vary between CPU types. | ||||||||||||||
| Expansion Slots | ||||||||||||||
| AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors | ||||||||||||||
| 1 x PCIe 4.0 x16 (x16 mode) | ||||||||||||||
| AMD Ryzen™ 4000 G-Series Desktop Processors | ||||||||||||||
| 1 x PCIe 3.0 x16 (x16 mode) | ||||||||||||||
| AMD B550 Chipset | ||||||||||||||
| 2 x PCIe 3.0 x1 | ||||||||||||||
| Storage | Total supports 2 x M.2 slot(s) and 4 x SATA 6Gb/s ports | |||||||||||||
| AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors : | ||||||||||||||
| 1 x M.2_1 socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) storage devices support | ||||||||||||||
| AMD Ryzen™ 4000 G-Series Desktop Processors : | ||||||||||||||
| 1 x M.2_1 socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 3.0 x4 and SATA modes) storage devices support | ||||||||||||||
| AMD B550 Chipset : | ||||||||||||||
| 1 x M.2_2 socket 3, with M Key, Type 2242/2260/2280 (PCIE 3.0 x4 and SATA modes) storage devices support | ||||||||||||||
| 4 x SATA 6Gb/s port(s), | ||||||||||||||
| Support Raid 0, 1, 10 | ||||||||||||||
| LAN | Realtek RTL8111H 1Gb Ethernet | |||||||||||||
|
USB |
||||||||||||||
| Rear USB Port ( Total 6 ) | ||||||||||||||
| 2 x USB 3.2 Gen 2 port(s)(2 x Type-A) | ||||||||||||||
| 4 x USB 3.2 Gen 1 port(s)(4 x Type-A) | ||||||||||||||
| Front USB Port ( Total 6 ) | ||||||||||||||
| 2 x USB 3.2 Gen 1 port(s)(2 x Type-A) | ||||||||||||||
| 4 x USB 2.0 port(s)(4 x Type-A) | ||||||||||||||
| Audio | Realtek ALC887/897 7.1 Surround Sound High Definition Audio CODEC | |||||||||||||
| - Supports : Jack-detection, Multi-streaming, Front Panel Jack-retasking, up to 24-Bit/192kHz playback | ||||||||||||||
| Audio Feature : | ||||||||||||||
| - LED-illuminated design | ||||||||||||||
| - Audio Shielding | ||||||||||||||
| - Dedicated audio PCB layers | ||||||||||||||
| - Premium Japanese audio capacitors | ||||||||||||||
| * Choose the chassis with HD audio module in front panel to support 8-channel audio output. | ||||||||||||||
| Back I/O Ports | ||||||||||||||
| 1 x PS/2 keyboard/mouse combo port(s) | ||||||||||||||
| 1 x DVI-D | ||||||||||||||
| 1 x D-Sub | ||||||||||||||
| 1 x HDMI | ||||||||||||||
| 1 x LAN (RJ45) port(s) | ||||||||||||||
| 2 x USB 3.2 Gen 2 (teal blue) (2 x Type-A) | ||||||||||||||
| 4 x USB 3.2 Gen 1 (blue) Type-A | ||||||||||||||
| 3 x Audio jack(s) | ||||||||||||||
| Internal I/O Connectors | ||||||||||||||
| 1 x CPU Fan connector(s) | ||||||||||||||
| 1 x CPU OPT Fan connector(s) | ||||||||||||||
| 2 x Chassis Fan connector(s) | ||||||||||||||
| 2 x Aura RGB Strip Headers | ||||||||||||||
| 1 x Addressable Gen 2 header(s) | ||||||||||||||
| 1 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.2 Gen 1 port(s) | ||||||||||||||
| 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) | ||||||||||||||
| 1 x M.2 Socket 3 with M Key, type 2242/2260/2280/22110 storage devices support (SATA mode & X4 PCIE mode) | ||||||||||||||
| 1 x M.2 Socket 3 with M Key, type 2242/2260/2280 storage devices support (SATA mode & X4 PCIE mode) | ||||||||||||||
| 1 x SPI TPM header | ||||||||||||||
| 4 x SATA 6Gb/s connector(s) | ||||||||||||||
| 1 x S/PDIF out header(s) | ||||||||||||||
| 1 x 24-pin EATX Power connector(s) | ||||||||||||||
| 1 x 8-pin EATX 12V Power connectors | ||||||||||||||
| 1 x Front panel audio connector(s) (AAFP) | ||||||||||||||
| 1 x Clear CMOS jumper(s) | ||||||||||||||
| 1 x System panel connector | ||||||||||||||
| 1 x COM port header | ||||||||||||||
| 1 x Speaker connector | ||||||||||||||
| Software Features | ASUS Exclusive Software | |||||||||||||
| Armoury Crate | ||||||||||||||
| - Aura Creator | ||||||||||||||
| - Aura Sync | ||||||||||||||
| AI Suite 3 | ||||||||||||||
| - Performance And Power Saving Utility | ||||||||||||||
| TurboV EVO | ||||||||||||||
| EPU | ||||||||||||||
| Digi+ VRM | ||||||||||||||
| Fan Xpert 2+ | ||||||||||||||
| - EZ update | ||||||||||||||
| ASUS CPU-Z | ||||||||||||||
| AI Charger | ||||||||||||||
| DAEMON Tools | ||||||||||||||
| Norton Anti-virus software (Free Trial for 60 days) | ||||||||||||||
| WinRAR | ||||||||||||||
| UEFI BIOS | ||||||||||||||
| ASUS EZ DIY | ||||||||||||||
| - ASUS CrashFree BIOS 3 | ||||||||||||||
| - ASUS EZ Flash 3 | ||||||||||||||
| - ASUS UEFI BIOS EZ Mode | ||||||||||||||
| ASUS Special Features | ||||||||||||||
| ASUS 5X PROTECTION III | ||||||||||||||
| - ASUS DIGI+ VRM | ||||||||||||||
| - ASUS LANGuard | ||||||||||||||
| - ASUS Overvoltage Protection | ||||||||||||||
| - ASUS SafeSlot Core | ||||||||||||||
| - ASUS Stainless-Steel Back I/O | ||||||||||||||
| ASUS Q-Design | ||||||||||||||
| - ASUS Q-DIMM | ||||||||||||||
| - ASUS Q-Slot | ||||||||||||||
| ASUS Thermal Solution | ||||||||||||||
| - Aluminum heatsink design | ||||||||||||||
| AURA Sync | ||||||||||||||
| - Standard RGB headers | ||||||||||||||
| - Addressable Gen 2 RGB header | ||||||||||||||
| ASUS Lighting Control | ||||||||||||||
| BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | |||||||||||||
| Manageability | WOL by PME, PXE | |||||||||||||
| Accessories | ||||||||||||||
| I/O Shield | ||||||||||||||
| 2 x SATA 6Gb/s cable(s) | ||||||||||||||
| 1 x Supporting DVD | ||||||||||||||
| User manual | ||||||||||||||
| 1 x M.2 SSD screw package(s) | ||||||||||||||
| Operating System | Windows® 10 64-bit | |||||||||||||
| Form Factor | ||||||||||||||
| micro-ATX Form Factor | ||||||||||||||
| 9.6 inch x 8.7 inch ( 24.4 cm x 22.1 cm ) | ||||||||||||||
Similar Products

NZXT
Rs.106,000.00 Rs.118,000.00
ASUS
Rs.129,000.00 Rs.145,000.00
ASUS
Rs.125,000.00 Rs.135,000.00
ASUS
Rs.177,500.00 Rs.185,000.00
ASUS
Rs.189,000.00 Rs.286,000.00
NZXT
Rs.100,000.00 Rs.110,000.00
ASUS
Rs.199,000.00 Rs.294,500.00
ASUS
Rs.76,000.00 Rs.80,000.00
ASUS
Rs.139,000.00 Rs.152,500.00
ASUS
Rs.97,000.00 Rs.102,000.00
NZXT
Rs.106,000.00 Rs.118,000.00
NZXT
Rs.100,000.00 Rs.110,000.00
ASUS
Rs.195,000.00 Rs.275,000.00
ASUS
Rs.79,000.00 Rs.81,000.00
ASUS
Rs.185,000.00 Rs.190,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet




