Asus Prime H510M - E Motherboard
- » Brand :
- ASUS
- » Part Number :
- 90MB17E0-M0UAY0
- » Form Factor :
- Micro ATX
- » CPU Socket Type :
- LGA 1200
- » Stock Availability :
- Out of stock
Price: 43,000.00
Quantity
Rs.43,000.00
Description :
| CPU | Supports Intel 14 nm CPU | |||||||||||||||||||
| Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0* | ||||||||||||||||||||
| * Refer to www.asus.com for CPU support list. | ||||||||||||||||||||
| Intel Turbo Boost Max Technology 3.0 support depends on the CPU types | ||||||||||||||||||||
| Chipset | H510 | |||||||||||||||||||
| Memory | DDR4 3200(OC)/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* | |||||||||||||||||||
| Dual Channel Memory Architecture | ||||||||||||||||||||
| Supports Intel® Extreme Memory Profile (XMP) | ||||||||||||||||||||
| * 10th Gen Intel® Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. | ||||||||||||||||||||
| * 11th Gen Intel® processors support 2933/2800/2666/2400/2133 natively. | ||||||||||||||||||||
| <span ",sans-serif;="" font-size:="" "="" style='font-variant-ligatures: normal;font-variant-caps: normal; orphans: 2;text-align:start;widows: 2;-webkit-text-stroke-width: 0px; text-decoration-thickness: initial;text-decoration-style: initial;text-decoration-color: initial'>* Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency | ||||||||||||||||||||
| Graphics | * Graphics specifications may vary between CPU types. | |||||||||||||||||||
| ** Intel® 11th & 10th Gen processors support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Please refer to www.intel.com for any update. | ||||||||||||||||||||
| *** Only Intel® 11th Gen processors support HDMI™ 2.0 with max. resolution of 4K@60Hz, others will only support HDMI™ 1.4 with max. resolution of 4K@30Hz. Please refer to www.intel.com for any updates. | ||||||||||||||||||||
| Expansion Slots Intel® 11th & 10th Gen Processors | ||||||||||||||||||||
| Expansion Slots | Intel® 11th & 10th Gen Processors | |||||||||||||||||||
| 1 x PCIe 4.0/3.0 x16 slot | ||||||||||||||||||||
| - Intel® 11th Gen processors support PCIe 4.0 x16 | ||||||||||||||||||||
| - Intel® 10th Gen processors support PCIe 3.0 x16 | ||||||||||||||||||||
| Intel® H510 Chipset | ||||||||||||||||||||
| 2 x PCIe 3.0 x1 slots | ||||||||||||||||||||
| Storage | Intel® H510 Chipset | |||||||||||||||||||
| M.2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) | ||||||||||||||||||||
| 4 x SATA 6Gb/s ports | ||||||||||||||||||||
| * The M.2 slot shares bandwidth with SATA6G_2. When a device in SATA mode is installed on the M.2 slot, SATA6G_2 port cannot be used. | ||||||||||||||||||||
| Ethernet | 1 x Intel® 1Gb Ethernet | |||||||||||||||||||
| USB | Rear USB:Total 4 ports | |||||||||||||||||||
| 2 x USB 3.2 Gen 1 ports (2 x Type-A) | ||||||||||||||||||||
| 2 x USB 2.0 ports (2 x Type-A) | ||||||||||||||||||||
| Front USB:Total 6 ports | ||||||||||||||||||||
| 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||||||||||||||||
| 2 x USB 2.0 headers support additional 4 USB 2.0 ports | ||||||||||||||||||||
| Audio | Realtek ALC897/887 7.1 Surround Sound High Definition Audio CODEC* | |||||||||||||||||||
| - Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||||||||||||||||||||
| - Supports up to 24-Bit/192 kHz playback" | ||||||||||||||||||||
| Audio Features | ||||||||||||||||||||
| - Audio Shielding | ||||||||||||||||||||
| - Premium Japanese audio capacitors | ||||||||||||||||||||
| - Dedicated audio PCB layers | ||||||||||||||||||||
| * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. | ||||||||||||||||||||
| Back Panel I/O Ports | 2 x USB 3.2 Gen 1 ports (2 x Type-A) | |||||||||||||||||||
| 2 x USB 2.0 ports (2 x Type-A) | ||||||||||||||||||||
| 1 x DisplayPort | ||||||||||||||||||||
| 1 x D-Sub port | ||||||||||||||||||||
| 1 x HDMI™ port | ||||||||||||||||||||
| 1 x Intel® I219-V 1Gb Ethernet port | ||||||||||||||||||||
| 3 x Audio jacks | ||||||||||||||||||||
| 1 x PS/2 Keyboard (purple) port | ||||||||||||||||||||
| 1 x PS/2 Mouse (green) port | ||||||||||||||||||||
| Internal I/O Connectors | Fan and Cooling related | |||||||||||||||||||
| 1 x 4-pin CPU Fan header | ||||||||||||||||||||
| 1 x 4-pin Chassis Fan header | ||||||||||||||||||||
| Power related | ||||||||||||||||||||
| 1 x 24-pin Main Power connector | ||||||||||||||||||||
| 1 x 8-pin +12V Power connector | ||||||||||||||||||||
| Storage related | ||||||||||||||||||||
| 1 x M.2 slot (Key M) | ||||||||||||||||||||
| 4 x SATA 6Gb/s ports | ||||||||||||||||||||
| USB | ||||||||||||||||||||
| 1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||||||||||||||||
| 2 x USB 2.0 headers support additional 4 USB 2.0 ports | ||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||
| 1 x RGB header | ||||||||||||||||||||
| 1 x Clear CMOS header | ||||||||||||||||||||
| 1 x COM Port header | ||||||||||||||||||||
| 1 x Front Panel Audio header (AAFP) | ||||||||||||||||||||
| 1 x S/PDIF Out header | ||||||||||||||||||||
| 1 x Speaker header | ||||||||||||||||||||
| 1 x SPI TPM header (14-1pin) | ||||||||||||||||||||
| 1 x 10-1 pin System Panel header | ||||||||||||||||||||
| Special Features | ASUS 5X PROTECTION III | |||||||||||||||||||
| - DIGI+ VRM | ||||||||||||||||||||
| - LANGuard | ||||||||||||||||||||
| - Overvoltage Protection | ||||||||||||||||||||
| - SafeSlot Core | ||||||||||||||||||||
| - Stainless-Steel Back I/O | ||||||||||||||||||||
| ASUS Q-Design | ||||||||||||||||||||
| - Q-DIMM | ||||||||||||||||||||
| - Q-Slot | ||||||||||||||||||||
| ASUS Thermal Solution | ||||||||||||||||||||
| - Aluminum heatsink design | ||||||||||||||||||||
| ASUS Lighting Control | ||||||||||||||||||||
| - RGB header | ||||||||||||||||||||
| Software Features | ASUS Exclusive Software | |||||||||||||||||||
| Armoury Crate | ||||||||||||||||||||
| AI Suite 3 | ||||||||||||||||||||
| - Performance And Power Saving Utility | ||||||||||||||||||||
| TurboV EVO | ||||||||||||||||||||
| EPU | ||||||||||||||||||||
| DIGI+ VRM | ||||||||||||||||||||
| Fan Xpert | ||||||||||||||||||||
| - EZ update | ||||||||||||||||||||
| ASUS CPU-Z | ||||||||||||||||||||
| AI Charger | ||||||||||||||||||||
| DAEMON Tools | ||||||||||||||||||||
| Norton Anti-virus software (Free Trial version) | ||||||||||||||||||||
| WinRAR | ||||||||||||||||||||
| UEFI BIOS | ||||||||||||||||||||
| ASUS EZ DIY | ||||||||||||||||||||
| - ASUS CrashFree BIOS 3 | ||||||||||||||||||||
| - ASUS EZ Flash 3 | ||||||||||||||||||||
| - ASUS UEFI BIOS EZ Mode | ||||||||||||||||||||
| BIOS | 128 Mb Flash ROM, UEFI AMI BIOS | |||||||||||||||||||
| Manageability | WOL by PME, PXE | |||||||||||||||||||
| Accessories | Cables | |||||||||||||||||||
| 2 x SATA 6Gb/s cables | ||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||
| 1 x I/O Shield | ||||||||||||||||||||
| 1 x M.2 SSD screw package | ||||||||||||||||||||
| Installation Media | ||||||||||||||||||||
| 1 x Support DVD | ||||||||||||||||||||
| Documentation | ||||||||||||||||||||
| 1 x User manual | ||||||||||||||||||||
| Form Factor | microATX | |||||||||||||||||||
| 22.6cm x 21.1cm | ||||||||||||||||||||
Similar Products

ASUS
Rs.185,000.00 Rs.190,000.00
NZXT
Rs.106,000.00 Rs.118,000.00
ASUS
Rs.76,000.00 Rs.80,000.00
ASUS
Rs.177,500.00 Rs.185,000.00
ASUS
Rs.199,000.00 Rs.294,500.00
NZXT
Rs.100,000.00 Rs.110,000.00
NZXT
Rs.106,000.00 Rs.118,000.00
ASUS
Rs.139,000.00 Rs.152,500.00
ASUS
Rs.97,000.00 Rs.102,000.00
ASUS
Rs.79,000.00 Rs.81,000.00
ASUS
Rs.189,000.00 Rs.286,000.00
ASUS
Rs.129,000.00 Rs.145,000.00
NZXT
Rs.100,000.00 Rs.110,000.00
ASUS
Rs.125,000.00 Rs.135,000.00
ASUS
Rs.195,000.00 Rs.275,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet




