
Asus Prime-B550M-A (Wi-Fi) II DDR4 Motherboard( 3 YEARS WARRANTY)
- » Brand :
- ASUS
- » Part Number :
- 90MB19X0-M0UAY0
- » Form Factor :
- Micro ATX
- » CPU Socket Type :
- AMD AM4
- » Stock Availability :
- In stock
Price: 55,500.00
Quantity
Rs.55,500.00
Description :
Model | PRIME B550M-A WIFI II | |||||||||||||||||||||
CPU | AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series Desktop Processors | |||||||||||||||||||||
*Refer to www.asus.com for CPU support list. | ||||||||||||||||||||||
Memory |
4 x DIMM, Max. 128GB, DDR4 | |||||||||||||||||||||
4866(OC)/4800(OC)/4600(OC)/4466(OC)/4400(OC)/4333(OC)/4266(OC)/4200(OC)/4133(OC)/4000(OC)/ 3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133, Un-buffered Memory* |
||||||||||||||||||||||
Dual Channel Memory Architecture | ||||||||||||||||||||||
* ECC memory (ECC mode) support varies by CPU. | ||||||||||||||||||||||
* Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists), and memory frequency support depends on the CPU types. | ||||||||||||||||||||||
Graphics | 1 x D-Sub port | |||||||||||||||||||||
1 x DVI-D port | ||||||||||||||||||||||
1 x HDMI® port** | ||||||||||||||||||||||
* Graphics specifications may vary between CPU types. | ||||||||||||||||||||||
<span ",sans-serif;minor-latin;="" "times="" new="" "="" style='font-variant-ligatures: normal;font-variant-caps: normal; orphans: 2;widows: 2;-webkit-text-stroke-width: 0px;text-decoration-thickness: initial; text-decoration-style: initial;text-decoration-color: initial'>** Supports 4K@60Hz as specified in HDMI 2.1. | ||||||||||||||||||||||
Expansion Slots | AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors | |||||||||||||||||||||
1 x PCIe 4.0 x16 slot (supports x16 mode) | ||||||||||||||||||||||
AMD Ryzen™ 5000 G-Series/ 4000 G-Series Desktop Processors | ||||||||||||||||||||||
1 x PCIe 3.0 x16 slot (supports x16 mode) | ||||||||||||||||||||||
AMD B550 Chipset | ||||||||||||||||||||||
2 x PCIe 3.0 x1 slots | ||||||||||||||||||||||
Storage | Supports 2 x M.2 slots and 4 x SATA 6Gb/s ports | |||||||||||||||||||||
AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors | ||||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 & SATA modes) | ||||||||||||||||||||||
AMD Ryzen™ 4000 G-Series Desktop Processors | ||||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes) | ||||||||||||||||||||||
AMD B550 Chipset | ||||||||||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes) | ||||||||||||||||||||||
4 x SATA 6Gb/s ports | ||||||||||||||||||||||
Support RAID 0, 1, 10 | ||||||||||||||||||||||
Ethernet | 1 x Realtek 1Gb Ethernet | |||||||||||||||||||||
ASUS LANGuard |
||||||||||||||||||||||
Wireless & Bluetooth |
Wi-Fi 6 |
|||||||||||||||||||||
2x2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
||||||||||||||||||||||
Supports 2.4/5GHz frequency band |
||||||||||||||||||||||
Bluetooth v5.2 |
||||||||||||||||||||||
USB | Rear USB:Total 6 ports | |||||||||||||||||||||
2 x USB 3.2 Gen 2 ports (2 x Type-A) | ||||||||||||||||||||||
4 x USB 3.2 Gen 1 ports (4 x Type-A) | ||||||||||||||||||||||
Front USB:Total 6 ports | ||||||||||||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||||||||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports | ||||||||||||||||||||||
Audio | Realtek 7.1 Surround Sound High Definition Audio CODEC* | |||||||||||||||||||||
- Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||||||||||||||||||||||
- Supports up to 24-Bit/192 kHz playback | ||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
- Audio Shielding | ||||||||||||||||||||||
- LED-illuminated audio trace path design | ||||||||||||||||||||||
- Premium audio capacitors | ||||||||||||||||||||||
- Dedicated audio PCB layers | ||||||||||||||||||||||
* A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output | ||||||||||||||||||||||
Back Panel I/O Ports | 2 x USB 3.2 Gen 2 ports (2 x Type-A) | |||||||||||||||||||||
4 x USB 3.2 Gen 1 ports (4 x Type-A) | ||||||||||||||||||||||
1 x D-Sub port | ||||||||||||||||||||||
1 x DVI-D port | ||||||||||||||||||||||
1 x HDMI® port | ||||||||||||||||||||||
1 x Wi-Fi Module | ||||||||||||||||||||||
1 x Realtek 1Gb Ethernet port | ||||||||||||||||||||||
3 x Audio jacks | ||||||||||||||||||||||
1 x PS/2 Keyboard/Mouse combo port | ||||||||||||||||||||||
Internal I/O Connectors | Fan and Cooling related | |||||||||||||||||||||
1 x 4-pin CPU Fan header | ||||||||||||||||||||||
1 x 4-pin CPU OPT Fan header | ||||||||||||||||||||||
2 x 4-pin Chassis Fan headers | ||||||||||||||||||||||
Power related | ||||||||||||||||||||||
1 x 24-pin Main Power connector | ||||||||||||||||||||||
1 x 8-pin +12V Power connector | ||||||||||||||||||||||
Storage related | ||||||||||||||||||||||
2 x M.2 slots (Key M) | ||||||||||||||||||||||
4 x SATA 6Gb/s ports | ||||||||||||||||||||||
USB | ||||||||||||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||||||||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports | ||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||
1 x Addressable Gen 2 header | ||||||||||||||||||||||
2 x AURA RGB headers | ||||||||||||||||||||||
1 x Clear CMOS header | ||||||||||||||||||||||
1 x COM Port header | ||||||||||||||||||||||
1 x Front Panel Audio header (AAFP) | ||||||||||||||||||||||
1 x S/PDIF Out header | ||||||||||||||||||||||
1 x Speaker header | ||||||||||||||||||||||
1 x SPI TPM header (14-1pin) | ||||||||||||||||||||||
1 x 10-1 pin System Panel header | ||||||||||||||||||||||
Special Features | ASUS 5X PROTECTION III | |||||||||||||||||||||
- DIGI+ VRM | ||||||||||||||||||||||
- LANGuard | ||||||||||||||||||||||
- Overvoltage Protection | ||||||||||||||||||||||
- SafeSlot Core | ||||||||||||||||||||||
- Stainless-Steel Back I/O | ||||||||||||||||||||||
ASUS Q-Design | ||||||||||||||||||||||
- Q-DIMM | ||||||||||||||||||||||
- Q-Slot | ||||||||||||||||||||||
ASUS Thermal Solution | ||||||||||||||||||||||
- VRM heatsink design | ||||||||||||||||||||||
AURA Sync | ||||||||||||||||||||||
- AURA RGB headers | ||||||||||||||||||||||
- Addressable Gen 2 header | ||||||||||||||||||||||
Software Features | ASUS Exclusive Software | |||||||||||||||||||||
Armoury Crate | ||||||||||||||||||||||
- AURA Creator | ||||||||||||||||||||||
- AURA Sync | ||||||||||||||||||||||
AI Suite 3 | ||||||||||||||||||||||
- Performance and Power Saving Utility | ||||||||||||||||||||||
TurboV EVO | ||||||||||||||||||||||
EPU | ||||||||||||||||||||||
DIGI+ VRM | ||||||||||||||||||||||
Fan Xpert 2+ | ||||||||||||||||||||||
- EZ update | ||||||||||||||||||||||
- Lighting Control | ||||||||||||||||||||||
ASUS CPU-Z | ||||||||||||||||||||||
AI Charger | ||||||||||||||||||||||
DAEMON Tools | ||||||||||||||||||||||
MyASUS |
||||||||||||||||||||||
Norton Anti-virus software (Free Trial version) | ||||||||||||||||||||||
WinRAR | ||||||||||||||||||||||
UEFI BIOS | ||||||||||||||||||||||
ASUS EZ DIY | ||||||||||||||||||||||
- ASUS CrashFree BIOS 3 | ||||||||||||||||||||||
- ASUS EZ Flash 3 | ||||||||||||||||||||||
- ASUS UEFI BIOS EZ Mode | ||||||||||||||||||||||
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | |||||||||||||||||||||
Manageability | WOL by PME, PXE | |||||||||||||||||||||
Accessories | Cables | |||||||||||||||||||||
2 x SATA 6Gb/s cables | ||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||
1 x ASUS Wi-Fi moving antennas | ||||||||||||||||||||||
1 x I/O Shield | ||||||||||||||||||||||
1 x M.2 SSD screw package | ||||||||||||||||||||||
Installation Media | ||||||||||||||||||||||
1 x Support DVD | ||||||||||||||||||||||
Documentation | ||||||||||||||||||||||
1 x User manual | ||||||||||||||||||||||
Operating System | Windows® 11, Windows® 10 64-bit | |||||||||||||||||||||
Form Factor | microATX | |||||||||||||||||||||
24.4cm x 24.4cm | ||||||||||||||||||||||
Similar Products

NZXT
Rs.106,000.00 Rs.118,000.00
ASUS
Rs.139,000.00 Rs.152,500.00
NZXT
Rs.100,000.00 Rs.110,000.00
NZXT
Rs.106,000.00 Rs.118,000.00
NZXT
Rs.100,000.00 Rs.110,000.00
ASUS
Rs.185,000.00 Rs.190,000.00
ASUS
Rs.90,000.00 Rs.100,000.00
ASUS
Rs.97,000.00 Rs.102,000.00
ASUS
Rs.195,000.00 Rs.275,000.00
ASUS
Rs.76,000.00 Rs.80,000.00
ASUS
Rs.199,000.00 Rs.294,500.00
ASUS
Rs.189,000.00 Rs.286,000.00
ASUS
Rs.177,500.00 Rs.185,000.00
ASUS
Rs.99,000.00 Rs.120,000.00
ASUS
Rs.129,000.00 Rs.145,000.00
ASUS
Rs.125,000.00 Rs.135,000.00
ASUS
Rs.79,000.00 Rs.81,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet