ASUS VIVOBOOK GO 15 M1502NAQ BQ5651WS AMD Ryzen 5 150 | AMD Radeon Graphics | 16GB DDR5 | 512GB NVMe M.2 SSD | 15.6' Inch FHD Display | Windows 11 Home ( 2 Years Warranty )
- » Brand :
- ASUS
- » Part Number :
- 90NB1842-M00DH0
- » Stock Availability :
- In stock
Price: 279,000.00
Quantity
Rs.279,000.00
Description :
| Model | M1502NAQ | |||
| Color | Cool Silver | |||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business, *Windows 11 Home is available only as the Single Language edition in selected markets. Learn more about Windows 11 Home Single language: https://support.microsoft.com/article/eaf060a6-3642-4612-6b75-b34e57a08abf | |||
| Processor | AMD Ryzen 5 150 Processor 4.55 GHz (16MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) | |||
| Graphics | AMD Radeon™ 8060S Graphics | |||
| Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, Refresh Rate:60Hz, 250nits, 45% NTSC color gamut, Anti-glare(AG) display, Non-touch screen, (Screen-to-body ratio)82% | |||
| Memory | 8GB DDR5 on board | |||
| 8GB DDR5 SO-DIMM | ||||
| Max Total system memory up to:24GB | ||||
| *Dual-channel memory support requires at least one SO-DIMM module. | ||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |||
| Expansion Slots (includes used) | ||||
|
1x M.2 2280 PCIe 4.0x4 |
||||
| 1x DDR5 SO-DIMM slot | ||||
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |||
| 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | ||||
| 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | ||||
| 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x 3.5mm Combo Audio Jack | ||||
| 1x HDMI 1.4 | ||||
| Keyboard & Touchpad | Backlit Chiclet Keyboard with Num-key, 1.4mm Key-travel, Precision touchpad | |||
| Camera | 720p HD camera, With privacy shutter | |||
| Audio | Built-in array microphone | |||
| Built-in speaker | ||||
| SonicMaster, with Cortana voice-recognition support | ||||
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | |||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |||
| Power Supply | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal, *Whether a charger is included varies according to country, region and model. Please check with your local ASUS retailer for details. | |||
| Weight | 1.70 kg (3.75 lbs) | |||
| Dimensions (W x D x H) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16" x 9.15" x 0.78" ~ 0.78") | |||
| Built-in Apps | GlideX | |||
| ScreenXpert | ||||
| MyASUS | ||||
| MyASUS Features | AI Noise Canceling | |||
| Live update | ||||
| TaskFirst | ||||
| WiFi SmartConnect | ||||
| Function key lock | ||||
| Splendid | ||||
| Fan Profile | ||||
| Battery health charging | ||||
| System diagnosis | ||||
| ASUS Exclusive technology | ASUS Antimicrobial Guard Plus | |||
| Exclusive Subscription Offers | 6-Month Dropbox 500GB Subscription, 1-Year ASUS Secure Auto-Backup 200GB Subscription, 3-Month GoPro Premium+ Subscription, 1-Month Membership of Adobe Creative Cloud All Apps, Individual. | |||
| The redemption duration from September 15, 2021 to August 31, 2026., *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. | ||||
| Microsoft Office | Microsoft Office Home 2024 + Microsoft 365 Basic (with 100GB of cloud storage) | |||
| Military Grade | US MIL-STD 810H military-grade standard | |||
| Ecolabels & Compliances | REACH | |||
| RoHS | ||||
| Energy star | ||||
| EPEAT Silver | ||||
| Security | Trusted Platform Module (Firmware TPM) | |||
| BIOS setup user password | ||||
| BIOS Booting User Password Protection, McAfee® | ||||
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | |||
|
Included in the Box |
Backpack | |||
Similar Products

ASUS
Rs.212,000.00 Rs.220,000.00
ASUS
Rs.228,000.00 Rs.235,000.00













ASUS
Rs.190,000.00 Rs.195,000.00






















All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



