
ASUS Vivobook 15 X1504VAP-NJ3850W Intel Core 3 100U | Intel UHD Graphics | 8GB DDR4 | 512GB NVMe M.2 SSD | 15.6' Inch FHD Display | Windows 11 Home ( 2 Years Warranty )
- » Brand :
- ASUS
- » Part Number :
- X1504VAP-NJ3850W
- » Stock Availability :
- In stock
Price: 156,500.00
Quantity
Rs.156,500.00
Description :
Type | Laptop | ||||||||||
Suitability | For School Students,For University Students,For Professionals | ||||||||||
Model | X1504VAP-NJ3850W | ||||||||||
Generation | 14th Gen | ||||||||||
Processor | Intel® Core™ 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 cores, 8 Threads) | ||||||||||
Integrated GPU | Intel® Graphics | ||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||
Memory | 8GB DDR4 on board | ||||||||||
Display - Panel Size | 15.6-inch | ||||||||||
Display - Resolution | FHD (1920 x 1080) 16:9 aspect ratio | ||||||||||
Display - Refresh Rate | 60Hz refresh rate | ||||||||||
Display - Brightness | 250nits | ||||||||||
Display - Anti Glare | Anti-glare display | ||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||
Audio | SonicMaster Built-in speaker | ||||||||||
Web Cam | 720p HD camera With privacy shutter | ||||||||||
Built-In Microphone | Built-in array microphone | ||||||||||
I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in | ||||||||||
Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | ||||||||||
Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||
Power Adapter | 45W AC Adapter | ||||||||||
Power Requirements (Voltage/Frequency) | Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") | ||||||||||
Weight | 1.70 kg (3.75 lbs) | ||||||||||
Security | McAfee®, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) | ||||||||||
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||
Built In App | MyASUS, ScreenXpert, GlideX | ||||||||||
MyASUS Feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Function key lock, WiFi SmartConnect , TaskFirst, Live update, AI Noise Canceling | ||||||||||
Anti Virus | McAfee® 30 days free trial | ||||||||||
Color | Cool Silver | ||||||||||
Similar Products

ASUS
Rs.212,000.00 Rs.220,000.00
ASUS
Rs.228,000.00 Rs.235,000.00

ACER
Rs.149,000.00 Rs.158,000.00












ASUS
Rs.190,000.00 Rs.195,000.00







All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet