ACER ASPIRE AG15-51P Intel Core I5-1334U | Intel Graphics | 8GB DDR5 | 512GB Gen 4 M.2 NVMe SSD | 15.6" Inch FHD Display | Windows 11 Home-Gray ( 2 Years Warranty )
- » Brand :
- ACER
- » Part Number :
- ACER-AG15-15-8GB-512-GRY
- » Stock Availability :
- Out of stock
Price: 175,000.00 180,000.00
Quantity
Rs.175,000.00
Description :
| Processor & Chipset | |||||||||
| Processor Type | Core™ i5 | ||||||||
| Processor Model | i5-1334U | ||||||||
| Processor Speed | 1.30 GHz | ||||||||
| Processor Speed (turbo) | 4.60 GHz | ||||||||
| ? Storage | |||||||||
| Total Solid State Drive Capacity | 512 GB | ||||||||
| Solid State Drive Interface | PCI Express NVMe 4.0 | ||||||||
| Memory | 8GB DDR5 System Memory ,Upto 5600MT/sDual Channel SDRAM Support,Up to 32GB (16 GB + 16GB )of DDR5 System Memory (2 Ram Slots available ) | ||||||||
| ? Display & Graphics | |||||||||
| Display Screen Type | LCD | ||||||||
| Display Screen Technology | ComfyView (Matte) | ||||||||
| In-plane Switching (IPS) Technology | |||||||||
| Screen Mode | WUXGA | ||||||||
| Touchscreen | No | ||||||||
| Screen Resolution | 1920 x 1200 | ||||||||
| Graphics Controller Manufacturer | Intel® | ||||||||
| Graphics Controller Model | UHD Graphics | ||||||||
| Graphics Memory Accessibility | Shared | ||||||||
| ? Audio | |||||||||
| Speakers | Yes | ||||||||
| Number of Speakers | 2 | ||||||||
| ? Network & Communication | |||||||||
| Wireless LAN | Yes | ||||||||
| Wireless LAN Standard | IEEE 802.11ax | ||||||||
| Ethernet Technology | Gigabit Ethernet | ||||||||
| Bluetooth | Yes | ||||||||
| Bluetooth Standard | Bluetooth 5.1 or above | ||||||||
| ? Built-in Devices | |||||||||
| Microphone | Yes | ||||||||
| Fingerprint Reader | No | ||||||||
| ? Interfaces/Ports | |||||||||
| HDMI | Yes | ||||||||
| Total Number of USB Ports | 4 | ||||||||
| Network (RJ-45) | No | ||||||||
| Audio Line In | Yes | ||||||||
| Audio Line Out | Yes | ||||||||
| ? Input Devices | |||||||||
| Pointing Device Type | TouchPad | ||||||||
| Keyboard Included | Yes | ||||||||
| Keyboard Backlight | No | ||||||||
| ? Battery Information | |||||||||
| Battery Chemistry | Lithium Ion (Li-Ion) | ||||||||
| ? Physical Characteristics | |||||||||
| Weight (Approximate) | 1.70 kg | ||||||||
| ? Miscellaneous | |||||||||
| Package Contents | Aspire Go 15 AG15-51P-50N3 Notebook | ||||||||
| Lithium Ion Battery | |||||||||
| Power Adapter | |||||||||
| Power Cord | |||||||||
Similar Products

ASUS
Rs.212,000.00 Rs.220,000.00





















ASUS
Rs.228,000.00 Rs.235,000.00


ASUS
Rs.190,000.00 Rs.195,000.00


All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



