HP 15S EQ3619AU Ryzen 55625U | AMD Radeon Graphics | 8GB 3200MHz | 512GB M.2 NVMe SSD | 15.6" FHD IPS Display | Windows 11 Home |Office Home & Student (2 YEARS WARRANTY)
- » Brand :
- HP
- » Part Number :
- 7K1K5PA
- » Stock Availability :
- Out of stock
Price: 190,000.00
Quantity
Rs.190,000.00
Description :
| HP Laptop 15s-eq3619AU (7K1K5PA) | ||||||||||||||||||||
| HP Laptop 15s-eq3619AU (7K1K5PA) All tech specs | ||||||||||||||||||||
| Operating system | Windows 11 Home Single Language | |||||||||||||||||||
| Processor family | AMD Ryzen™ 5 processor | |||||||||||||||||||
| Processor | AMD Ryzen™ 5 5625U (up to 4.3 GHz max boost clock, 16 MB L3 cache, 6 cores, 12 threads) 1 2 | |||||||||||||||||||
| Chipset | AMD Integrated SoC | |||||||||||||||||||
| Graphics | Integrated, | |||||||||||||||||||
| AMD Radeon™ Graphics | ||||||||||||||||||||
| Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) | |||||||||||||||||||
| (Transfer rates up to 3200 MT/s.) | ||||||||||||||||||||
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD | |||||||||||||||||||
| Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB | |||||||||||||||||||
| Touchscreen | No | |||||||||||||||||||
| Screen-to-body ratio (without speakers) | 82.12% 3 | |||||||||||||||||||
| Color gamut | 100% sRGB | |||||||||||||||||||
| Brightness | 300 nits | |||||||||||||||||||
| Flicker-free | Yes 4 | |||||||||||||||||||
| Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm | |||||||||||||||||||
| Weight | 1.69 kg | |||||||||||||||||||
| Software included | McAfee LiveSafe™ | |||||||||||||||||||
| Cloud service | 25 GB Dropbox storage for 12 months 5 | |||||||||||||||||||
| Battery type | 3-cell, 41 Wh Li-ion | |||||||||||||||||||
| Battery life | Up to 9 hours and 30 minutes 6 | |||||||||||||||||||
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 7 | |||||||||||||||||||
| Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2x2) Wi-Fi® and Bluetooth® 5 wireless card (MU-MIMO supported; Modern Standby (Connected)) | |||||||||||||||||||
| Product color | Spruce blue cover and base, natural silver keyboard frame | |||||||||||||||||||
| Keyboard | Full-size, natural silver keyboard with numeric keypad | |||||||||||||||||||
| Camera | HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones | |||||||||||||||||||
| Audio | Dual speakers | |||||||||||||||||||
| Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad support | |||||||||||||||||||
| Expansion slots | 1 multi-format SD media card reader | |||||||||||||||||||
| Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo | |||||||||||||||||||
| Power supply type | 45 W Smart AC power adapter | |||||||||||||||||||
| Security management | Trusted Platform Module (Firmware TPM) support | |||||||||||||||||||
| Ecolabels | EPEAT® registered | |||||||||||||||||||
| Sustainable impact specifications | Keyboard keycaps made with post-consumer recycled plastic 8 | |||||||||||||||||||
Similar Products

ASUS
Rs.212,000.00 Rs.220,000.00
















ASUS
Rs.190,000.00 Rs.195,000.00




ASUS
Rs.228,000.00 Rs.235,000.00





All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



