ASUS Vivobook 15 Intel Core 5 120U | Intel UHD Graphics | 8GB DDR4 | 512GB NVMe M.2 SSD | 15.6' Inch FHD Display | Windows 11 Home ( 2 Years Warranty )
- » Brand :
- ASUS
- » Part Number :
- 90NB13Y2-M00EU0
- » Stock Availability :
- In stock
Price: 199,000.00
Quantity
Rs.199,000.00
Description :
| Tech Specs | ||||||||||||||||||
| Colour | Cool Silver | |||||||||||||||||
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |||||||||||||||||
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) | |||||||||||||||||
| Graphics | Intel® Graphics | |||||||||||||||||
| Display | 15.6-inch | |||||||||||||||||
| FHD (1920 x 1080) 16:9 | ||||||||||||||||||
| LED Backlit | ||||||||||||||||||
| 60Hz refresh rate | ||||||||||||||||||
| Anti-glare display | ||||||||||||||||||
| TÜV Rheinland-certified | ||||||||||||||||||
| - (Screen-to-body ratio)84% | ||||||||||||||||||
| Memory | 8GB DDR4 on board | |||||||||||||||||
| 8GB DDR4 SO-DIMM | ||||||||||||||||||
| - Max Total system memory up to:16GB | ||||||||||||||||||
| *Dual-channel memory support requires at least one SO-DIMM module. | ||||||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | |||||||||||||||||
| Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot | |||||||||||||||||
| 1x M.2 2280 PCIe 4.0x4 | ||||||||||||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) | |||||||||||||||||
| 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | ||||||||||||||||||
| 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||||||
| 1x HDMI 1.4 | ||||||||||||||||||
| 1x 3.5mm Combo Audio Jack | ||||||||||||||||||
| 1x DC-in | ||||||||||||||||||
| Keyboard & Touchpad | Chiclet Keyboard | |||||||||||||||||
| 1.4mm Key-travel | ||||||||||||||||||
| Precision touchpad | ||||||||||||||||||
| Camera | ||||||||||||||||||
| 720p HD camera | ||||||||||||||||||
| With privacy shutter | ||||||||||||||||||
| Audio | SonicMaster | |||||||||||||||||
| Built-in speaker | ||||||||||||||||||
| Built-in array microphone | ||||||||||||||||||
| Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | |||||||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | |||||||||||||||||
| Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |||||||||||||||||
| Weight | 1.70 kg (3.75 lbs) | |||||||||||||||||
| Dimensions (W x D x H) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") | |||||||||||||||||
| Built-in Apps | MyASUS | |||||||||||||||||
| ScreenXpert | ||||||||||||||||||
| GlideX | ||||||||||||||||||
| MyASUS Features | System diagnosis | |||||||||||||||||
| Battery health charging | ||||||||||||||||||
| Fan Profile | ||||||||||||||||||
| Splendid | ||||||||||||||||||
| Function key lock | ||||||||||||||||||
| WiFi SmartConnect | ||||||||||||||||||
| Link to MyASUS | ||||||||||||||||||
| TaskFirst | ||||||||||||||||||
| Live update | ||||||||||||||||||
| AI Noise Canceling | ||||||||||||||||||
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | |||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | |||||||||||||||||
| Regulatory Compliance | EPEAT Silver | |||||||||||||||||
| Energy star 8.0 | ||||||||||||||||||
| RoHS | ||||||||||||||||||
| REACH | ||||||||||||||||||
| Security | BIOS Booting User Password Protection | |||||||||||||||||
| Trusted Platform Module (Firmware TPM) | ||||||||||||||||||
| McAfee | ||||||||||||||||||
| Included in the Box (Optional) | * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | |||||||||||||||||
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | |||||||||||||||||
Similar Products

ASUS
Rs.212,000.00 Rs.220,000.00









ASUS
Rs.190,000.00 Rs.195,000.00










ASUS
Rs.228,000.00 Rs.235,000.00







All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



