
ASUS VIVOBOOK 15 X1502VA-BQ5651WS Intel I5-13420H | Intel UHD Graphics| 16GB DDR4 | 512GB NVMe M.2 SSD | 15.6' Inch FHD Display | Windows 11 | Microsoft Office Home 2024 ( 2 Years Warranty)
- » Brand :
- ASUS
- » Part Number :
- 90NB10T2-M019R0
- » Stock Availability :
- In stock
Price: 217,000.00
Quantity
Rs.217,000.00
Description :
Model | X1502VA | ||||||||||||
Color |
Quiet Blue | ||||||||||||
Cool Silver | |||||||||||||
Terra Cotta | |||||||||||||
Operating System |
Windows 11 Pro - ASUS recommends Windows 11 Pro for business | ||||||||||||
No preinstalled OS | |||||||||||||
Processor | Intel® Core™ i5-13420H Processor 2.1 GHz (12MB Cache, up to 4.6 GHz, 8 cores, 12 Threads) | ||||||||||||
Graphics |
Intel® UHD Graphics | ||||||||||||
*Intel Iris X? Graphics is only available in models with Intel® Core™ i5/i7/i9 processors with up to 80 graphics execution units (EUs) and dual-channel memory. | |||||||||||||
Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)82% | ||||||||||||
Memory | 16GB DDR4 on board | ||||||||||||
Max Total system memory up to:24GB | |||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||
Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot | ||||||||||||
1x M.2 2280 PCIe 4.0x4 | |||||||||||||
I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) | ||||||||||||
1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) | |||||||||||||
2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | |||||||||||||
1x HDMI 1.4 | |||||||||||||
1x 3.5mm Combo Audio Jack | |||||||||||||
1x DC-in | |||||||||||||
Keyboard & Touchpad | Chiclet Keyboard with Num-key, 1.4mm Key-travel, Precision touchpad | ||||||||||||
Camera | 720p HD camera | ||||||||||||
With privacy shutter | |||||||||||||
Audio | SonicMaster | ||||||||||||
Built-in speaker | |||||||||||||
Built-in microphone | |||||||||||||
with Cortana voice-recognition support | |||||||||||||
Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||
Weight | 1.70 kg (3.75 lbs) | ||||||||||||
Dimensions (W x D x H) | 35.97 x 23.25 x 1.99 ~ 1.99 cm (14.16" x 9.15" x 0.78" ~ 0.78") | ||||||||||||
Built-in Apps | MyASUS | ||||||||||||
ScreenXpert | |||||||||||||
GlideX | |||||||||||||
MyASUS Features | System diagnosis | ||||||||||||
Battery health charging | |||||||||||||
Fan Profile | |||||||||||||
Splendid | |||||||||||||
Tru2Life | |||||||||||||
Function key lock | |||||||||||||
WiFi SmartConnect | |||||||||||||
TaskFirst | |||||||||||||
Live update | |||||||||||||
ASUS OLED Care | |||||||||||||
AI Noise Canceling | |||||||||||||
ASUS Exclusive technology |
ASUS Antimicrobial Guard Plus | ||||||||||||
Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. | ||||||||||||
Microsoft Office Home & Student 2021 | |||||||||||||
Microsoft Office Home 2024 + Microsoft 365 Basic | |||||||||||||
Military Grade |
US MIL-STD 810H military-grade standard | ||||||||||||
Ecolabels & Compliances | Energy star 8.0 | ||||||||||||
RoHS | |||||||||||||
REACH | |||||||||||||
Security | BIOS Booting User Password Protection | ||||||||||||
Trusted Platform Module (Firmware TPM) | |||||||||||||
BIOS setup user password | |||||||||||||
McAfee® | |||||||||||||
Included in the Box | Backpack | ||||||||||||
Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. | |||||||||||||
Wired optical mouse (USB) | |||||||||||||
Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. | ||||||||||||
Similar Products

ASUS
Rs.212,000.00 Rs.220,000.00


















ASUS
Rs.190,000.00 Rs.195,000.00







ASUS
Rs.228,000.00 Rs.235,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet