
MSI Crosshair 16 HX AI D2XWFKG 086LK Laptop | Core Ultra 9 275HX | RTX 5060 8GB | 32GB DDR5 4800H | 1TB NVMe SSD GEN4 | 16 Inch (2560 X 1600) QHD 240 Hz IPS Display | Windows 11 Home ( 2 YEARS WARRANTY )
- » Brand :
- MSI
- » Part Number :
- 9S7-15P421-086
- » Stock Availability :
- In stock
Price: 810,000.00
Quantity
Rs.810,000.00
Description :
CPU | Up to Intel® Core Ultra 9 275HX series processor | |||||||||||||||
OS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | |||||||||||||||
Windows 11 Pro | ||||||||||||||||
Display | 16” QHD+ (2560x1600), 240Hz, IPS-Level | |||||||||||||||
Chipset | Intel® HM870 | |||||||||||||||
Graphics | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7 powers advanced AI with 572 AI TOPS | |||||||||||||||
Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | ||||||||||||||||
CPU and GPU Combined Power | Max. 170W CPU-GPU Power with MSI OverBoost Technology. | |||||||||||||||
*May vary by scenario | ||||||||||||||||
*Full Power CPU & GPU | ||||||||||||||||
Memory | Up to DDR5-6400 | |||||||||||||||
Max 96GB | ||||||||||||||||
2 Slots | ||||||||||||||||
*The actual frequency will vary by memory combination and CPU capability. | ||||||||||||||||
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible | |||||||||||||||
”Please consult service center for upgrading SSD.” | ||||||||||||||||
Security | Firmware Trusted Platform Module(fTPM) 2.0 | |||||||||||||||
Webcam Shutter | ||||||||||||||||
Kensington Lock | ||||||||||||||||
Webcam | HD type (30fps@720p) | |||||||||||||||
3D Noise Reduction (3DNR) | ||||||||||||||||
Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key | |||||||||||||||
Communication | Gb LAN | |||||||||||||||
802.11 ax Wi-Fi 6E + Bluetooth v5.3 | ||||||||||||||||
Audio | 2x 2W Speaker | |||||||||||||||
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | |||||||||||||||
I/O Ports | 1x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.0) | |||||||||||||||
3x Type-A USB3.2 Gen1 | ||||||||||||||||
1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | ||||||||||||||||
1x RJ45 | ||||||||||||||||
Battery | 4-Cell | |||||||||||||||
90Whr Battery (Whr) | ||||||||||||||||
AC Adapter | 240W adapter | |||||||||||||||
Dimension (WxDxH) | 359 x 266.4 x 21.8-27.9 mm | |||||||||||||||
Weight (w/ Battery) | 2.5 kg | |||||||||||||||
Color | Cosmos Gray | |||||||||||||||
Xbox Game Pass | One month of PC Game Pass | |||||||||||||||
*Spec and bundle offer may vary by model and by country. Please refer to the final specification of the product purchased for Xbox Game Pass pre-installed details. | ||||||||||||||||
Similar Products








HP
Rs.118,000.00 Rs.122,000.00


MSI
Rs.310,000.00 Rs.385,000.00

HP
Rs.330,000.00 Rs.358,000.00


MSI
Rs.305,000.00 Rs.335,000.00


MSI
Rs.412,000.00 Rs.455,000.00







MSI
Rs.270,000.00 Rs.295,000.00

MSI
Rs.215,000.00 Rs.230,000.00







ASUS
Rs.750,000.00 Rs.770,000.00









ASUS
Rs.202,000.00 Rs.208,000.00




















HP
Rs.385,000.00 Rs.450,000.00





MSI
Rs.265,000.00 Rs.280,000.00

MSI
Rs.189,000.00 Rs.213,000.00



LENOVO
Rs.598,000.00 Rs.645,000.00







ASUS
Rs.365,000.00 Rs.520,000.00
HP
Rs.345,000.00 Rs.370,000.00


ASUS
Rs.460,000.00 Rs.520,000.00






HP
Rs.490,000.00 Rs.500,000.00









ASUS
Rs.395,000.00 Rs.520,000.00











MSI
Rs.360,000.00 Rs.400,000.00




































LENOVO
Rs.630,000.00 Rs.670,000.00














All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet