
Lenovo IdeaPad Flex 5 14ALC05 Convertible AMD Ryzen 5 5500U | AMD Radeon Graphics | 8GB DDR4 3200MHz | 512GB NVMe M.2 SSD | 14"inch FHD IPS Touch Thin Bezel Display | Windows 11 Home | Office Home & Student 2021 (GRAPHITE GRAY)
- » Brand :
- Lenovo
- » Part Number :
- 82HU00WEIN
- » Processor :
- AMD Ryzen 5
- » Stock Availability :
- In stock
Price: 320,000.00 338,000.00
Quantity
Rs.320,000.00
Description :
Processor | |||||||
AMD Ryzen 5 5500U (6C / 12T, 2.1 / 4.0GHz, 3MB L2 / 8MB L3) | |||||||
Graphics | |||||||
Integrated AMD Radeon Graphics | |||||||
Chipset | |||||||
AMD SoC Platform | |||||||
Memory | |||||||
8GB Soldered DDR4-3200 | |||||||
Memory Slots | |||||||
Memory soldered to systemboard, no slots, dual-channel | |||||||
Max Memory | |||||||
8GB soldered memory, not upgradable | |||||||
Storage | |||||||
512GB SSD M.2 2280 PCIe 3.0×4 NVMe | |||||||
Storage Support | |||||||
One drive, up to 512GB M.2 2242 SSD or 512GB M.2 2280 SSD | |||||||
Storage Slot | |||||||
One M.2 2280 PCIe 3.0 x4 slot | |||||||
Card Reader | |||||||
4-in-1 Card Reader | |||||||
Optical | |||||||
None | |||||||
Audio Chip | |||||||
High Definition (HD) Audio | |||||||
Speakers | |||||||
Stereo speakers, 2W x2, optimized with Dolby Audio | |||||||
Camera | |||||||
HD 720p with Privacy Shutter | |||||||
Microphone | |||||||
2x, Array | |||||||
Battery | |||||||
Integrated 52.5Wh | |||||||
Max Battery Life | |||||||
MobileMark 2014: 12 hr | |||||||
Local video (1080p) [email protected]: 12 hr | |||||||
Power Adapter | |||||||
65W USB-C (3-pin) | |||||||
Display | |||||||
14″ FHD (1920×1080) IPS 250nits Glossy, Touch | |||||||
Touchscreen | |||||||
10-point Multi-touch | |||||||
Keyboard | |||||||
Backlit, English (EU) | |||||||
Case Color | |||||||
Graphite Grey | |||||||
PC-ABS (Top), PC + GF (Bottom) | |||||||
Pen | |||||||
Lenovo Digital Pen | |||||||
Dimensions (WxDxH) | |||||||
321.5 x 217.5 x 17.9 mm (12.65 x 8.56 x 0.70 inches) | |||||||
Weight | |||||||
Around 1.5 kg (3.31 lbs) | |||||||
Operating System | |||||||
Windows 11 Home 64 Single Language, English | |||||||
CONNECTIVITY | |||||||
Ethernet | |||||||
No Onboard Ethernet | |||||||
WLAN + Bluetooth | |||||||
Wi-Fi 5 11ac, 2×2 + BT5.0 | |||||||
NFC | |||||||
None | |||||||
Standard Ports | |||||||
1x USB 3.2 Gen 1 | |||||||
1x USB 3.2 Gen 1 (Always On) | |||||||
1x USB-C 3.2 Gen 1 (support data transfer and Power Delivery 3.0) | |||||||
1x HDMI 1.4b | |||||||
1x Card reader | |||||||
1x Headphone / microphone combo jack (3.5mm) | |||||||
1x Power connector | |||||||
Similar Products

































MSI
Rs.215,000.00 Rs.230,000.00


MSI
Rs.270,000.00 Rs.295,000.00


MSI
Rs.360,000.00 Rs.400,000.00

MSI
Rs.310,000.00 Rs.385,000.00



MSI
Rs.305,000.00 Rs.335,000.00

HP
Rs.118,000.00 Rs.122,000.00

















MSI
Rs.189,000.00 Rs.213,000.00























MSI
Rs.412,000.00 Rs.455,000.00











MSI
Rs.265,000.00 Rs.280,000.00
ASUS
Rs.202,000.00 Rs.208,000.00

All Rights Reserved © 2023 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet