MSI CYBORG 15 A13UDX LAPTOP | INTEL I7-13620H |RTX3050, 6GB GDDR6 | 16GB DDR5 4800MHZ | 1TB Gen4 NVME SSD | 15.6 Inch FHD 144Hz Display |(2 YEARS WARRANTY)
- » Brand :
- MSI
- » Part Number :
- 9S7-15K111-1297
- » Stock Availability :
- Out of stock
Price: 341,000.00
Quantity
Rs.341,000.00
Description :
| CPU | Up to 13th Gen Intel® Core™ i7 Processor | ||||||||||||||||
| OS | DOS | ||||||||||||||||
| Display | 15.6" FHD (1920x1080), IPS-Level | ||||||||||||||||
| 15.6" FHD (1920x1080), 144Hz, IPS-Level | |||||||||||||||||
| Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU 6GB GDDR6 96-bit | ||||||||||||||||
| Up to 990MHz Boost Clock 45W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |||||||||||||||||
| Memory | 16GB DDR5 | ||||||||||||||||
| DDR5-5200 | |||||||||||||||||
| Max 64GB | |||||||||||||||||
| 2 Slots | |||||||||||||||||
| Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen4) | ||||||||||||||||
| ”Please consult service center for upgrading SSD.” | |||||||||||||||||
| Security | Kensington Lock | ||||||||||||||||
| Webcam | HD type (30fps@720p) | ||||||||||||||||
| Keyboard | Single Backlit Keyboard (Blue) | ||||||||||||||||
| Communication | Gb LAN | ||||||||||||||||
| 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | |||||||||||||||||
| Audio | 2x 2W Speaker | ||||||||||||||||
| Audio Jack | 1x Mic-in/Headphone-out Combo Jack | ||||||||||||||||
| I/O Ports | 1x Type-C (USB3.2 Gen1 / DP) | ||||||||||||||||
| 2x Type-A USB3.2 Gen1 | |||||||||||||||||
| 1x HDMI™ 2.1 (4K @ 60Hz) | |||||||||||||||||
| 1x RJ45 | |||||||||||||||||
| Battery | 3-Cell | ||||||||||||||||
| 53.5 Battery (Whr) | |||||||||||||||||
| AC Adapter | 120W adapter | ||||||||||||||||
| Dimension (WxDxH) | 359.36 x 250.34 x 21.95-22.9 mm | ||||||||||||||||
| Weight (w/ Battery) | 1.98 kg | ||||||||||||||||
| Color | Translucent Black | ||||||||||||||||
Similar Products














HP
Rs.330,000.00 Rs.358,000.00




MSI
Rs.360,000.00 Rs.400,000.00







ASUS
Rs.460,000.00 Rs.520,000.00













HP
Rs.345,000.00 Rs.370,000.00








ASUS
Rs.202,000.00 Rs.208,000.00

LENOVO
Rs.630,000.00 Rs.670,000.00
MSI
Rs.189,000.00 Rs.213,000.00
HP
Rs.118,000.00 Rs.122,000.00

HP
Rs.385,000.00 Rs.450,000.00


ASUS
Rs.365,000.00 Rs.520,000.00



MSI
Rs.270,000.00 Rs.295,000.00
ASUS
Rs.395,000.00 Rs.520,000.00





















MSI
Rs.265,000.00 Rs.280,000.00



LENOVO
Rs.598,000.00 Rs.645,000.00
















HP
Rs.490,000.00 Rs.500,000.00








ASUS
Rs.750,000.00 Rs.770,000.00

MSI
Rs.215,000.00 Rs.230,000.00


















MSI
Rs.305,000.00 Rs.335,000.00











MSI
Rs.412,000.00 Rs.455,000.00






















MSI
Rs.310,000.00 Rs.385,000.00



All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



