Lenovo IdeaPad Gaming 3 15ACH6 AMD Ryzen 5 5500H | RTX 2050, 4GB GDDR6 | 8GB DDR4 3200MHz | 512GB M.2 NVME SSD | 15.6" Inch IPS 144Hz Thin Bezel Display | Windows 11 Home ( 2 Years Warraty )
- » Brand :
- LENOVO
- » Part Number :
- 15ACH6
- » Stock Availability :
- Out of stock
Price: 238,000.00 279,000.00
Quantity
Rs.238,000.00
Description :
PERFORMANCE | ||||||||||||||||||||
Processor | AMD Ryzen 5 5500H | |||||||||||||||||||
Cores | 4 | |||||||||||||||||||
Threads | 8 | |||||||||||||||||||
Base Frequency | 3.3GHz | |||||||||||||||||||
Max Frequency | 4.2GHz | |||||||||||||||||||
Cache | 2MB L2 / 8MB L3 | |||||||||||||||||||
Processor Graphics | AMD Radeon™ Graphics | |||||||||||||||||||
Operating System | Windows 11 Home | |||||||||||||||||||
Graphics | NVIDIA GeForce RTX™ 2050 Laptop GPU | |||||||||||||||||||
Memory | 4GB GDDR6 | |||||||||||||||||||
Boost Clock | 1500 MHz / 1635 MHz | |||||||||||||||||||
TGP | 85W | |||||||||||||||||||
Key Features | DirectX 12 | |||||||||||||||||||
Monitor Support | HDMI supports up to 3840x2162@60Hz | |||||||||||||||||||
(Supports up to 2 independent displays (native display and 1 external monitor via HDMI) | ||||||||||||||||||||
Chipset | AMD SoC (System on Chip) platform | |||||||||||||||||||
Max Memory | Up to 16GB DDR4-3200 offering | |||||||||||||||||||
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable | |||||||||||||||||||
Memory Type | DDR4-3200 | |||||||||||||||||||
Storage Support | up to two drives, 2x M.2 SSD or 1x 2.5" HDD + 1x M.2 SSD | |||||||||||||||||||
• 2.5" HDD up to 1TB | ||||||||||||||||||||
• M.2 2242 SSD up to 512GB | ||||||||||||||||||||
• M.2 2280 SSD up to 1TB | ||||||||||||||||||||
Storage Slot | one 2.5" drive slot + two M.2 slots | |||||||||||||||||||
• One 2.5" SATA HDD slot | ||||||||||||||||||||
• One M.2 2242 PCIe 3.0 x4 slot | ||||||||||||||||||||
• One M.2 2280 PCIe 3.0 x2 slot | ||||||||||||||||||||
HDD slot and M.2 2280 slot are used exclusively | ||||||||||||||||||||
Notes: | ||||||||||||||||||||
1. The storage capacity supported is based on the test results with current Lenovo storage offerings | ||||||||||||||||||||
2. If install one piece of M.2 2242 SSD, you need to purchase a 2242 barcket kit separately. | ||||||||||||||||||||
3. Installed M.2 2242 SSD is PCIe 3x4 but run at PCIe 3x2 due to M.2 SSD adapter limitation. | ||||||||||||||||||||
4. Installed M.2 2280 SSD is PCIe 3x4 but run at PCIe 3x2 due to M.2 SSD adapter limitation. | ||||||||||||||||||||
Multi-Media | ||||||||||||||||||||
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | |||||||||||||||||||
Speakers | Stereo speakers, 2W x2, Nahimic Audio | |||||||||||||||||||
Microphone | Dual-microphone array | |||||||||||||||||||
Camera | HD 720p, with privacy shutter, fixed focus | |||||||||||||||||||
Battery | Integrated Li-Polymer 45Wh battery, supports Rapid Charge Pro (charge up to 50% in 30min) | |||||||||||||||||||
Max Battery Life | MobileMark® 2018: 5 hr (45Wh) | |||||||||||||||||||
Notes: | 1. All battery life claims are approximate maximum and based on results using the MobileMark 2014, MobileMark 2018, | |||||||||||||||||||
MobileMark 25, JEITA 2.0, continuous 1080p video playback (with 150nits brightness and default volume level) or Google Power Load Test (PLT) battery-life benchmark tests. Actual battery life will vary depending on many | ||||||||||||||||||||
factors such as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use. | ||||||||||||||||||||
Power Adapter | 135W slim tip (3-pin) AC adapter, 100-240V, 50-60Hz | |||||||||||||||||||
Display | ||||||||||||||||||||
Size | 15.6" | |||||||||||||||||||
Resolution | FHD (1920x1080) | |||||||||||||||||||
Type | IPS | |||||||||||||||||||
Brightness | 250nits | |||||||||||||||||||
Surface | Anti-glare | |||||||||||||||||||
Aspect Ratio | 16:09 | |||||||||||||||||||
Contrast Ratio | 800:01:00 | |||||||||||||||||||
Color Gamut | 45% NTSC | |||||||||||||||||||
Refresh Rate | 60Hz | |||||||||||||||||||
Viewing Angle (L/R/U/D) | 85°/85°/-/- | |||||||||||||||||||
Key Features | DC dimmer | |||||||||||||||||||
Mechanical | ||||||||||||||||||||
Dimensions (WxDxH) | 359.6 x 251.9 x 24.2 mm (14.16 x 9.92 x 0.95 inches) | |||||||||||||||||||
Packaging Dimensions (WxDxH) | 535 x 324 x 104 mm (21.06 x 12.76 x 4.09 inches) | |||||||||||||||||||
Weight | Around 2.25 kg (4.96 lbs) | |||||||||||||||||||
Packaging Weight | 3.44 kg (7.58 lbs) | |||||||||||||||||||
Case Color | Shadow black | |||||||||||||||||||
Surface Treatment | IMR (in-mold decoration by roller) | |||||||||||||||||||
Case Material | PC-ABS (top), PC-ABS (bottom) | |||||||||||||||||||
Network | ||||||||||||||||||||
Ethernet | Gigabit Ethernet | |||||||||||||||||||
WLAN + Bluetooth | 802.11ac 2x2 Wi-Fi® + Bluetooth® 5.0, M.2 card | |||||||||||||||||||
Wi-Fi 6, 802.11ax 2x2 Wi-Fi + Bluetooth 5.1, M.2 card | ||||||||||||||||||||
Ports | ||||||||||||||||||||
Standard Ports | 2x USB 3.2 Gen 1 | |||||||||||||||||||
1x USB-C® 3.2 Gen 1 (support data transfer only) | ||||||||||||||||||||
1x HDMI 2.0 | ||||||||||||||||||||
1x Headphone / microphone combo jack (3.5mm) | ||||||||||||||||||||
1x Ethernet (RJ-45) | ||||||||||||||||||||
1x Power connector |
Similar Products
ASUS
Rs.750,000.00 Rs.770,000.00MSI
Rs.270,000.00 Rs.295,000.00MSI
Rs.412,000.00 Rs.455,000.00ASUS
Rs.202,000.00 Rs.208,000.00HP
Rs.385,000.00 Rs.450,000.00HP
Rs.345,000.00 Rs.370,000.00ASUS
Rs.460,000.00 Rs.520,000.00HP
Rs.330,000.00 Rs.358,000.00LENOVO
Rs.598,000.00 Rs.645,000.00MSI
Rs.360,000.00 Rs.400,000.00HP
Rs.490,000.00 Rs.500,000.00MSI
Rs.310,000.00 Rs.385,000.00ASUS
Rs.365,000.00 Rs.520,000.00ASUS
Rs.395,000.00 Rs.520,000.00MSI
Rs.305,000.00 Rs.335,000.00HP
Rs.118,000.00 Rs.122,000.00LENOVO
Rs.630,000.00 Rs.670,000.00MSI
Rs.265,000.00 Rs.280,000.00MSI
Rs.215,000.00 Rs.230,000.00MSI
Rs.189,000.00 Rs.213,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet