
Lenovo Ideapad 1 15AMN7 AMD RYZEN 3 7320U | AMD RADEON 610M GRAPHICS | 16GB DDR5 5500MHZ | 512GB NVME M.2 SSD | 15.6"INCH FHD IPS THIN BEZEL DISPLAY | (2 YEARS WARRANTY)
- » Brand :
- LENOVO
- » Part Number :
- 15AMN7
- » Stock Availability :
- In stock
Price: 136,000.00
Quantity
Rs.136,000.00
Description :
Model | ||||||
Lenovo IdeaPad 15AMN7 | ||||||
Processor | ||||||
AMD Ryzen 3 7320U (4C / 8T, 2.4 / 4.1GHz) | ||||||
Chipset | ||||||
AMD Soc Platform | ||||||
Memory | ||||||
8GB LPDDR5-5500 | ||||||
Storage | ||||||
512GB SSD M.2 2242 PCIe 4.0×4 NVMe | ||||||
Storage Support | ||||||
One drive, up to 1TB M.2 2242 SSD | ||||||
Card Reader | ||||||
4-in-1 Card Reader | ||||||
Audio Chip | ||||||
High Definition (HD) Audio | ||||||
Speakers | ||||||
Stereo speakers, 1.5w x2, Dolby Audio | ||||||
Graphics Card | ||||||
AMD Radeon 2GB Dedicated Graphic | ||||||
Camera | ||||||
HD 720p with Privacy Shutter | ||||||
Microphone | ||||||
2x, Array | ||||||
Battery | ||||||
Integrated 42Wh | ||||||
Max Battery Life | ||||||
MobileMark 2018: 9hr | ||||||
Local video (1080p) playback @ 150 nits: 14 hr | ||||||
Power Adapter | ||||||
65w Round Tip (3-pin) | ||||||
Design | ||||||
Display | ||||||
15.6″ FHD (1920×1080) 220nits Anti-glare | ||||||
Keyboard | ||||||
Non-backlit, English (EU) | ||||||
Case Color | ||||||
Cloud Grey | ||||||
Surface Treatment | ||||||
IMR (In-Mold Decoration by Roller) | ||||||
Case Material | ||||||
PC-ABS (Top), PC-ABS (Bottom) | ||||||
Dimensions (WxDxH) | ||||||
360.2 x 236 x 17.9 mm ( 14.18 x 9.29 x 0.70 inches ) | ||||||
Weight | ||||||
Starting at 1.58 Kg (3.48 lbs) | ||||||
Software | ||||||
Operating System | ||||||
Windows 11 Home Single Language, English | ||||||
Bundled Software | ||||||
Office Trial | ||||||
Connectivity | ||||||
Ethernet | ||||||
No Onboard Ethernet | ||||||
WLAN + Bluetooth | ||||||
Wifi 6, 11ax 2×2 + BT5.1 | ||||||
Standard Ports | ||||||
1 x USB 2.0 | ||||||
1 x USB 3.2 Gen 1 | ||||||
1 x USB-C 3.2 Gen 1 (support data transfer only) | ||||||
1 x HDMI 1.4b | ||||||
1 x Card reader | ||||||
1 x Headphone/microphone combo jack (3.5mm) | ||||||
1 x Power connector | ||||||
Security & Privacy | ||||||
Security Chip | ||||||
Firmware TPM 2.0 | ||||||
Other Security | ||||||
Camera privacy shutter | ||||||
Similar Products

MSI
Rs.265,000.00 Rs.280,000.00















MSI
Rs.360,000.00 Rs.400,000.00






MSI
Rs.189,000.00 Rs.213,000.00








ASUS
Rs.750,000.00 Rs.770,000.00


MSI
Rs.412,000.00 Rs.455,000.00




ASUS
Rs.395,000.00 Rs.520,000.00

HP
Rs.330,000.00 Rs.358,000.00









MSI
Rs.270,000.00 Rs.295,000.00












HP
Rs.385,000.00 Rs.450,000.00

HP
Rs.345,000.00 Rs.370,000.00



MSI
Rs.305,000.00 Rs.335,000.00

ASUS
Rs.202,000.00 Rs.208,000.00


LENOVO
Rs.630,000.00 Rs.670,000.00









ASUS
Rs.365,000.00 Rs.520,000.00














HP
Rs.118,000.00 Rs.122,000.00

































LENOVO
Rs.598,000.00 Rs.645,000.00

HP
Rs.490,000.00 Rs.500,000.00




ASUS
Rs.460,000.00 Rs.520,000.00













MSI
Rs.310,000.00 Rs.385,000.00






MSI
Rs.215,000.00 Rs.230,000.00








All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet