
Asus TUF Gaming A15 FA506NCR AMD RYZEN 7-7435HS | RTX 2050, 4GB GDDR6 | 8GB DDR5 5600MHZ | 512GB M.2 NVMe SSD | 15.6" Inch FHD IPS 144Hz Display | Windows 11 Home + Office Home & Student | ( 2 YEARS WARRANTY)
- » Brand :
- ASUS
- » Part Number :
- 90NROJU7-M004LO
- » Stock Availability :
- Out of stock
Price: 274,000.00
Quantity
Rs.274,000.00
Description :
Product Name | ASUS TUF Gaming A15 FA506NCR-HN075WS | |
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | |
Operating System | Windows 11 Home | |
Microsoft Office Version | Office Home and Student || 1-month trial for new Microsoft 365 customers. Credit card required. | |
Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | |
Panel | Value IPS-level | |
Graphics Card | 4GB GDDR6 NVIDIA® GeForce RTX™ 2050 Laptop GPU || Up to 1675MHz at 60W (75W with Dynamic Boost) | |
Integrated GPU | AMD Radeon™ Graphics | |
Memory | 8GB DDR5-5600 SO-DIMM RAM expandable upto 32GB using 2x SO-DIMM slots | |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | |
Weight (kg) | 2.3 | |
Panel | FHD (1920 x 1080) | |
Microsoft Office | With Microsoft Office | |
Color | Graphite Black | |
Length | 35.9 cms | |
Height | 2.28 ~ 2.45 cms | |
Depth | 25.6 cms | |
LAN | 10/100/1000 Mbps | |
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | |
HDMI Port(s) | 1x HDMI 2.1 TMDS | |
Web Camera | 720P HD camera | |
Battery | 48WHrs, 3S1P, 3-cell Li-ion | |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | |
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || DTS software || Hi-Res certification (for headphone) | |
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ || 3x USB 3.2 Gen 1 Type-A | |
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | |
Antivirus | McAfee® 1 year | |
Power | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal | |
Additional Features | Discrete/Optimus: | Discrete |
Viewing Angle: | 85/85/85/85 | |
Contrast Ratio: | 1000:01:00 | |
NTSC %: | 45% | |
SRGB %: | 62.50% | |
Adobe %: | 47.34% | |
Adaptive-Sync technology: | Yes | |
Xbox Game Pass: | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | |
Similar Products










ASUS
Rs.395,000.00 Rs.520,000.00





MSI
Rs.412,000.00 Rs.455,000.00


HP
Rs.385,000.00 Rs.450,000.00



MSI
Rs.305,000.00 Rs.335,000.00




MSI
Rs.265,000.00 Rs.280,000.00
















ASUS
Rs.750,000.00 Rs.770,000.00













ASUS
Rs.365,000.00 Rs.520,000.00













HP
Rs.345,000.00 Rs.370,000.00





HP
Rs.330,000.00 Rs.358,000.00




MSI
Rs.270,000.00 Rs.295,000.00







ASUS
Rs.202,000.00 Rs.208,000.00





HP
Rs.118,000.00 Rs.122,000.00


MSI
Rs.310,000.00 Rs.385,000.00

















HP
Rs.490,000.00 Rs.500,000.00






ASUS
Rs.460,000.00 Rs.520,000.00


MSI
Rs.215,000.00 Rs.230,000.00



MSI
Rs.189,000.00 Rs.213,000.00




MSI
Rs.360,000.00 Rs.400,000.00



LENOVO
Rs.630,000.00 Rs.670,000.00


















LENOVO
Rs.598,000.00 Rs.645,000.00










All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet