Seagate Skyhawk 16TB Surveillance Internal Hard Drive (3 Years Warranty)
- » Brand :
- SEAGATE
- » Part Number :
- 3TT101-300
- » Stock Availability :
- In stock
Price: 253,000.00
Quantity
Rs.253,000.00
Description :
| Manufacturer | Seagate |
| Product Family | SkyHawk AI |
| Model Number | ST16000VE004 |
| Capacity | 16 TB |
| Form Factor | 3.5-inch |
| Interface | SATA III 6 Gb/s |
| Recording Technology | CMR (Conventional Magnetic Recording) |
| Drive Design | Helium |
| Rotational Speed | 7200 RPM |
| Cache | 512 MB |
| Maximum Sustained Transfer Rate | 285 MB/s |
| Sustained Transfer Rate | 272 MiB/s |
| Interface Transfer Rate | 600 MB/s |
| Average Latency | 4.16 ms |
| AI Streams Supported | Up to 32 |
| AI Capture Events | Up to 120 events/sec |
| AI Compare Events | Up to 96 events/sec |
| Camera Support | Up to 64 HD Cameras |
| Drive Bays Supported | Unlimited |
| RV Sensors | Yes |
| Workload Rating | 550 TB/year |
| MTBF | 2.5 Million Hours |
| Nonrecoverable Read Error Rate | 1 per 10¹⁵ bits read |
| Load/Unload Cycles | 600,000 |
| Power-On Hours | 24×7 (8,760 hours/year) |
| Average Operating Power | 7.8 W |
| Idle Power | 6.3 W |
| Standby/Sleep Power | 1.1 W |
| Startup Current | 2.0 A (12 V) |
| Operating Temperature | 5°C to 65°C |
| Non-operating Temperature | -40°C to 70°C |
| Humidity (Operating) | 5%–95% RH |
| Height | 26.1 mm |
| Width | 101.85 mm |
| Depth | 147 mm |
| Weight | 685 g |
| Sector Size (Logical) | 512 Bytes |
| Sector Size (Physical) | 4096 Bytes |
| Recommended Application | AI-enabled NVR, DVR, Enterprise Surveillance Systems |
Similar Products
WESTERN DIGITAL
Rs.59,000.00WESTERN DIGITAL
Rs.157,500.00WESTERN DIGITAL
Rs.46,000.00WESTERN DIGITAL
Rs.157,500.00
WESTERN DIGITAL
Rs.171,000.00
WESTERN DIGITAL
Rs.16,000.00All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



