Logitech BRIO Ultra HD Pro Buisness Webcam
- » Brand :
- LOGITECH
- » Part Number :
- 960-001723
- » Stock Availability :
- In stock
Price: 61,000.00
Quantity
Rs.61,000.00
Description :
| Specs & Details | |||
| Dimensions | |||
|
Webcam |
|||
| Height: 1.06 in (27 mm) | |||
| Width: 4.01 in (102 mm) | |||
| Depth: 1.04 in (26.5 mm) | |||
| Cable length: 5 ft (1.5 m) | |||
| Weight: 2.29 oz (65 g) | |||
|
Mounting Clip |
|||
| Height: 0.94 in (23.8 mm) | |||
| Width: 1.43 in (36.3 mm) | |||
| Depth: 2.47 in (62.7 mm) | |||
| Weight: 2.44 oz (69.2 g) | |||
|
Packaging |
|||
| Length: 5.47 in (13.9 cm) | |||
| Width: 2.80 in (7.1 cm) | |||
| Depth: 5.28 in (13.4 cm) | |||
| Weight: 10.58 oz (300 g) | |||
| Technical Specifications | |||
|
Camera |
|||
| Multiple resolutions: 4K/30 fps (up to 4096 x 2160 pixels), 1080p/60 fps (up to 1920x1080 pixels) or 720p/90 fps (up to 1280x720 pixels) | |||
| Image sensor: 13MP | |||
| Diagonal field of view (dFoV): 90°/78°/65° | |||
| Digital zoom: 5x | |||
| Focus type: Autofocus | |||
| Lens type: Glass | |||
| RightLight 3 for clear image in various lighting environments ranging from low light to direct sunlight | |||
| Infrared sensor technology for Windows Hello | |||
|
Audio |
|||
| Dual omni-directional built-in microphone with range up to 1.2 m | |||
|
Connectivity |
|||
| USB-A or USB-C plug-and-play 1With third party adapter (not included) | |||
|
Privacy shutter |
|||
| Attachable | |||
|
Mounting options |
|||
| Detachable universal mounting clip fits monitors, LCD displays, and laptops¼” thread for tripod mounting. 2Tripod not included | |||
|
Software Support |
|||
| Download Logi Tune at www.logitech.com/tune to adjust color and brightness. 3Requires Logi Tune downloaded on individual device. Logi Tune only available on Windows and macOS. Download or view software compatibility at logi.com/tune | |||
|
Deployment and management |
|||
| Logitech Sync supports company-wide deployments at scale. Monitor and manage personal collaboration devices from one single platform with Sync. | |||
|
SUSTAINABILITY SPECIFICATIONS |
|||
| Plastics: 38% post-consumer recycled material 4Excludes plastic in printed wiring assembly (PWA), microphone, cable, and packaging. | |||
| Camera housing: Low-carbon aluminum | |||
| Paper Packaging: FSC-certified | |||
| Product carbon footprint: 12.97 kg CO2e | |||
Similar Products

All Rights Reserved © 2026 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



