Corsair 3500X RS-R ARGB Mid-Tower Case - Black
- » Brand :
- CORSAIR
- » Part Number :
- CC-9011322-WW
- » Case Type :
- ATX - Mid Tower
- » Side Panel :
- Tempered Glass
- » Lighting :
- RGB
- » Stock Availability :
- In stock
Price: 36,500.00
Quantity
Rs.36,500.00
Description :
| Case Supported | Mini-ITX, Micro-ATX, ATX, E-ATX (305mm x 277mm) |
| Case Height | 506 |
| Case Length | 460 |
| Case Width | 240 |
| Material | Steel, Tempered Glass |
| Color | BLACK |
| Case Size | Mid-Tower |
| Radiator Compatibility | 120mm, 140mm, 240mm, 280mm, 360mm |
| Case Window | Tempered Glass |
| Compatible Liquid Coolers | H60, H100, H115, H150 (All Series) |
| Case Warranty | 2 Year |
| Internal 3.5" Drive Bays | 2 |
| Internal 2.5" Drive Bays | 2 |
| Maximum CPU Cooler Height | 170mm |
| Maximum PSU Length | 180mm |
| Case Front IO | (1x) USB 3.2 Gen 2 Type-C, (2x) USB 3.2 Gen 1 Type-A, (1x) Audio in/out |
| Maximum GPU Length | 425mm |
| Weight | 10.66kg |
| Case Expansion Slots | 7 Horizontal (or 4 Vertical) |
| Case Power Supply | ATX |
| Radiator Support - Top | 360mm, 280mm, 240mm |
| Radiator Support - Front | None |
| Radiator Support - Bottom | None |
| Radiator Support - Side | 360mm, 280mm, 240mm |
| Radiator Support - Rear | 1x 120mm |
| Fan Support - Top | 3x 120mm; 2x 140mm |
| Fan Support - Front | None |
| Fan Support - Bottom | 3x 120mm; 1x 140mm |
| Fan Support - Side | 3x 120mm; 2x 140mm |
| Fan Support - Rear | 1x 120mm |
| Front IO Motherboard Connections | 1x HD Audio; 1x USB 3.2 Gen1; 1x USB-3.2 Gen2 Type-E; 1x F_PANEL |
| Reverse Connector Motherboard Support | Yes |
| Included Fans | RS ARGB Series |
| Dust Filtration | Yes |
| Cable Routing Space | 45mm |
| RapidRoute Included | Compatible (Sold Separately) |
| Left Side Panel | Tempered Glass |
| Right Side Panel | Steel |
| Vertical Mount Support | Supported (Riser Card Sold Separately) |
Similar Products
CORSAIR
Rs.40,000.00CORSAIR
Rs.40,000.00CORSAIR
Rs.43,500.00
NZXT
Rs.46,500.00 Rs.51,000.00
CORSAIR
Rs.92,000.00
NZXT
Rs.51,000.00 Rs.56,000.00
NZXT
Rs.68,000.00 Rs.76,000.00
NZXT
Rs.51,000.00 Rs.56,000.00
CORSAIR
Rs.59,500.00
NZXT
Rs.39,000.00 Rs.43,000.00
NZXT
Rs.32,500.00 Rs.43,500.00
NZXT
Rs.41,000.00 Rs.49,000.00
NZXT
Rs.46,500.00 Rs.51,000.00
NZXT
Rs.32,000.00 Rs.36,500.00
NZXT
Rs.21,500.00 Rs.26,500.00
NZXT
Rs.68,000.00 Rs.76,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



