NZXT C1000 � 1000 WATT 80 Plus Gold Certified Fully Modular (UK) Power Supply
- » Brand :
- NZXT
- » Part Number :
- PA-0G1BB-UK
- » Energy Efficiency :
- 80 Plus Gold
- » Modularity :
- Fully Modular
- » Stock Availability :
- Out of stock
Price: 53,000.00
Quantity
Rs.53,000.00
Description :
| Tech Specs | ||||||||||
| OUTPUT CONNECTORS | ||||||||||
| 24-pin ATX power:1 | ||||||||||
| 4+4-pin CPU power:2 | ||||||||||
| 6+2-pin PCIe power:6 | ||||||||||
| SATA power:6 | ||||||||||
| Peripherals:6 | ||||||||||
| CABLE SPECS | ||||||||||
| 24-pin ATX power:600 mm, Nylon sleeving | ||||||||||
| 4+4-pin CPU power:700 mm, Nylon sleeving | ||||||||||
| 6+2-pin PCIe power:650 + 150 mm, Nylon sleeving | ||||||||||
| SATA power:500 + 150 mm | ||||||||||
| Peripherals:500 + 150 mm | ||||||||||
| AC INPUT RATING | ||||||||||
| 100 - 240Vac:13A-6.5A 50Hz-60Hz | ||||||||||
| DC OUTPUT RATING | ||||||||||
| +3.3V and +5V:22A (120W) | ||||||||||
| +12V:83.5A (1002W) | ||||||||||
| -12V:0.3A (3.6W) | ||||||||||
| 5Vsb:3A (15W) | ||||||||||
| Total:1000W | ||||||||||
| OPERATION | ||||||||||
| PF Correction:Active @0.96 | ||||||||||
| MTBF:100,000 hours | ||||||||||
| Temperature:0 - 50 °C (derating from 100% to 80% from 40 °C to 50 °C) | ||||||||||
| ENERGY EFFICIENCY | ||||||||||
| Rating:80 Plus Gold | ||||||||||
| 20% loading:91.97% @115Vac | ||||||||||
| 50% loading:91.79% @115Vac | ||||||||||
| 100% loading:88.52% @115Vac | ||||||||||
| FAN SPECS | ||||||||||
| Dimensions:135 x 135 x 25 mm | ||||||||||
| Speed:0-2300 ± 10% RPM | ||||||||||
| Airflow:93.02 CFM (Tpy.) | ||||||||||
| Noise:44.5 dBA max | ||||||||||
| Bearing:Fluid Dynamic Bearing (FDB) | ||||||||||
| GENERAL | ||||||||||
| Dimensions:150 x 150 x 86mm | ||||||||||
| Material(s):Steel, PCB and Plastic | ||||||||||
| Compliance Standard:ATX12V v2.52 / EPS12V v2.92 | ||||||||||
| Regulation & Certification:cTUV-SUDus / CUL (UL60950/62368-1) / TUV / (EN60950/62368-1) / CB/ (IEC 950/62368-1) / CCC / CEC /BSMI / RCM / EAC / CE / LVD / UKCA | ||||||||||
| Model Number:PA-0G1BB | ||||||||||
Similar Products
GAMDIAS
Rs.18,000.00GAMDIAS
Rs.25,500.00
ASUS
Rs.79,000.00 Rs.90,000.00GAMDIAS
Rs.14,000.00GAMDIAS
Rs.21,500.00GAMDIAS
Rs.35,000.00GAMDIAS
Rs.15,500.00
ASUS
Rs.69,000.00 Rs.85,000.00GAMDIAS
Rs.33,000.00GAMDIAS
Rs.19,000.00GAMDIAS
Rs.38,000.00

Corsair RMe RM850E � 850 WATT 80 Plus Gold Certified Fully Modular Power Supply ( 3 YEARS WARRANTY )
CORSAIR
Rs.43,000.00 Rs.46,000.00
MSI
Rs.32,000.00 Rs.38,000.00

NZXT
Rs.42,000.00 Rs.46,000.00

ASUS
Rs.152,000.00 Rs.159,000.00

CORSAIR
Rs.38,000.00 Rs.47,000.00
NZXT
Rs.21,000.00 Rs.23,000.00

ASUS
Rs.249,000.00 Rs.270,000.00
COOLER MASTER
Rs.19,000.00
NZXT
Rs.57,500.00 Rs.61,000.00
NZXT
Rs.41,000.00 Rs.42,500.00

CORSAIR
Rs.23,000.00
GAMDIAS
Rs.14,500.00
CORSAIR
Rs.25,000.00
CORSAIR
Rs.38,000.00 Rs.47,000.00
CORSAIR
Rs.49,000.00 Rs.55,000.00
COOLER MASTER
Rs.17,500.00
GAMDIAS
Rs.46,500.00
All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



