Corsair MP700 Pro 1TB PCIe Gen5 M.2 NVME SSD ( 5 YEARS WARRANTY )
- » Brand :
- CORSAIR
- » Part Number :
- CSSD-F1000GBMP700PNH
- » Storage type :
- M.2
- » storage capacity :
- 1TB
- » Stock Availability :
- Out of stock
Price: 54,000.00
Quantity
Rs.54,000.00
Description :
| Storage Form Factor | M.2 2280 | |
| Heatsink Color | BLACK | |
| Memory Type | PCIe Gen 5.0 x4 | |
| SSD Max Sequential Write CDM | Up to 9600MB/s | |
| SSD Smart Support | Yes | |
| Storage Temperature | -40°C to +85°C | |
| Endurance | 700TBW | |
| Storage Humidity | 93% RH (40° C) | |
| SSD Package Contents | MP700 PRO M.2 SSD (no included heatsink, separate cooling required) | |
| SSD Max Sequential Read CDM | Up to 11700MB/s | |
| Max Random Read QD32 IOMeter | Up to 1.4M | |
| Max Random Write QD32 IOMeter | Up to 1.5M | |
| Power Consumption Active | 11.5W Average | |
| NAND Technology | 3D TLC | |
| SSD Operating Temperature | 0°C to +70°C | |
| SSD Shock | 1,500 G | |
| Form Factor | M.2 2280 | |
| Application Consumer | Client | |
| SSD Compatibility | M.2 2280 Interface Connector Windows 10, 11, Mac OS X | |
| Voltage | 3.3V, +/- 5% | |
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G | |
| DEVSLP | PS4: <85mW | |
| Encryption | AES 256-bit Encryption | |
| MTBF Hours | 1,600,000 Hours | |
| SSD TBW | 700 | |
| Interface | PCIE* 5 x 4 | |
| Weight | 0.03 |
Similar Products
WESTERN DIGITAL
Rs.38,000.00WESTERN DIGITAL
Rs.78,000.00


All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



