Logitech MK275 Wireless Keyboard And Mouse (1 Years Warranty)
- » Brand :
- LOGITECH
- » Part Number :
- 920-008460
- » Lighting :
- Single Color
- » Connector :
- Wireless
- » Stock Availability :
- Out of stock
Price: 8,500.00
Quantity
Rs.8,500.00
Description :
| Specs & Details | ||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||
| Keyboard | ||||||||||||||||||||||
| Height: 149 mm | ||||||||||||||||||||||
| Width: 441 mm | ||||||||||||||||||||||
| Depth: 18 mm | ||||||||||||||||||||||
| Weight: 498 g | ||||||||||||||||||||||
| Mouse | ||||||||||||||||||||||
| Height: 99 mm | ||||||||||||||||||||||
| Width: 60 mm | ||||||||||||||||||||||
| Depth: 39 mm | ||||||||||||||||||||||
| Weight: 75.2 g | ||||||||||||||||||||||
| Nano receiver | ||||||||||||||||||||||
| Height: 18.7 mm | ||||||||||||||||||||||
| Width: 14.4 mm | ||||||||||||||||||||||
| Depth: 6.6 mm | ||||||||||||||||||||||
| Weight: 2.0 g | ||||||||||||||||||||||
| Technical Specifications |
Wireless range: 10 meters 1Wireless range may vary due to environmental and computing conditions. |
|||||||||||||||||||||
|
Keyboard |
||||||||||||||||||||||
| Spill-resistant design 2Tested under limited conditions (maximum of 60 ml liquid spillage). Do not immerse the keyboard in liquid. | ||||||||||||||||||||||
| Adjustable keyboard height | ||||||||||||||||||||||
| 10-Key Number pad | ||||||||||||||||||||||
| Key type: deep profile | ||||||||||||||||||||||
| Caps lock indicator light | ||||||||||||||||||||||
| On/Off power switch | ||||||||||||||||||||||
| 2 AAA batteries?Alkaline Battery? | ||||||||||||||||||||||
| Battery life: 36 months 3Keyboard battery life calculation based on an estimated two million keystrokes/year in an office environment. User experience may vary. Mouse battery life may vary based on user and computing conditions. | ||||||||||||||||||||||
| Mouse | Sensor technology: Smooth Optical tracking | |||||||||||||||||||||
| Number of buttons: 3 (Left/Right-click, Middle click) | ||||||||||||||||||||||
| Scrolling: line-by-line | ||||||||||||||||||||||
| Scroll Wheel: Yes, 2D, optical | ||||||||||||||||||||||
| Connect/Power: On/Off power button | ||||||||||||||||||||||
| 1 AA battery?Alkaline Battery) | ||||||||||||||||||||||
| Battery life: 12 months 4Keyboard battery life calculation based on an estimated two million keystrokes/year in an office environment. User experience may vary. Mouse battery life may vary based on user and computing conditions. | ||||||||||||||||||||||
| Sustainability |
Mouse plastics: 49% post-consumer recycled material 5Excludes plastic in printed wiring assembly (PWA), receiver and packaging. |
|||||||||||||||||||||
| Keyboard plastics: 54% post-consumer recycled material 6Excludes plastic in printed wiring assembly (PWA), receiver and packaging. | ||||||||||||||||||||||
|
Certified carbon neutral |
||||||||||||||||||||||
Similar Products


CORSAIR
Rs.38,500.00

CORSAIR
Rs.40,000.00

LOGITECH
Rs.18,500.00

LOGITECH
Rs.32,000.00

All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



