Corsair EX100U 2TB Type-C Portable Solid-State Storage Drive (Read/Write Up To 1500MB/S) ( 3 YEARS WARRANTY )
- » Brand :
- CORSAIR
- » Part Number :
- CSSD-EX100U2TB
- » Stock Availability :
- In stock
Price: 56,000.00
Quantity
Rs.56,000.00
Description :
| SSD Operating Temperature | 0°C to +70°C | |||||||||||||||
| Storage Temperature | -40°C to +85°C | |||||||||||||||
| Storage Humidity | 93% RH (40° C) | |||||||||||||||
| SSD Package Contents | EX100U Portable Storage, USB-A to USB-C cable (30cm), USB-C to USB-C cable (30cm) | |||||||||||||||
| SSD Compatibility | USB with Type A or Type C connector, Windows 10, 11, Mac OS X | |||||||||||||||
| Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G | |||||||||||||||
| SSD Smart Support | No | |||||||||||||||
| SSD Shock | 1,500 G | |||||||||||||||
| USB Compatibility | Support for Microsoft Windows®, Mac OS X®, and Linux with no driver or software installation necessary | USB-C or USB-A port required | |||||||||||||||
| Unformatted Capacity | 2TB | |||||||||||||||
| USB Package Contents | EX100U USB External Storage, USB-C to USB-C cable, USB-C to USB-A cable | |||||||||||||||
| Sequential Read Write | Up to 1600MB/s read / 1500MB/s write (USB 3.2 2x2) | |||||||||||||||
| Max Sequential Read ATTO | Up to 1600MB/s | |||||||||||||||
| Max Sequential Read CDM | Up to 1600MB/s | |||||||||||||||
| Max Sequential Write CDM | Up to 1500MB/s | |||||||||||||||
| Max Sequential Write ATTO | Up to 1500MB/s | |||||||||||||||
| Interface | USB 3.2 Gen2x2 | |||||||||||||||
| Weight | 0.085 | |||||||||||||||
Similar Products
TRANSCEND
Rs.30,000.00TRANSCEND
Rs.23,500.00WESTERN DIGITAL
Rs.21,000.00
WESTERN DIGITAL
Rs.24,500.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



