ASUS Dual GeForce RTX 3050 V2 8GB GDDR6 OC Graphics Card ( 3 YEARS WARRANTY )
- » Brand :
- ASUS
- » Part Number :
- 90YV0GH6-M0NA00
- » VRAM :
- 8GB
- » Stock Availability :
- In stock
Price: 90,000.00 108,500.00
Quantity
Rs.90,000.00
Description :
|
Model |
ASUS Dual GeForce RTX™ 3050 V2 OC Edition 8GB GDDR6 | ||||||||||||||
| Graphic Engine | NVIDIA® GeForce RTX™ 3050 | ||||||||||||||
| Bus Standard | PCI Express 4.0 | ||||||||||||||
| OpenGL | OpenGL®4.6 | ||||||||||||||
| Video Memory | 8GB GDDR6 | ||||||||||||||
| Engine Clock | OC mode : 1852 MHz (Boost Clock) | ||||||||||||||
| Default mode : 1822 MHz (Boost Clock) | |||||||||||||||
| OC mode : 1852 MHz (Boost Clock) | |||||||||||||||
| Gaming mode : 1822 MHz (Boost Clock) | |||||||||||||||
| CUDA Core | 2560 | ||||||||||||||
| Memory Speed | 14 Gbps | ||||||||||||||
| Memory Interface | 128-bit | ||||||||||||||
| Resolution | Digital Max Resolution 7680 x 4320 | ||||||||||||||
| Interface | Yes x 1 (Native DVI-D) | ||||||||||||||
| Yes x 1 (Native HDMI 2.1) | |||||||||||||||
| Yes x 1 (Native DisplayPort 1.4a) | |||||||||||||||
| HDCP Support Yes (2.3) | |||||||||||||||
| Maximum Display Support | 3 | ||||||||||||||
|
NVlink/ Crossfire Support |
NO | ||||||||||||||
| Accessories | 1 x Collection card ? | ||||||||||||||
| 1 x Speedsetup Manual? | |||||||||||||||
|
Software |
ASUS GPU Tweak III & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | ||||||||||||||
| Dimensions | 200 x 123 x 38 mm | ||||||||||||||
| 7.87 x 4.84 x 1.50 inches | |||||||||||||||
| Recommended PSU | 550W | ||||||||||||||
|
Power Connectors |
1 x 6-pin | ||||||||||||||
| Slot | 2 Slot | ||||||||||||||
| Note | * Our wattage recommendation is based on a fully overclocked GPU and CPU system configuration. For a more tailored suggestion, | ||||||||||||||
| please use the “Choose By Wattage” feature on our PSU product page: https://rog.asus.com/event/PSU/ASUS-Power-Supply-Units/index.html | |||||||||||||||
Similar Products
MSI
Rs.1,039,000.00
ASUS
Rs.570,000.00 Rs.580,000.00
ASUS
Rs.610,000.00 Rs.617,000.00

ASUS
Rs.305,000.00 Rs.309,000.00


MSI
Rs.200,000.00 Rs.425,000.00






ASUS
Rs.250,000.00 Rs.256,000.00
ASUS
Rs.230,000.00 Rs.240,000.00

ZOTAC GAMING
Rs.265,000.00 Rs.309,000.00
MSI
Rs.175,000.00 Rs.375,000.00





MSI
Rs.205,000.00 Rs.435,000.00
ASUS
Rs.96,000.00 Rs.150,000.00



MSI
Rs.185,000.00 Rs.195,000.00
ASUS
Rs.380,000.00 Rs.385,000.00






MSI
Rs.250,000.00 Rs.450,000.00

ASUS
Rs.181,000.00 Rs.198,000.00





MSI
Rs.250,000.00 Rs.450,000.00
















MSI
Rs.290,000.00 Rs.310,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



