Corsair MP600 GS 1TB Gen4 Pcle X4 M.2 NVME SSD ( 3 YEARS WARRANTY )
- » Brand :
- CORSAIR
- » Part Number :
- CSSD-F1000GBMP600GS
- » Storage type :
- M.2
- » storage capacity :
- 1TB
- » Stock Availability :
- Out of stock
Price: 38,000.00
Quantity
Rs.38,000.00
Description :
| SSD Unformatted Capacity | 1TB | |||||
| SSD Smart Support | Yes | |||||
| Weight | 0.034kg | |||||
| SSD Interface | PCIe Gen 4.0 x4 | |||||
| SSD Max Sequential Read CDM | Up to 4800MB/s | |||||
| SSD Max Sequential Write CDM | Up to 3900MB/s | |||||
| Max Random Write QD32 IOMeter | Up to 800K IOPS | |||||
| Max Random Read QD32 IOMeter | Up to 580K IOPS | |||||
| Power Consumption active | 4.3W Average | |||||
| Form Factor | M.2 2280 | |||||
| Dimensions | Client | |||||
| Application Consumer | MP600 GS M.2 SSD | |||||
| NAND Technology | 3D TLC NAND | |||||
| Voltage | 3.3V, +/- 5% | |||||
| Endurance | 600TBW | |||||
| TBW | 600 | |||||
| MTBF | 1,500,000 hours | |||||
| DEVSLP | PS4: <3mW | |||||
| Encryption | AES 256-bit Encryption | |||||
| Storage Temperature | -40°C to +85°C | |||||
| SSD Operating Temperature | 0°C to +70°C | |||||
| SSD Shock | 1500 G | |||||
| Storage Humidity | 93% RH (40° C) | |||||
| Operating Humidity | 90% RH (40° C) | |||||
| Vibration | 20Hz~80Hz/1.52mm, 80Hz~2000Hz/20G | |||||
Similar Products
WESTERN DIGITAL
Rs.78,000.00WESTERN DIGITAL
Rs.38,000.00


All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



