
Intel Core i5-13400F Processor 20MB Cache, 2.50 GHz Up To 4.60 GHz (16 Threads, 10 Cores) Desktop Processor
- » Brand :
- Intel
- » Part Number :
- BX8071513400F
- » Processor Series :
- Intel Core i5
- » CPU Socket Type :
- LGA 1700
- » Stock Availability :
- In stock
Price: 76,000.00
Quantity
Rs.76,000.00
Description :
Essentials | ||
Product Collection | 13th Generation Intel® Core™ i5 Processors | |
Code Name | Products formerly Raptor Lake | |
Vertical Segment | Desktop | |
Processor Number | i5-13400F | |
Lithography | Intel 7 | |
Use Conditions | PC/Client/Tablet | |
CPU Specifications | ||
Total Cores | 10 | |
# of Performance-cores | 6 | |
# of Efficient-cores | 4 | |
Total Threads | 16 | |
Max Turbo Frequency | 4.60 GHz | |
Performance-core Max Turbo Frequency | 4.60 GHz | |
Efficient-core Max Turbo Frequency | 3.30 GHz | |
Performance-core Base Frequency | 2.50 GHz | |
Efficient-core Base Frequency | 1.80 GHz | |
Cache | 20 MB Intel® Smart Cache | |
Total L2 Cache | 9.5 MB | |
Processor Base Power | 65 W | |
Maximum Turbo Power | 148 W | |
Supplemental Information | ||
Marketing Status | Launched | |
Launch Date | Q1'23 | |
Embedded Options Available | No | |
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 128 GB | |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
Max # of Memory Channels | 2 | |
Max Memory Bandwidth | 76.8 GB/s | |
Expansion Options | ||
Direct Media Interface (DMI) Revision | 4 | |
Max # of DMI Lanes | 8 | |
Scalability | 1S Only | |
PCI Express Revision | 5.0 and 4.0 | |
PCI Express Configurations ‡ | Up to 1x16+4 | 2x8+4 | |
Max # of PCI Express Lanes | 20 | |
Package Specifications | ||
Sockets Supported | FCLGA1700 | |
Max CPU Configuration | 1 | |
Thermal Solution Specification | PCG 2020C | |
TJUNCTION | 100°C | |
Package Size | 45.0 mm x 37.5 mm |
Similar Products


AMD
Rs.47,000.00 Rs.80,000.00
AMD
Rs.62,500.00 Rs.68,000.00
AMD
Rs.39,500.00 Rs.45,000.00
Intel
Rs.106,000.00 Rs.118,000.00
Intel
Rs.86,000.00 Rs.95,000.00
AMD
Rs.182,000.00 Rs.202,000.00
Intel
Rs.48,000.00 Rs.52,500.00
AMD
Rs.67,500.00 Rs.74,500.00


AMD
Rs.130,000.00 Rs.138,000.00



AMD
Rs.120,000.00 Rs.148,000.00



Intel
Rs.150,000.00 Rs.168,000.00
Intel
Rs.130,000.00 Rs.157,000.00


Intel
Rs.114,000.00 Rs.118,000.00


Intel
Rs.100,000.00 Rs.107,000.00All Rights Reserved © 2023 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet