Samsung 980 250GB NVME M.2 SSD ( 3 YEARS WARRANTY )
- » Brand :
- SAMSUNG
- » Part Number :
- MZ -V8V250
- » Storage type :
- M.2
- » storage capacity :
- 256GB
- » Stock Availability :
- Out of stock
Price: 15,000.00
Quantity
Rs.15,000.00
Description :
| Specifications | |||||||||||
| General Feature | |||||||||||
| Application | Client PCs | ||||||||||
| Form Factor | M.2 (2280) | ||||||||||
| Dimension (WxHxD) | 80.15 x 22.15 x 2.38 (mm) | ||||||||||
| Storage Memory | Samsung V-NAND 3-bit MLC | ||||||||||
| Cache Memory | HMB(Host Memory Buffer) | ||||||||||
| Capacity | 250GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less | ||||||||||
| (due to formatting, partitioning, operating system, applications or otherwise) | |||||||||||
| Interface | PCIe Gen 3.0 x4, NVMe 1.4 | ||||||||||
| Weight | Max 8.0 g Weight | ||||||||||
| Controller | Samsung Pablo Controller | ||||||||||
| Special Feature | |||||||||||
| TRIM Support | Supported | ||||||||||
| GC (Garbage Collection) | Auto Garbage Collection Algorithm | ||||||||||
| WWN Support | Not supported | ||||||||||
| S.M.A.R.T Support | Supported | ||||||||||
| Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) | ||||||||||
| Device Sleep Mode Support | Yes | ||||||||||
| Performance | |||||||||||
| Sequential Read | Up to 2,900 MB/s * Performance may vary based on system hardware & configuration | ||||||||||
| Sequential Write | Up to 1,300 MB/s * Performance may vary based on system hardware & configuration | ||||||||||
| Random Read (4KB, QD32) | Up to 230,000 IOPS * Performance may vary based on system hardware & configuration | ||||||||||
| Random Write (4KB, QD32) | Up to 320,000 IOPS * Performance may vary based on system hardware & configuration | ||||||||||
| Random Read (4KB, QD1) | Up to 17,000 IOPS * Performance may vary based on system hardware & configuration | ||||||||||
| Random Write (4KB, QD1) | Up to 53,000 IOPS * Performance may vary based on system hardware & configuration | ||||||||||
| Environment | |||||||||||
| Average Power Consumption (system level) | *Average: 3.7 W*Maximum: 5.6 W (Burst mode)* | ||||||||||
| Actual power consumption may vary depending on system hardware & configuration | |||||||||||
| Allowable Voltage | 3.3 V ± 5 % Allowable voltage | ||||||||||
| Operating Temperature | 0 - 70 ℃ Operating Temperature | ||||||||||
| Power consumption (Idle) | Max. 45 mW * Actual power consumption may vary depending on system hardware & configuration | ||||||||||
| Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) | ||||||||||
| Shock | 1,500 G & 0.5 ms (Half sine) | ||||||||||
| Accessories | |||||||||||
| Installation Kit | Not Available | ||||||||||
| Software | |||||||||||
| Management SW | Magician Software for SSD management | ||||||||||
Similar Products
WESTERN DIGITAL
Rs.78,000.00WESTERN DIGITAL
Rs.38,000.00


All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



