Adata XPG Pylon 550w 80 Plus Bronze Power Supply
- » Brand :
- ADATA
- » Part Number :
- 0000679
- » Energy Efficiency :
- 80 Plus Bronze
- » Modularity :
- Standard
- » Stock Availability :
- Out of stock
Price: 13,500.00
Quantity
Rs.13,500.00
Description :
| Dimensions (L x W x H) | 150 x 140 x 86mm | |||
| 80 PLUS RATING | BRONZE | |||
| ATX Version | Intel ATX 12V V2.4 (Timing complies with Intel ATX12V Specific guidelines to version 2.52) | |||
| Protections | OCP / OVP / UVP / OPP / SCP / OTP / NLO / SIP | |||
| Certification | CE / UKCA / CB / FCC (IC) / EAC / CCC / TUV / cTUVus / TUV S-Mark / RCM / NOM | |||
| / BSMI / KC | ||||
| PFC | 0.99 | |||
| Input Voltage | 100-240V | |||
| Input Current | 750W:10A/5A �650W:10A/5A �550W:8A/4A �450W:7A/3.5A | |||
| Input Frequency | 50Hz - 60Hz | |||
| Operating Temperature | 50℃ | |||
| Fan Size | 120mm | |||
| Fan Bearing | FDB (Fluid Dynamic Bearing) | |||
| Fan Speed | 2,000 RPM | |||
| Noise Level | - | |||
| MTBF | 100K Hours at 25℃ | |||
| ATX 24 Pin Connector | 1 | |||
| EPS 8 (4+4) Pin Connector | 750W : 1 / 650W : 1 / 550W : 1 / 450W:1 | |||
| PCI-E 6+2 Pin Connector | 750W : 4 / 650W : 4 / 550W : 2 / 450W:2 | |||
| SATA Connector | 750W : 8 / 650W : 8 / 550W : 5 / 450W:5 | |||
| Peripheral 4 Pin Connector | 750W : 1 / 650W : 1 / 550W : 1 / 450W:1 | |||
| Floppy 4 Pin Connector | - | |||
| Weight | 550W: | |||
| Product:2.12kg (4.7lb) | ||||
| with Package:2.63kg (5.8lb) | ||||
| 650W: | ||||
| Product:1.87kg (4.1lb) | ||||
| with Package:2.38kg (5.2lb) | ||||
| 550W: | ||||
| Product:1.77kg (3.9lb) | ||||
| with Package:28kg (5.0lb) | ||||
| 450W: | ||||
| Product:1.67kg (3.7lb) | ||||
| with Package:2.2kg (4.9lb) | ||||
Similar Products
GAMDIAS
Rs.14,000.00GAMDIAS
Rs.19,000.00
ASUS
Rs.69,000.00 Rs.85,000.00
ASUS
Rs.79,000.00 Rs.90,000.00GAMDIAS
Rs.25,500.00GAMDIAS
Rs.35,000.00GAMDIAS
Rs.15,500.00GAMDIAS
Rs.33,000.00GAMDIAS
Rs.21,500.00GAMDIAS
Rs.18,000.00GAMDIAS
Rs.38,000.00

CORSAIR
Rs.25,000.00

GAMDIAS
Rs.46,500.00
ASUS
Rs.152,000.00 Rs.159,000.00
NZXT
Rs.57,500.00 Rs.61,000.00


ASUS
Rs.249,000.00 Rs.270,000.00
COOLER MASTER
Rs.17,500.00

CORSAIR
Rs.49,000.00 Rs.55,000.00
NZXT
Rs.41,000.00 Rs.42,500.00
GAMDIAS
Rs.14,500.00
MSI
Rs.32,000.00 Rs.38,000.00
NZXT
Rs.42,000.00 Rs.46,000.00

COOLER MASTER
Rs.19,000.00
NZXT
Rs.21,000.00 Rs.23,000.00
Corsair RMe RM850E � 850 WATT 80 Plus Gold Certified Fully Modular Power Supply ( 3 YEARS WARRANTY )
CORSAIR
Rs.43,000.00 Rs.46,000.00
CORSAIR
Rs.38,000.00 Rs.47,000.00
CORSAIR
Rs.38,000.00 Rs.47,000.00
CORSAIR
Rs.23,000.00All Rights Reserved © 2025 Game Street | Designed & Developed By - CeyNet Software Solutions
© Designed & Developed By - CeyNet



